2026 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Ferris State 56 1033 18.45
Grand Valley State 69 1215 17.61
Davenport 62 1065.5 17.19
Saginaw Valley State 70 1157 16.53
Wayne State University 66 1070.5 16.22
Parkside 70 1126.5 16.09
Michigan Tech 71 1105 15.56
Northern Michigan 68 1058 15.56
Purdue Northwest 60 827 13.78
Roosevelt 56 705.5 12.60
Lake Superior State 61 737 12.08

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Ferris State 56 815 198 1918 .322
Grand Valley State 69 955 289 2266 .294
Davenport 62 843 301 2235 .243
Wayne State University 66 854 358 2262 .219
Michigan Tech 71 901 352 2569 .214
Saginaw Valley State 70 899 368 2541 .209
Parkside 70 929 394 2586 .207
Northern Michigan 68 848 375 2523 .187
Purdue Northwest 60 636 283 1939 .182
Lake Superior State 61 564 303 2095 .125
Roosevelt 56 539 326 1849 .115

Assists

Assists
Index Team S NO AVG/S
Ferris State 56 723 12.91
Davenport 62 794 12.81
Grand Valley State 69 858 12.43
Parkside 70 856 12.23
Saginaw Valley State 70 846 12.09
Northern Michigan 68 799 11.75
Wayne State University 66 774 11.73
Michigan Tech 71 821 11.56
Purdue Northwest 60 576 9.60
Roosevelt 56 509 9.09
Lake Superior State 61 524 8.59

Kills

Kills
Index Team S NO AVG/S
Ferris State 56 815 14.55
Grand Valley State 69 955 13.84
Davenport 62 843 13.60
Parkside 70 929 13.27
Wayne State University 66 854 12.94
Saginaw Valley State 70 899 12.84
Michigan Tech 71 901 12.69
Northern Michigan 68 848 12.47
Purdue Northwest 60 636 10.60
Roosevelt 56 539 9.63
Lake Superior State 61 564 9.25

Blocks

Blocks
Index Team S BS BA Total AVG/S
Saginaw Valley State 70 40 220 150.0 2.14
Grand Valley State 69 42 198 141.0 2.04
Purdue Northwest 60 29 166 112.0 1.87
Ferris State 56 29 148 103.0 1.84
Davenport 62 27 163 108.5 1.75
Wayne State University 66 27 169 111.5 1.69
Northern Michigan 68 51 124 113.0 1.66
Roosevelt 56 28 125 90.5 1.62
Lake Superior State 61 27 124 89.0 1.46
Michigan Tech 71 43 112 99.0 1.39
Parkside 70 24 139 93.5 1.34

Service Aces

Service Aces
Index Team S NO AVG/S
Ferris State 56 115 2.05
Davenport 62 114 1.84
Grand Valley State 69 119 1.72
Wayne State University 66 105 1.59
Saginaw Valley State 70 108 1.54
Parkside 70 104 1.49
Michigan Tech 71 105 1.48
Northern Michigan 68 97 1.43
Lake Superior State 61 84 1.38
Roosevelt 56 76 1.36
Purdue Northwest 60 79 1.32

Digs

Digs
Index Team S NO AVG/S
Parkside 70 1199 17.13
Ferris State 56 922 16.46
Saginaw Valley State 70 1148 16.40
Davenport 62 1010 16.29
Northern Michigan 68 1088 16.00
Michigan Tech 71 1125 15.85
Grand Valley State 69 1058 15.33
Wayne State University 66 936 14.18
Lake Superior State 61 860 14.10
Purdue Northwest 60 813 13.55
Roosevelt 56 747 13.34

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Ferris State 56 554 289 1916 .138
Grand Valley State 69 702 381 2303 .139
Saginaw Valley State 70 795 393 2514 .160
Parkside 70 793 338 2506 .182
Davenport 62 762 332 2245 .192
Wayne State University 66 732 308 2136 .199
Lake Superior State 61 775 318 2164 .211
Northern Michigan 68 839 330 2402 .212
Roosevelt 56 711 307 1902 .212
Michigan Tech 71 919 346 2593 .221
Purdue Northwest 60 759 284 2007 .237

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Ferris State 56 495 8.84
Grand Valley State 69 637 9.23
Wayne State University 66 681 10.32
Saginaw Valley State 70 726 10.37
Parkside 70 741 10.59
Davenport 62 698 11.26
Lake Superior State 61 700 11.48
Northern Michigan 68 789 11.60
Purdue Northwest 60 698 11.63
Roosevelt 56 655 11.70
Michigan Tech 71 847 11.93

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Ferris State 56 554 9.89
Grand Valley State 69 702 10.17
Wayne State University 66 732 11.09
Parkside 70 793 11.33
Saginaw Valley State 70 795 11.36
Davenport 62 762 12.29
Northern Michigan 68 839 12.34
Purdue Northwest 60 759 12.65
Roosevelt 56 711 12.70
Lake Superior State 61 775 12.70
Michigan Tech 71 919 12.94

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Ferris State 56 17 98 66.0 1.18
Purdue Northwest 60 28 108 82.0 1.37
Saginaw Valley State 70 24 146 97.0 1.39
Grand Valley State 69 31 156 109.0 1.58
Lake Superior State 61 26 143 97.5 1.60
Davenport 62 28 144 100.0 1.61
Michigan Tech 71 33 171 118.5 1.67
Parkside 70 22 208 126.0 1.80
Wayne State University 66 54 131 119.5 1.81
Roosevelt 56 30 144 102.0 1.82
Northern Michigan 68 51 160 131.0 1.93

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Ferris State 56 57 1.02
Parkside 70 82 1.17
Michigan Tech 71 85 1.20
Saginaw Valley State 70 87 1.24
Grand Valley State 69 90 1.30
Davenport 62 96 1.55
Northern Michigan 68 106 1.56
Wayne State University 66 113 1.71
Roosevelt 56 96 1.71
Purdue Northwest 60 140 2.33
Lake Superior State 61 143 2.34

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Grand Valley State 69 879 12.74
Wayne State University 66 902 13.67
Ferris State 56 775 13.84
Purdue Northwest 60 880 14.67
Roosevelt 56 844 15.07
Davenport 62 951 15.34
Parkside 70 1085 15.50
Michigan Tech 71 1129 15.90
Saginaw Valley State 70 1117 15.96
Northern Michigan 68 1093 16.07
Lake Superior State 61 1047 17.16

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Sanders, Paige (Grand Valley State ) 63 157 34 286 .430
Urick, Lyndsey (Ferris State ) 56 132 25 263 .407
Peterson, Lillian (Ferris State ) 50 87 14 186 .392
May, Emily (Ferris State ) 56 151 22 356 .362
Arp, Kennedy (Grand Valley State ) 64 149 28 341 .355
Colon, Ana (Ferris State ) 28 51 17 96 .354
Weck, Kyleigh (Wayne State University) 48 120 26 280 .336
Werner, Amelia (Davenport ) 62 135 41 293 .321
Lukasiewicz, Monica (Parkside) 70 106 27 247 .320
Stout, Katerina (Wayne State University) 55 134 46 286 .308

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Wegener, Hayley (Ferris State ) 56 604 10.79
Barlow, Allie (Northern Michigan) 68 683 10.04
Kreider, Madelynn (Michigan Tech) 71 699 9.85
Orlet, Gabby (Grand Valley State ) 68 666 9.79
Dulgar, Kayla (Wayne State University) 66 634 9.61
Smith, Taylor (Saginaw Valley State ) 67 600 8.96
Russ, Lucy (Parkside) 70 473 6.76
Dommer, Keira (Davenport ) 62 388 6.26
Smith, Addison (Purdue Northwest) 60 336 5.60

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Roe, Marissa (Saginaw Valley State ) 70 14 63 77 1.10
Stout, Katerina (Wayne State University) 55 8 43 51 0.93
Rowzee, Kennedy (Purdue Northwest) 60 12 43 55 0.92
Foster, De'sheonna (Purdue Northwest) 33 9 21 30 0.91
Arp, Kennedy (Grand Valley State ) 64 12 45 57 0.89
Werner, Amelia (Davenport ) 62 10 41 51 0.82
Deming, Morgan (Lake Superior State ) 61 16 34 50 0.82
Montgomery, Mariya (Davenport ) 60 11 38 49 0.82
Decker, Ava (Saginaw Valley State ) 68 11 44 55 0.81
Urick, Lyndsey (Ferris State ) 56 9 36 45 0.80

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Piazza, Gabby (Ferris State ) 54 228 4.22
Zurek, Rachel (Michigan Tech) 70 289 4.13
Polavin, Avary (Parkside) 65 235 3.62
Scheiber, Jackie (Saginaw Valley State ) 43 147 3.42
McIntosh, Kaylie (Northern Michigan) 65 220 3.38
Martin, Saige (Wayne State University) 47 155 3.30
Townsend, Rachel (Saginaw Valley State ) 68 220 3.24
Alan, Abby (Davenport ) 59 182 3.08
Kilbourn, Sierra (Parkside) 70 213 3.04
Arp, Finley (Grand Valley State ) 66 192 2.91

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Alan, Abby (Davenport ) 59 28 0.47
Barlow, Allie (Northern Michigan) 68 32 0.47
Wisser, Corrie (Ferris State ) 45 21 0.47
Arp, Finley (Grand Valley State ) 66 27 0.41
Dommer, Keira (Davenport ) 62 24 0.39
Albers, Amelia (Michigan Tech) 71 27 0.38
Irvin, Ava (Ferris State ) 51 19 0.37
Zaper, Emily (Parkside) 70 26 0.37
Muhtaroglu, Doga (Wayne State University) 48 17 0.35
Heinonen, Kayla (Michigan Tech) 71 25 0.35

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Harris, Natalie (Parkside) 70 405 5.79
Armstrong, Lexi (Grand Valley State ) 68 327 4.81
Davies, Hope (Ferris State ) 56 264 4.71
Haugen, Liesl (Northern Michigan) 65 298 4.58
Carr, Hayley (Davenport ) 62 279 4.50
Nellis, Keeley (Michigan Tech) 71 291 4.10
White, Kendall (Saginaw Valley State ) 69 280 4.06
Burlingame, Giselle (Wayne State University) 66 236 3.58
Rizzoli, Elisa (Lake Superior State ) 54 193 3.57
Townsend, Rachel (Saginaw Valley State ) 68 223 3.28

Points

Player
Index Player S K SA BS BA Points AVG/S
Piazza, Gabby (Ferris State ) 54 228 15 9 18 261 4.83
Zurek, Rachel (Michigan Tech) 70 289 0 6 15 302.5 4.32
Scheiber, Jackie (Saginaw Valley State ) 43 147 9 1 14 164 3.81
Martin, Saige (Wayne State University) 47 155 7 6 19 177 3.77
McIntosh, Kaylie (Northern Michigan) 65 220 10 6 15 243.5 3.75
Alan, Abby (Davenport ) 59 182 28 1 17 219.5 3.72
Polavin, Avary (Parkside) 65 235 0 1 11 241.5 3.72
Townsend, Rachel (Saginaw Valley State ) 68 220 16 3 17 247.5 3.64
Arp, Finley (Grand Valley State ) 66 192 27 3 19 231.5 3.51
Smith, Katie (Wayne State University) 66 187 21 1 23 220.5 3.34

Results

Overall Results

Overall Results
Date Location Result
10/10/2026 Detroit, Mich. * Northern Michigan 0 - 3 Wayne State University
10/10/2026 Hammond, IN * Michigan Tech 2 - 3 Purdue Northwest
10/10/2026 Chicago, IL * Lake Superior State 3 - 0 Roosevelt
10/10/2026 Kenosha, WI * Parkside 1 - 3 Saginaw Valley State
10/10/2026 Grand Rapids, MI * Davenport 0 - 3 Ferris State
10/09/2026 Grand Rapids, MI * Northern Michigan 3 - 1 Davenport
10/09/2026 Kenosha, WI * Michigan Tech 0 - 3 Parkside
10/09/2026 Allendale Charter Township, MI Grand Valley State 3 - 0 Hillsdale
10/09/2026 Allendale Charter Township, MI * Grand Valley State 3 - 0 Roosevelt
10/09/2026 Hammond, IN * Lake Superior State 0 - 3 Purdue Northwest
10/09/2026 Detroit, Mich. * Wayne State University 0 - 3 Ferris State
10/06/2026 University City, MI * Grand Valley State 3 - 2 Saginaw Valley State
10/06/2026 Romeoville, IL Parkside 3 - 1 Lewis
10/03/2026 Sault Ste. Marie, MI * Northern Michigan 3 - 0 Lake Superior State
10/03/2026 Houghton, MI * Michigan Tech 3 - 0 Purdue Northwest
10/03/2026 Big Rapids, MI * Grand Valley State 0 - 3 Ferris State
10/03/2026 Chicago, IL * Roosevelt 1 - 3 Wayne State University
10/03/2026 University City, MI * Saginaw Valley State 0 - 3 Davenport
10/02/2026 Marquette, MI * Northern Michigan 3 - 1 Parkside
10/02/2026 Houghton, MI * Michigan Tech 3 - 0 Lake Superior State
10/02/2026 Allendale, Mich. * Grand Valley State 3 - 0 Wayne State University
10/02/2026 Grand Rapids, MI * Roosevelt 0 - 3 Davenport
10/02/2026 Big Rapids, MI * Saginaw Valley State 0 - 3 Ferris State
09/29/2026 Hammond, IN * Purdue Northwest 2 - 3 Parkside
09/29/2026 Midland, MI Saginaw Valley State 3 - 0 Northwood
09/26/2026 Allendale Charter Township, MI * Northern Michigan 0 - 3 Grand Valley State
09/26/2026 Big Rapids, MI * Lake Superior State 0 - 3 Ferris State
09/26/2026 Detroit, MI * Roosevelt 0 - 3 Wayne State University
09/26/2026 Grand Rapids, MI * Purdue Northwest 0 - 3 Davenport
09/26/2026 University City, MI * Parkside 2 - 3 Saginaw Valley State
09/25/2026 Detroit, Mich. * Michigan Tech 3 - 0 Wayne State University
09/25/2026 Allendale Charter Township, MI * Grand Valley State 3 - 1 Davenport
09/25/2026 Sault Ste. Marie, MI * Lake Superior State 0 - 3 Parkside
09/25/2026 University City, MI * Roosevelt 0 - 3 Saginaw Valley State
09/25/2026 Hammond, IN * Purdue Northwest 0 - 3 Ferris State
09/22/2026 Marquette, MI * Northern Michigan 3 - 2 Michigan Tech
09/19/2026 Marquette, MI * Northern Michigan 1 - 3 Saginaw Valley State
09/19/2026 Houghton, MI * Michigan Tech 3 - 0 Davenport
09/19/2026 Kenosha, WI * Grand Valley State 3 - 2 Parkside
09/19/2026 Sault Ste. Marie, MI * Lake Superior State 2 - 3 Wayne State University
09/19/2026 Chicago, IL * Roosevelt 3 - 2 Purdue Northwest
09/18/2026 Marquette, MI * Northern Michigan 3 - 1 Davenport
09/18/2026 Houghton, MI * Michigan Tech 0 - 3 Ferris State
09/18/2026 Chicago, IL * Grand Valley State 3 - 0 Roosevelt
09/18/2026 Sault Ste. Marie, MI * Lake Superior State 1 - 3 Saginaw Valley State
09/18/2026 Kenosha, WI * Purdue Northwest 0 - 3 Parkside
09/15/2026 Big Rapids, Mich. * Wayne State University 0 - 3 Ferris State
09/12/2026 Chicago, IL * Northern Michigan 1 - 3 Roosevelt
09/12/2026 University City, MI * Michigan Tech 3 - 1 Saginaw Valley State
09/12/2026 Detroit, Mich. * Grand Valley State 3 - 0 Wayne State University
09/12/2026 Kenosha, WI * Lake Superior State 0 - 3 Parkside
09/12/2026 Hammond, IN * Purdue Northwest 0 - 3 Davenport
09/11/2026 Hammond, IN * Northern Michigan 3 - 1 Purdue Northwest
09/11/2026 Grand Rapids, MI * Michigan Tech 2 - 3 Davenport
09/11/2026 Allendale Charter Township, MI * Grand Valley State 3 - 0 Lake Superior State
09/11/2026 Big Rapids, MI * Parkside 2 - 3 Ferris State
09/11/2026 Detroit, Mich. * Saginaw Valley State 3 - 1 Wayne State University
09/11/2026 Detroit, Mich. * Wayne State University 1 - 3 Saginaw Valley State
09/08/2026 Chicago, IL * Roosevelt 0 - 3 Ferris State
09/05/2026 Hayward, CA Northern Michigan 0 - 3 San Fran. St.
09/05/2026 Colorado Springs, CO Michigan Tech 3 - 0 Midwestern St.
09/05/2026 Allendale Charter Township, MI Grand Valley State 2 - 3 Seton Hill
09/05/2026 Crestview Hills, KY Lake Superior State 3 - 0 Salem (WV)
09/05/2026 Crestview Hills, KY Lake Superior State 0 - 3 Thomas More
09/05/2026 Charleston, WV Roosevelt 3 - 2 Charleston (WV)
09/05/2026 Kenosha, WI Purdue Northwest 3 - 1 Nova Southeastern
09/05/2026 Kenosha, WI Parkside 3 - 0 Hillsdale
09/05/2026 Cedarville, OH Saginaw Valley State 3 - 1 Cedarville
09/05/2026 Grand Rapids, MI Saginaw Valley State 3 - 0 Slippery Rock
09/05/2026 Erie, Pa. Wayne State University 3 - 2 Clarion
09/05/2026 Erie, Pa. Wayne State University 3 - 1 Malone
09/05/2026 Grand Rapids, MI Davenport 3 - 1 Slippery Rock
09/05/2026 Grand Rapids, MI Davenport 3 - 1 Cedarville
09/05/2026 Denver, CO Ferris State 3 - 0 Wayne St. (NE)
09/05/2026 Denver, CO Ferris State 3 - 0 Angelo St.
09/04/2026 Hayward, CA Northern Michigan 2 - 3 Colo. Sch. of Mines
09/04/2026 Hayward, CA Northern Michigan 0 - 3 Westmont
09/04/2026 Colorado Springs, CO Michigan Tech 2 - 3 South Dakota Mines
09/04/2026 Colorado Springs, CO Michigan Tech 3 - 2 St. Edward's
09/04/2026 Allendale Charter Township, MI Grand Valley State 3 - 0 Post
09/04/2026 Allendale Charter Township, MI Grand Valley State 3 - 0 Cedarville
09/04/2026 Crestview Hills, KY Lake Superior State 3 - 0 Central St. (OH)
09/04/2026 Crestview Hills, KY Lake Superior State 3 - 0 Kentucky St.
09/04/2026 Charleston, WV Roosevelt 0 - 3 Concord
09/04/2026 Dunbar, WV Roosevelt 2 - 3 West Virginia St.
09/04/2026 Kenosha, WI Purdue Northwest 1 - 3 Jamestown
09/04/2026 Kenosha, WI Purdue Northwest 0 - 3 Hillsdale
09/04/2026 Kenosha, WI Parkside 3 - 2 Jamestown
09/04/2026 Kenosha, WI Parkside 3 - 0 Nova Southeastern
09/04/2026 Allendale Charter Township, MI Saginaw Valley State 3 - 0 Northwood
09/04/2026 Allendale Charter Township, MI Saginaw Valley State 3 - 1 Seton Hill
09/04/2026 Erie, Pa. Wayne State University 0 - 3 Eckerd
09/04/2026 Erie, Pa. Wayne State University 2 - 3 Gannon
09/04/2026 Grand Rapids, MI Davenport 3 - 0 Seton Hill
09/04/2026 Grand Rapids, MI Davenport 3 - 1 Northwood
09/04/2026 Denver, CO Ferris State 3 - 0 Anderson (SC)
09/04/2026 Denver, CO Ferris State 3 - 0 West Tex. A&M
09/03/2026 Hayward, CA Northern Michigan 3 - 2 Cal St. East Bay
09/03/2026 Colorado Springs, CO Michigan Tech 2 - 3 UCCS
09/03/2026 Allendale Charter Township, MI Grand Valley State 3 - 0 Northwood
08/29/2026 Marquette, MI Northern Michigan 3 - 0 Tiffin
08/29/2026 Marquette, MI Michigan Tech 3 - 0 Cal St. East Bay
08/29/2026 Marquette, MI Michigan Tech 3 - 0 Winona St.
08/29/2026 Waltham, MA Grand Valley State 2 - 3 Central Mo.
08/29/2026 Rapid City, SD Lake Superior State 1 - 3 Chadron St.
08/29/2026 Canton, OH Roosevelt 0 - 3 Charleston (WV)
08/29/2026 Big Rapids, MI Purdue Northwest 0 - 3 Emporia St.
08/29/2026 Big Rapids, MI Purdue Northwest 3 - 0 Ill. Springfield
08/29/2026 Canyon, TX Parkside 2 - 3 Okla. Baptist
08/29/2026 Indianapolis, IN Saginaw Valley State 2 - 3 Walsh
08/29/2026 Indianapolis, IN Saginaw Valley State 0 - 3 UIndy
08/29/2026 Detroit, Mich. Wayne State University 1 - 3 Indiana (PA)
08/29/2026 Detroit, Mich. Wayne State University 3 - 0 Northwood
08/29/2026 Findlay, OH Davenport 3 - 1 California (PA)
08/29/2026 Big Rapids, MI Ferris State 3 - 0 Minnesota St.
08/28/2026 Marquette, MI Northern Michigan 1 - 3 Minn. Duluth
08/28/2026 Marquette, MI Michigan Tech 2 - 3 St. Cloud State
08/28/2026 Waltham, MA Grand Valley State 3 - 2 Barry
08/28/2026 Waltham, MA Grand Valley State 3 - 1 Lynn
08/28/2026 Rapid City, SD Lake Superior State 1 - 3 Jamestown
08/28/2026 Rapid City, SD Lake Superior State 2 - 3 Minn.-Crookston
08/28/2026 Canton, OH Roosevelt 0 - 3 Edinboro
08/28/2026 Canton, OH Roosevelt 3 - 0 Roberts Wesleyan
08/28/2026 Big Rapids, MI Purdue Northwest 0 - 3 Minnesota St.
08/28/2026 Big Rapids, MI Purdue Northwest 0 - 3 MSU Denver
08/28/2026 Canyon, TX Parkside 3 - 2 Adams St.
08/28/2026 Canyon, TX Parkside 3 - 2 West Tex. A&M
08/28/2026 Indianapolis, IN Saginaw Valley State 3 - 0 West Liberty
08/28/2026 Indianapolis, IN Saginaw Valley State 3 - 0 Thomas More
08/28/2026 Detroit, Mich. Wayne State University 3 - 1 Quincy
08/28/2026 Detroit, Mich. Wayne State University 1 - 3 Hillsdale
08/28/2026 Findlay, OH Davenport 1 - 3 Ashland
08/28/2026 Findlay, OH Davenport 3 - 1 Findlay
08/28/2026 Big Rapids, MI Ferris State 3 - 0 Ill. Springfield
08/28/2026 Big Rapids, MI Ferris State 3 - 0 Emporia St.
08/27/2026 Marquette, MI Northern Michigan 3 - 1 Winona St.
08/27/2026 Marquette, MI Northern Michigan 0 - 3 St. Cloud State
08/27/2026 Houghton, MI Michigan Tech 2 - 3 Minn. Duluth
08/27/2026 Waltham, MA Grand Valley State 3 - 0 Bentley
08/27/2026 Rapid City, SD Lake Superior State 0 - 3 South Dakota Mines
08/27/2026 Big Rapids, MI Ferris State 3 - 0 MSU Denver

* = Conference game

Team Results

Davenport (11-6-0, 5-5-0)
Davenport (11-6-0, 5-5-0)
Date Opponent Result Attendance
08/28/2026 at Ashland L 1-3 95
08/28/2026 at Findlay W 3-1 278
08/29/2026 at California (PA) W 3-1 89
09/04/2026 vs Seton Hill W 3-0 100
09/04/2026 vs Northwood W 3-1 200
09/05/2026 vs Slippery Rock W 3-1 75
09/05/2026 vs Cedarville W 3-1 75
09/11/2026 * vs Michigan Tech W 3-2 100
09/12/2026 * at Purdue Northwest W 3-0 80
09/18/2026 * at Northern Michigan L 1-3 267
09/19/2026 * at Michigan Tech L 0-3 405
09/25/2026 * at Grand Valley State L 1-3 585
09/26/2026 * vs Purdue Northwest W 3-0 100
10/02/2026 * vs Roosevelt W 3-0 80
10/03/2026 * at Saginaw Valley State W 3-0 177
10/09/2026 * vs Northern Michigan L 1-3 100
10/10/2026 * vs Ferris State L 0-3 90

* = Conference game

Ferris State (18-0-0, 10-0-0)
Ferris State (18-0-0, 10-0-0)
Date Opponent Result Attendance
08/27/2026 vs MSU Denver W 3-0 423
08/28/2026 vs Ill. Springfield W 3-0 500
08/28/2026 vs Emporia St. W 3-0 780
08/29/2026 vs Minnesota St. W 3-0 200
09/04/2026 vs Anderson (SC) W 3-0 33
09/04/2026 vs West Tex. A&M W 3-0 47
09/05/2026 vs Wayne St. (NE) W 3-0 57
09/05/2026 at Angelo St. W 3-0 45
09/08/2026 * at Roosevelt W 3-0 189
09/11/2026 * vs Parkside W 3-2 356
09/15/2026 * vs Wayne State University W 3-0 650
09/18/2026 * at Michigan Tech W 3-0 599
09/25/2026 * at Purdue Northwest W 3-0 150
09/26/2026 * vs Lake Superior State W 3-0 380
10/02/2026 * vs Saginaw Valley State W 3-0 300
10/03/2026 * vs Grand Valley State W 3-0 350
10/09/2026 * at Wayne State University W 3-0 126
10/10/2026 * at Davenport W 3-0 90

* = Conference game

Grand Valley State (16-3-0, 9-1-0)
Grand Valley State (16-3-0, 9-1-0)
Date Opponent Result Attendance
08/27/2026 at Bentley W 3-0 150
08/28/2026 at Barry W 3-2 74
08/28/2026 vs Lynn W 3-1 71
08/29/2026 at Central Mo. L 2-3 55
09/03/2026 vs Northwood W 3-0 123
09/04/2026 vs Post W 3-0 295
09/04/2026 vs Cedarville W 3-0 463
09/05/2026 vs Seton Hill L 2-3 177
09/11/2026 * vs Lake Superior State W 3-0 657
09/12/2026 * at Wayne State University W 3-0 116
09/18/2026 * at Roosevelt W 3-0 128
09/19/2026 * at Parkside W 3-2 279
09/25/2026 * vs Davenport W 3-1 585
09/26/2026 * vs Northern Michigan W 3-0 676
10/02/2026 * vs Wayne State University W 3-0 390
10/03/2026 * at Ferris State L 0-3 350
10/06/2026 * at Saginaw Valley State W 3-2 269
10/09/2026 vs Hillsdale W 3-0 439
10/09/2026 * vs Roosevelt W 3-0 537

* = Conference game

Lake Superior State (4-14-0, 1-9-0)
Lake Superior State (4-14-0, 1-9-0)
Date Opponent Result Attendance
08/27/2026 at South Dakota Mines L 0-3 663
08/28/2026 vs Jamestown L 1-3 101
08/28/2026 vs Minn.-Crookston L 2-3 154
08/29/2026 at Chadron St. L 1-3 100
09/04/2026 at Central St. (OH) W 3-0 25
09/04/2026 at Kentucky St. W 3-0 85
09/05/2026 vs Salem (WV) W 3-0 35
09/05/2026 at Thomas More L 0-3 90
09/11/2026 * at Grand Valley State L 0-3 657
09/12/2026 * at Parkside L 0-3 215
09/18/2026 * vs Saginaw Valley State L 1-3 173
09/19/2026 * vs Wayne State University L 2-3 206
09/25/2026 * vs Parkside L 0-3 192
09/26/2026 * at Ferris State L 0-3 380
10/02/2026 * at Michigan Tech L 0-3 443
10/03/2026 * vs Northern Michigan L 0-3 304
10/09/2026 * at Purdue Northwest L 0-3 150
10/10/2026 * at Roosevelt W 3-0

* = Conference game

Michigan Tech (9-9-0, 5-5-0)
Michigan Tech (9-9-0, 5-5-0)
Date Opponent Result Attendance
08/27/2026 vs Minn. Duluth L 2-3 405
08/28/2026 at St. Cloud State L 2-3 107
08/29/2026 at Cal St. East Bay W 3-0 51
08/29/2026 vs Winona St. W 3-0 76
09/03/2026 at UCCS L 2-3 101
09/04/2026 vs South Dakota Mines L 2-3 78
09/04/2026 vs St. Edward's W 3-2 55
09/05/2026 at Midwestern St. W 3-0 67
09/11/2026 * at Davenport L 2-3 100
09/12/2026 * at Saginaw Valley State W 3-1 205
09/18/2026 * vs Ferris State L 0-3 599
09/19/2026 * vs Davenport W 3-0 405
09/22/2026 * at Northern Michigan L 2-3 926
09/25/2026 * at Wayne State University W 3-0 161
10/02/2026 * vs Lake Superior State W 3-0 443
10/03/2026 * vs Purdue Northwest W 3-0 467
10/09/2026 * at Parkside L 0-3 879
10/10/2026 * at Purdue Northwest L 2-3 100

* = Conference game

Northern Michigan (9-9-0, 6-4-0)
Northern Michigan (9-9-0, 6-4-0)
Date Opponent Result Attendance
08/27/2026 vs Winona St. W 3-1 234
08/27/2026 vs St. Cloud State L 0-3 216
08/28/2026 vs Minn. Duluth L 1-3 342
08/29/2026 vs Tiffin W 3-0 287
09/03/2026 at Cal St. East Bay W 3-2 50
09/04/2026 vs Colo. Sch. of Mines L 2-3 45
09/04/2026 at Westmont L 0-3 50
09/05/2026 vs San Fran. St. L 0-3 60
09/11/2026 * at Purdue Northwest W 3-1 100
09/12/2026 * at Roosevelt L 1-3 78
09/18/2026 * vs Davenport W 3-1 267
09/19/2026 * vs Saginaw Valley State L 1-3 289
09/22/2026 * vs Michigan Tech W 3-2 926
09/26/2026 * at Grand Valley State L 0-3 676
10/02/2026 * vs Parkside W 3-1 213
10/03/2026 * at Lake Superior State W 3-0 304
10/09/2026 * at Davenport W 3-1 100
10/10/2026 * at Wayne State University L 0-3 121

* = Conference game

Parkside (11-6-0, 5-5-0)
Parkside (11-6-0, 5-5-0)
Date Opponent Result Attendance
08/28/2026 vs Adams St. W 3-2 140
08/28/2026 at West Tex. A&M W 3-2 638
08/29/2026 at Okla. Baptist L 2-3 105
09/04/2026 vs Jamestown W 3-2 143
09/04/2026 vs Nova Southeastern W 3-0 217
09/05/2026 vs Hillsdale W 3-0 502
09/11/2026 * at Ferris State L 2-3 356
09/12/2026 * vs Lake Superior State W 3-0 215
09/18/2026 * vs Purdue Northwest W 3-0 379
09/19/2026 * vs Grand Valley State L 2-3 279
09/25/2026 * at Lake Superior State W 3-0 192
09/26/2026 * at Saginaw Valley State L 2-3 182
09/29/2026 * at Purdue Northwest W 3-2 200
10/02/2026 * at Northern Michigan L 1-3 213
10/06/2026 at Lewis W 3-1 325
10/09/2026 * vs Michigan Tech W 3-0 879
10/10/2026 * vs Saginaw Valley State L 1-3

* = Conference game

Purdue Northwest (4-13-0, 2-8-0)
Purdue Northwest (4-13-0, 2-8-0)
Date Opponent Result Attendance
08/28/2026 at Minnesota St. L 0-3 110
08/28/2026 at MSU Denver L 0-3 200
08/29/2026 at Emporia St. L 0-3 210
08/29/2026 vs Ill. Springfield W 3-0 210
