2025 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Wayne State University 113 2012.5 17.81
Parkside 105 1861 17.72
Ferris State 128 2220 17.34
Grand Valley State 104 1778 17.10
Purdue Northwest 91 1535 16.87
Michigan Tech 103 1706 16.56
Davenport 97 1524.5 15.72
Northern Michigan 108 1697 15.71
Saginaw Valley State 104 1550 14.90
Roosevelt 95 1206 12.69
Lake Superior State 74 868 11.73

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Ferris State 128 1746 575 4813 .243
Wayne State University 113 1555 587 4019 .241
Grand Valley State 104 1352 478 3635 .240
Parkside 105 1423 588 3850 .217
Michigan Tech 103 1354 552 3895 .206
Purdue Northwest 91 1163 512 3355 .194
Northern Michigan 108 1333 574 3982 .191
Davenport 97 1213 500 3809 .187
Saginaw Valley State 104 1177 645 3587 .148
Lake Superior State 74 673 420 2423 .104
Roosevelt 95 936 644 3171 .092

Assists

Assists
Index Team S NO AVG/S
Parkside 105 1357 12.92
Wayne State University 113 1440 12.74
Michigan Tech 103 1271 12.34
Ferris State 128 1520 11.88
Davenport 97 1151 11.87
Grand Valley State 104 1226 11.79
Purdue Northwest 91 1065 11.70
Northern Michigan 108 1255 11.62
Saginaw Valley State 104 1108 10.65
Roosevelt 95 854 8.99
Lake Superior State 74 626 8.46

Kills

Kills
Index Team S NO AVG/S
Wayne State University 113 1555 13.76
Ferris State 128 1746 13.64
Parkside 105 1423 13.55
Michigan Tech 103 1354 13.15
Grand Valley State 104 1352 13.00
Purdue Northwest 91 1163 12.78
Davenport 97 1213 12.51
Northern Michigan 108 1333 12.34
Saginaw Valley State 104 1177 11.32
Roosevelt 95 936 9.85
Lake Superior State 74 673 9.09

Blocks

Blocks
Index Team S BS BA Total AVG/S
Wayne State University 113 55 425 267.5 2.37
Grand Valley State 104 68 352 244.0 2.35
Parkside 105 62 346 235.0 2.24
Ferris State 128 93 366 276.0 2.16
Purdue Northwest 91 82 216 190.0 2.09
Michigan Tech 103 62 280 202.0 1.96
Saginaw Valley State 104 39 286 182.0 1.75
Northern Michigan 108 62 250 187.0 1.73
Davenport 97 30 257 158.5 1.63
Lake Superior State 74 35 156 113.0 1.53
Roosevelt 95 41 206 144.0 1.52

Service Aces

Service Aces
Index Team S NO AVG/S
Purdue Northwest 91 182 2.00
Parkside 105 203 1.93
Saginaw Valley State 104 191 1.84
Grand Valley State 104 182 1.75
Wayne State University 113 190 1.68
Northern Michigan 108 177 1.64
Davenport 97 153 1.58
Ferris State 128 198 1.55
Michigan Tech 103 150 1.46
Roosevelt 95 126 1.33
Lake Superior State 74 82 1.11

Digs

Digs
Index Team S NO AVG/S
Ferris State 128 2310 18.05
Davenport 97 1725 17.78
Parkside 105 1760 16.76
Northern Michigan 108 1746 16.17
Wayne State University 113 1783 15.78
Michigan Tech 103 1621 15.74
Purdue Northwest 91 1415 15.55
Grand Valley State 104 1606 15.44
Saginaw Valley State 104 1440 13.85
Lake Superior State 74 979 13.23
Roosevelt 95 1148 12.08

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Grand Valley State 104 1172 626 3695 .148
Wayne State University 113 1285 666 4087 .151
Ferris State 128 1511 721 4913 .161
Parkside 105 1189 575 3803 .161
Davenport 97 1261 510 3773 .199
Michigan Tech 103 1313 550 3712 .206
Purdue Northwest 91 1160 474 3291 .208
Saginaw Valley State 104 1253 517 3440 .214
Northern Michigan 108 1364 534 3844 .216
Roosevelt 95 1208 431 3044 .255
Lake Superior State 74 1023 329 2533 .274

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Grand Valley State 104 1062 10.21
Parkside 105 1108 10.55
Ferris State 128 1357 10.60
Wayne State University 113 1200 10.62
Saginaw Valley State 104 1170 11.25
Purdue Northwest 91 1055 11.59
Roosevelt 95 1116 11.75
Northern Michigan 108 1274 11.80
Michigan Tech 103 1251 12.15
Davenport 97 1184 12.21
Lake Superior State 74 937 12.66

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Grand Valley State 104 1172 11.27
Parkside 105 1189 11.32
Wayne State University 113 1285 11.37
Ferris State 128 1511 11.80
Saginaw Valley State 104 1253 12.05
Northern Michigan 108 1364 12.63
Roosevelt 95 1208 12.72
Purdue Northwest 91 1160 12.75
Michigan Tech 103 1313 12.75
Davenport 97 1261 13.00
Lake Superior State 74 1023 13.82

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Ferris State 128 67 275 204.5 1.60
Lake Superior State 74 41 162 122.0 1.65
Wayne State University 113 66 264 198.0 1.75
Grand Valley State 104 43 295 190.5 1.83
Saginaw Valley State 104 59 274 196.0 1.88
Parkside 105 42 328 206.0 1.96
Northern Michigan 108 68 307 221.5 2.05
Michigan Tech 103 42 362 223.0 2.17
Davenport 97 48 337 216.5 2.23
Purdue Northwest 91 99 210 204.0 2.24
Roosevelt 95 58 326 221.0 2.33

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Ferris State 128 156 1.22
Parkside 105 133 1.27
Grand Valley State 104 133 1.28
Wayne State University 113 161 1.42
Davenport 97 150 1.55
Michigan Tech 103 164 1.59
Purdue Northwest 91 148 1.63
Saginaw Valley State 104 178 1.71
Northern Michigan 108 231 2.14
Roosevelt 95 217 2.28
Lake Superior State 74 188 2.54

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Roosevelt 95 1291 13.59
Wayne State University 113 1626 14.39
Saginaw Valley State 104 1501 14.43
Parkside 105 1571 14.96
Grand Valley State 104 1565 15.05
Purdue Northwest 91 1420 15.60
Lake Superior State 74 1167 15.77
Northern Michigan 108 1745 16.16
Ferris State 128 2094 16.36
Michigan Tech 103 1725 16.75
Davenport 97 1808 18.64

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Kayla Giroux (Wayne State University) 113 447 89 915 .391
Stawski, Brianna (Grand Valley State ) 104 252 50 586 .345
Gruner, McKenzie (Northern Michigan) 108 343 80 798 .330
Leigha Baldwin (Wayne State University) 105 249 78 524 .326
Arp, Kennedy (Grand Valley State ) 104 227 59 529 .318
Kennedy, Tricia (Michigan Tech) 103 170 44 429 .294
Wagner, Paige (Michigan Tech) 103 198 64 463 .289
May, Emily (Ferris State ) 128 387 87 1046 .287
Geren, Logyn (Ferris State ) 118 224 64 559 .286
Rowzee, Kennedy (Purdue Northwest) 80 137 50 305 .285

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Kayla Dulgar (Wayne State University) 113 1190 10.53
Barlow, Allie (Northern Michigan) 108 1088 10.07
Wegener, Hayley (Ferris State ) 128 1265 9.88
Berry, Madison (Davenport ) 92 859 9.34
Scheiber, Jackie (Saginaw Valley State ) 85 785 9.24
Gronkiewicz, Marina (Purdue Northwest) 91 829 9.11
Kreider, Madelynn (Michigan Tech) 76 664 8.74
Russ, Lucy (Parkside) 100 803 8.03
Baker, Caroline (Grand Valley State ) 75 429 5.72

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Stawski, Brianna (Grand Valley State ) 104 32 93 125 1.20
Katerina Stout (Wayne State University) 108 19 100 119 1.10
Roe, Marissa (Saginaw Valley State ) 60 12 54 66 1.10
Kayla Giroux (Wayne State University) 113 18 106 124 1.10
Rowzee, Kennedy (Purdue Northwest) 80 31 53 84 1.05
Olson, Maia (Parkside) 94 14 79 93 0.99
Coon, Mariena (Parkside) 98 21 75 96 0.98
Kennedy, Tricia (Michigan Tech) 103 28 70 98 0.95
Arp, Kennedy (Grand Valley State ) 104 21 76 97 0.93
Wagner, Paige (Michigan Tech) 103 23 70 93 0.90

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Kayla Giroux (Wayne State University) 113 447 3.96
Piazza, Gabby (Ferris State ) 128 466 3.64
Fisch, Sam (Parkside) 105 367 3.50
Townsend, Rachel (Saginaw Valley State ) 101 343 3.40
Zurek, Rachel (Michigan Tech) 98 322 3.29
Irvin, Ava (Parkside) 105 339 3.23
Alan, Abby (Davenport ) 93 297 3.19
Gruner, McKenzie (Northern Michigan) 108 343 3.18
May, Emily (Ferris State ) 128 387 3.02
Yancy, Jacqueline (Michigan Tech) 60 181 3.02

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Gronkiewicz, Marina (Purdue Northwest) 91 49 0.54
Haugen, Liesl (Northern Michigan) 93 40 0.43
Russ, Lucy (Parkside) 100 41 0.41
Vanwinkle, Chloe (Saginaw Valley State ) 76 30 0.39
O'Sullivan, Meghan (Grand Valley State ) 104 41 0.39
Harris, Natalie (Parkside) 105 38 0.36
Baker, Caroline (Grand Valley State ) 75 27 0.36
Brass, Kennedi (Purdue Northwest) 90 32 0.36
Kayla Dulgar (Wayne State University) 113 40 0.35
Dzwik, Brooke (Michigan Tech) 80 28 0.35

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Harris, Natalie (Parkside) 105 564 5.37
Haugen, Liesl (Northern Michigan) 93 444 4.77
Thomsen, Livia (Purdue Northwest) 91 434 4.77
Carr, Hayley (Davenport ) 97 420 4.33
Fledderjohn, Julia (Michigan Tech) 101 434 4.30
Kendyl Andrews (Wayne State University) 113 444 3.93
Davies, Hope (Ferris State ) 126 492 3.90
White, Kendall (Saginaw Valley State ) 62 229 3.69
Wegener, Hayley (Ferris State ) 128 429 3.35
Stover, Kendall (Grand Valley State ) 104 344 3.31

Points

Player
Index Player S K SA BS BA Points AVG/S
Kayla Giroux (Wayne State University) 113 447 11 18 106 529 4.68
Piazza, Gabby (Ferris State ) 128 466 18 15 39 518.5 4.05
Fisch, Sam (Parkside) 105 367 0 10 72 413 3.93
Townsend, Rachel (Saginaw Valley State ) 101 343 29 4 27 389.5 3.86
Gruner, McKenzie (Northern Michigan) 108 343 7 33 58 412 3.81
Irvin, Ava (Parkside) 105 339 30 4 41 393.5 3.75
Alan, Abby (Davenport ) 93 297 23 2 24 334 3.59
Zurek, Rachel (Michigan Tech) 98 322 2 5 41 349.5 3.57
Cottrell, Arra (Purdue Northwest) 91 269 30 5 38 323 3.55
Huelskamp, Anika (Purdue Northwest) 88 262 25 5 16 300 3.41

Results

Overall Results

Overall Results
Date Location Result
12/11/2025 Sioux Falls, SD Ferris State 2 - 3 Tampa
12/06/2025 St. Louis, MO Ferris State 3 - 1 UIndy
12/05/2025 St. Louis, MO Ferris State 3 - 0 Rockhurst
12/04/2025 St. Louis, MO Ferris State 3 - 2 Quincy
12/04/2025 St. Louis, Mo. Wayne State University 2 - 3 Findlay
11/23/2025 Big Rapids, Mich. Ferris State 1 - 3 Wayne State University
11/22/2025 Big Rapids, MI Ferris State 3 - 2 Grand Valley State
11/22/2025 Big Rapids, Mich. Wayne State University 3 - 1 Parkside
11/19/2025 Marquette, MI Northern Michigan 1 - 3 Parkside
11/19/2025 Allendale Charter Township, MI Davenport 0 - 3 Grand Valley State
11/19/2025 Big Rapids, MI Ferris State 3 - 1 Purdue Northwest
11/19/2025 Detroit, Mich. Michigan Tech 0 - 3 Wayne State University
11/15/2025 Marquette, MI * Northern Michigan 3 - 1 Saginaw Valley State
11/15/2025 Grand Rapids, MI * Davenport 3 - 1 Roosevelt
11/15/2025 Big Rapids, MI * Ferris State 3 - 0 Parkside
11/15/2025 Houghton, MI * Lake Superior State 0 - 3 Michigan Tech
11/15/2025 Allendale Charter Township, MI * Purdue Northwest 0 - 3 Grand Valley State
11/14/2025 Marquette, MI * Northern Michigan 3 - 0 Lake Superior State
11/14/2025 Grand Rapids, MI * Davenport 3 - 2 Parkside
11/14/2025 Big Rapids, MI * Ferris State 3 - 0 Roosevelt
11/14/2025 Houghton, MI * Saginaw Valley State 1 - 3 Michigan Tech
11/14/2025 Detroit, Mich. * Purdue Northwest 0 - 3 Wayne State University
11/13/2025 Detroit, Mich. * Grand Valley State 1 - 3 Wayne State University
11/08/2025 Marquette, MI * Northern Michigan 3 - 1 Davenport
11/08/2025 Houghton, MI * Ferris State 3 - 1 Michigan Tech
11/08/2025 University City, MI * Saginaw Valley State 2 - 3 Wayne State University
11/08/2025 Sault Ste. Marie, MI * Lake Superior State 0 - 3 Grand Valley State
11/08/2025 Hammond, IN * Purdue Northwest 1 - 3 Parkside
11/07/2025 Marquette, MI * Northern Michigan 3 - 2 Ferris State
11/07/2025 Houghton, MI * Davenport 2 - 3 Michigan Tech
11/07/2025 Hammond, IN * Roosevelt 0 - 3 Purdue Northwest
11/07/2025 University City, MI * Saginaw Valley State 0 - 3 Grand Valley State
11/07/2025 Sault Ste. Marie, MI * Lake Superior State 0 - 3 Wayne State University
11/06/2025 Chicago, IL * Roosevelt 1 - 3 Parkside
11/01/2025 Kenosha, WI * Northern Michigan 0 - 3 Parkside
11/01/2025 Detroit, Mich. * Davenport 1 - 3 Wayne State University
11/01/2025 Allendale Charter Township, MI * Ferris State 2 - 3 Grand Valley State
11/01/2025 Chicago, IL * Roosevelt 0 - 3 Michigan Tech
11/01/2025 University City, MI * Saginaw Valley State 1 - 3 Purdue Northwest
10/31/2025 Chicago, IL * Northern Michigan 3 - 1 Roosevelt
10/31/2025 Allendale Charter Township, MI * Davenport 0 - 3 Grand Valley State
10/31/2025 Detroit, Mich. * Ferris State 3 - 0 Wayne State University
10/31/2025 Sault Ste. Marie, MI * Lake Superior State 0 - 3 Purdue Northwest
10/31/2025 Kenosha, WI * Michigan Tech 0 - 3 Parkside
10/30/2025 Sault Ste. Marie, MI * Saginaw Valley State 3 - 2 Lake Superior State
10/28/2025 Marquette, MI * Northern Michigan 3 - 2 Michigan Tech
10/25/2025 Marquette, Mich. * Northern Michigan 2 - 3 Wayne State University
10/25/2025 Big Rapids, MI * Ferris State 3 - 0 Purdue Northwest
10/25/2025 Chicago, IL * Roosevelt 0 - 3 Lake Superior State
10/25/2025 Kenosha, WI * Saginaw Valley State 0 - 3 Parkside
10/25/2025 Houghton, MI * Michigan Tech 3 - 2 Grand Valley State
10/24/2025 Marquette, MI * Northern Michigan 3 - 2 Grand Valley State
10/24/2025 Grand Rapids, MI * Davenport 3 - 0 Purdue Northwest
10/24/2025 Chicago, IL * Roosevelt 3 - 2 Saginaw Valley State
10/24/2025 Kenosha, WI * Lake Superior State 0 - 3 Parkside
10/24/2025 Houghton, Mich. * Michigan Tech 1 - 3 Wayne State University
10/23/2025 Big Rapids, MI * Davenport 0 - 3 Ferris State
10/18/2025 Hammond, IN Northern Michigan 3 - 0 Ashland
10/18/2025 Hammond, IN Davenport 1 - 3 Maryville (MO)
10/18/2025 Hammond, IN Ferris State 3 - 0 Lewis
10/18/2025 Hammond, IN Roosevelt 0 - 3 Missouri S&T
10/18/2025 Hammond, IN Roosevelt 1 - 3 Upper Iowa
10/18/2025 Hammond, IN Saginaw Valley State 1 - 3 Lake Erie
10/18/2025 Hammond, IN Lake Superior State 0 - 3 Southwest Baptist
10/18/2025 Hammond, IN Lake Superior State 1 - 3 William Jewell
10/18/2025 Hammond, IN Michigan Tech 0 - 3 Walsh
10/18/2025 Hammond, IN Purdue Northwest 3 - 2 Thomas More
10/18/2025 Hammond, IN Grand Valley State 3 - 1 Hillsdale
10/18/2025 Hammond, Ind. Wayne State University 1 - 3 Mo.-St. Louis
10/18/2025 Hammond, IN Parkside 3 - 0 Truman St.
10/17/2025 Hammond, IN Northern Michigan 0 - 3 Findlay
10/17/2025 Hammond, IN Northern Michigan 0 - 3 Quincy
10/17/2025 Hammond, IN Davenport 3 - 0 Ashland
10/17/2025 Hammond, IN Davenport 0 - 3 Mo.-St. Louis
10/17/2025 Hammond, IN Ferris State 3 - 1 Maryville (MO)
10/17/2025 Hammond, IN Ferris State 3 - 1 Walsh
10/17/2025 Hammond, IN Roosevelt 1 - 3 William Jewell
10/17/2025 Hammond, IN Saginaw Valley State 3 - 0 Ursuline
10/17/2025 Hammond, IN Saginaw Valley State 2 - 3 Tiffin
10/17/2025 Hammond, IN Lake Superior State 1 - 3 Ill. Springfield
10/17/2025 Hammond, IN Michigan Tech 0 - 3 UIndy
10/17/2025 Hammond, IN Michigan Tech 2 - 3 Ohio Dominican
10/17/2025 Hammond, IN Purdue Northwest 3 - 0 McKendree
10/17/2025 Hammond, IN Purdue Northwest 3 - 2 Drury
10/17/2025 Hammond, IN Grand Valley State 1 - 3 Cedarville
10/17/2025 Hammond, IN Grand Valley State 0 - 3 Lewis
10/17/2025 Hammond, Ind. Wayne State University 3 - 0 Rockhurst
10/17/2025 Hammond, Ind. Wayne State University 3 - 1 Hillsdale
10/17/2025 Hammond, IN Parkside 2 - 3 Northwood
10/17/2025 Hammond, IN Parkside 3 - 0 Malone
10/12/2025 Hammond, IN * Michigan Tech 1 - 3 Purdue Northwest
10/11/2025 Hammond, IN * Northern Michigan 3 - 1 Purdue Northwest
10/11/2025 University City, MI * Davenport 3 - 1 Saginaw Valley State
10/11/2025 Sault Ste. Marie, MI * Ferris State 3 - 0 Lake Superior State
10/11/2025 Detroit, Mich. * Roosevelt 0 - 3 Wayne State University
10/11/2025 Allendale Charter Township, MI * Grand Valley State 3 - 0 Parkside
10/10/2025 Sault Ste. Marie, MI * Davenport 3 - 0 Lake Superior State
10/10/2025 University City, MI * Ferris State 3 - 0 Saginaw Valley State
10/10/2025 Allendale Charter Township, MI * Roosevelt 0 - 3 Grand Valley State
10/10/2025 Detroit, Mich. * Wayne State University 3 - 2 Parkside
10/09/2025 Houghton, MI Northern Michigan 3 - 2 Michigan Tech
10/07/2025 Grand Rapids, MI * Davenport 1 - 3 Ferris State
10/04/2025 Sault Ste. Marie, MI * Northern Michigan 3 - 0 Lake Superior State
10/04/2025 Kenosha, WI * Davenport 0 - 3 Parkside
10/04/2025 Chicago, IL * Ferris State 3 - 0 Roosevelt
10/04/2025 University City, MI * Saginaw Valley State 0 - 3 Michigan Tech
10/04/2025 Hammond, IN * Purdue Northwest 0 - 3 Grand Valley State
10/03/2025 University City, MI * Northern Michigan 3 - 2 Saginaw Valley State
10/03/2025 Chicago, IL * Davenport 3 - 0 Roosevelt
10/03/2025 Kenosha, WI * Ferris State 3 - 0 Parkside
10/03/2025 Sault Ste. Marie, MI * Lake Superior State 0 - 3 Michigan Tech
10/03/2025 Hammond, Ind. * Purdue Northwest 0 - 3 Wayne State University
10/02/2025 Allendale, Mich. * Grand Valley State 2 - 3 Wayne State University
09/30/2025 Romeoville, IL Roosevelt 0 - 3 Lewis
09/27/2025 Marquette, MI * Northern Michigan 3 - 0 Roosevelt
09/27/2025 Grand Rapids, MI * Davenport 1 - 3 Grand Valley State
09/27/2025 Big Rapids, Mich. * Ferris State 3 - 1 Wayne State University
09/27/2025 Hammond, IN * Lake Superior State 0 - 3 Purdue Northwest
09/27/2025 Houghton, MI * Michigan Tech 3 - 1 Parkside
09/26/2025 Marquette, MI * Northern Michigan 3 - 2 Parkside
09/26/2025 Grand Rapids, MI * Davenport 3 - 0 Wayne State University
09/26/2025 Big Rapids, MI * Ferris State 2 - 3 Grand Valley State
09/26/2025 Houghton, MI * Roosevelt 0 - 3 Michigan Tech
09/26/2025 Hammond, IN * Saginaw Valley State 0 - 3 Purdue Northwest
09/25/2025 University City, MI * Saginaw Valley State 3 - 1 Lake Superior State
09/23/2025 University City, MI Saginaw Valley State 3 - 1 Northwood
09/20/2025 Big Rapids, MI * Northern Michigan 0 - 3 Ferris State
09/20/2025 Grand Rapids, MI * Davenport 3 - 0 Michigan Tech
09/20/2025 Allendale Charter Township, MI * Saginaw Valley State 0 - 3 Grand Valley State
09/20/2025 Detroit, MI * Lake Superior State 0 - 3 Wayne State University
09/20/2025 Kenosha, WI * Purdue Northwest 1 - 3 Parkside
09/19/2025 Grand Rapids, MI * Northern Michigan 0 - 3 Davenport
09/19/2025 Big Rapids, MI * Ferris State 3 - 1 Michigan Tech
09/19/2025 Chicago, IL * Roosevelt 1 - 3 Purdue Northwest
09/19/2025 Detroit, Mich. * Saginaw Valley State 0 - 3 Wayne State University
09/19/2025 Allendale Charter Township, MI * Lake Superior State 0 - 3 Grand Valley State
09/18/2025 Kenosha, WI * Roosevelt 0 - 3 Parkside
09/13/2025 St. Cloud, MN Northern Michigan 0 - 3 Minn. Duluth
09/13/2025 Denver, CO Ferris State 3 - 0 Concordia-St. Paul
09/13/2025 Denver, CO Ferris State 1 - 3 MSU Denver
09/13/2025 Kenosha, WI Roosevelt 1 - 3 McKendree
09/13/2025 Cedarville, OH Saginaw Valley State 3 - 0 D'Youville
09/13/2025 Cedarville, OH Saginaw Valley State 0 - 3 UIndy
09/13/2025 Mankato, MN Lake Superior State 0 - 3 Minn.-Crookston
09/13/2025 Mankato, MN Lake Superior State 0 - 3 Quincy
09/13/2025 Duluth, MN Michigan Tech 3 - 0 Adelphi
09/13/2025 San Marcos, CA Purdue Northwest 3 - 1 Cal St. San Marcos
09/13/2025 Allendale Charter Township, MI Grand Valley State 3 - 0 Hillsdale
09/13/2025 Amherst, N.Y. Wayne State University 3 - 0 Clarion
09/13/2025 Amherst, N.Y. Wayne State University 3 - 0 Daemen
09/13/2025 Kenosha, WI Parkside 3 - 2 Bemidji St.
09/13/2025 Kenosha, WI Parkside 3 - 2 Missouri S&T
09/12/2025 St. Cloud, MN Northern Michigan 0 - 3 Adelphi
09/12/2025 St. Cloud, MN Northern Michigan 0 - 3 St. Cloud State
09/12/2025 Grand Rapids, MI Davenport 3 - 0 Tiffin
09/12/2025 Grand Rapids, MI Davenport 1 - 3 Findlay
09/12/2025 Denver, CO Ferris State 3 - 0 Regis (CO)
09/12/2025 Denver, CO Ferris State 0 - 3 West Florida
09/12/2025 Kenosha, WI Roosevelt 1 - 3 Winona St.
09/12/2025 Kenosha, WI Roosevelt 0 - 3 Missouri S&T
09/12/2025 Cedarville, OH Saginaw Valley State 3 - 2 West Liberty
09/12/2025 Cedarville, OH Saginaw Valley State 0 - 3 Cedarville
09/12/2025 Mankato, MN Lake Superior State 0 - 3 Minnesota St.
09/12/2025 St. Cloud, MN Michigan Tech 0 - 3 Barry
09/12/2025 St. Cloud, MN Michigan Tech 0 - 3 St. Cloud State
09/12/2025 San Marcos, CA Purdue Northwest 0 - 3 Colo. Christian
09/12/2025 San Marcos, CA Purdue Northwest 3 - 0 Cal St. San Marcos
09/12/2025 Allendale Charter Township, MI Grand Valley State 0 - 3 Central Mo.
09/12/2025 Allendale Charter Township, MI Grand Valley State 3 - 0 Wheeling
09/12/2025 Amherst, N.Y. Wayne State University 1 - 3 Dallas Baptist
09/12/2025 Kenosha, WI Parkside 3 - 1 Winona St.
09/11/2025 St. Cloud, MN Northern Michigan 0 - 3 Barry
09/11/2025 Kenosha, WI Roosevelt 0 - 3 Bemidji St.
09/11/2025 Mankato, MN Lake Superior State 0 - 3 Northern St.
09/11/2025 Duluth, MN Michigan Tech 2 - 3 Minn. Duluth
09/11/2025 Kenosha, WI Parkside 3 - 0 McKendree
09/06/2025 Pensacola, FL Northern Michigan 0 - 3 West Florida
09/06/2025 Golden, CO Davenport 1 - 3 Washburn
09/06/2025 Golden, CO Davenport 3 - 1 Colo. Christian
09/06/2025 Tyler, TX Ferris State 0 - 3 Central Okla.
09/06/2025 Springfield, IL Roosevelt 3 - 1 Ky. Wesleyan
09/06/2025 Springfield, IL Roosevelt 0 - 3 Ill. Springfield
09/06/2025 North Canton, OH Saginaw Valley State 3 - 0 Point Park
09/06/2025 North Canton, OH Saginaw Valley State 0 - 3 Walsh
09/06/2025 Lebanon, IL Michigan Tech 3 - 0 McKendree
09/06/2025 Lebanon, IL Purdue Northwest 1 - 3 Minn. Duluth
09/06/2025 Lebanon, IL Purdue Northwest 3 - 0 McKendree
09/06/2025 Golden, CO Grand Valley State 3 - 1 South Dakota Mines
09/06/2025 Golden, CO Grand Valley State 2 - 3 Colo. Sch. of Mines
09/06/2025 Detroit, Mich. Wayne State University 3 - 1 Cedarville
09/06/2025 Detroit, Mich. Wayne State University 3 - 2 Winona St.
09/06/2025 Indianapolis, IN Parkside 3 - 0 Thomas More
09/05/2025 Pensacola, FL Northern Michigan 1 - 3 Spring Hill
09/05/2025 Pensacola, FL Northern Michigan 0 - 3 Southwest Minn. St.
09/05/2025 Golden, CO Davenport 3 - 1 South Dakota Mines
09/05/2025 Golden, CO Davenport 1 - 3 Colo. Sch. of Mines
09/05/2025 Tyler, TX Ferris State 3 - 0 Mississippi Col.
09/05/2025 Tyler, TX Ferris State 3 - 0 Texas-Dallas
09/05/2025 Springfield, IL Roosevelt 0 - 3 Central Mo.
09/05/2025 Springfield, IL Roosevelt 0 - 3 Quincy
09/05/2025 North Canton, OH Saginaw Valley State 3 - 0 Lock Haven
09/05/2025 North Canton, OH Saginaw Valley State 1 - 3 California (PA)
09/05/2025 Lebanon, IL Michigan Tech 0 - 3 Mo.-St. Louis
09/05/2025 Lebanon, IL Michigan Tech 3 - 1 Southwestern Okla.
09/05/2025 Lebanon, IL Purdue Northwest 0 - 3 Mo.-St. Louis
09/05/2025 Golden, CO Grand Valley State 3 - 1 Colo. Christian
09/05/2025 Golden, CO Grand Valley State 3 - 0 Valdosta St.
09/05/2025 Detroit, Mich. Wayne State University 3 - 0 Upper Iowa
09/05/2025 Detroit, Mich. Wayne State University 3 - 1 Northwood
09/05/2025 Indianapolis, IN Parkside 3 - 0 Tiffin
09/04/2025 Pensacola, FL Northern Michigan 3 - 1 Wheeling
09/04/2025 Tyler, TX Ferris State 3 - 1 UT Tyler
09/04/2025 Indianapolis, IN Parkside 3 - 2 UIndy

* = Conference game

Team Results

Davenport (13-14-0, 9-8-0)
Davenport (13-14-0, 9-8-0)
Date Opponent Result Attendance
09/05/2025 vs South Dakota Mines W 3-1 76
09/05/2025 at Colo. Sch. of Mines L 1-3 150
09/06/2025 at Washburn L 1-3 69
09/06/2025 vs Colo. Christian W 3-1 79
09/12/2025 vs Tiffin W 3-0 75
09/12/2025 vs Findlay L 1-3 80
09/19/2025 * vs Northern Michigan W 3-0 115
09/20/2025 * vs Michigan Tech W 3-0 100
09/26/2025 * vs Wayne State University W 3-0 101
09/27/2025 * vs Grand Valley State L 1-3 275
10/03/2025 * at Roosevelt W 3-0 129
10/04/2025 * at Parkside L 0-3 317
10/07/2025 * vs Ferris State L 1-3 100
10/10/2025 * at Lake Superior State W 3-0
10/11/2025 * at Saginaw Valley State W 3-1 172
10/17/2025 vs Ashland W 3-0 200
10/17/2025 at Mo.-St. Louis L 0-3 200
10/18/2025 vs Maryville (MO) L 1-3 107
10/23/2025 * at Ferris State L 0-3 789
10/24/2025 * vs Purdue Northwest W 3-0 100
10/31/2025 * at Grand Valley State L 0-3 234
11/01/2025 * at Wayne State University L 1-3 159
11/07/2025 * at Michigan Tech L 2-3 324
11/08/2025 * at Northern Michigan L 1-3 412
11/14/2025 * vs Parkside W 3-2 120
11/15/2025 * vs Roosevelt W 3-1 115
11/19/2025 at Grand Valley State L 0-3 300

* = Conference game

Ferris State (27-8-0, 14-3-0)
Ferris State (27-8-0, 14-3-0)
Date Opponent Result Attendance
09/04/2025 at UT Tyler W 3-1 100
09/05/2025 vs Mississippi Col. W 3-0 105
09/05/2025 vs Texas-Dallas W 3-0 86
09/06/2025 at Central Okla. L 0-3 101
09/12/2025 at Regis (CO) W 3-0 45
09/12/2025 at West Florida L 0-3 76
09/13/2025 at Concordia-St. Paul W 3-0 72
09/13/2025 at MSU Denver L 1-3 200
09/19/2025 * vs Michigan Tech W 3-1 769
09/20/2025 * vs Northern Michigan W 3-0 248
