2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Grand Valley State 8 49 9 47 0 0 0 368 46.0
Ferris State 8 47 6 46 0 0 0 346 43.3
Michigan Tech 8 41 7 33 3 0 0 306 38.3
Davenport 8 40 6 36 0 1 0 296 37.0
Roosevelt 8 34 9 32 1 0 1 267 33.4
Saginaw Valley State 8 34 1 30 0 0 0 237 29.6
Northern Michigan 8 15 1 10 1 0 1 107 13.4
Wayne State University 8 9 3 7 1 0 0 72 9.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Ferris State 8 11 5 10 0 0 0 91 11.4
Davenport 8 15 0 9 1 0 0 101 12.6
Grand Valley State 8 19 5 17 0 0 0 146 18.3
Saginaw Valley State 8 29 6 27 0 0 0 219 27.4
Michigan Tech 8 33 7 24 1 0 0 245 30.6
Roosevelt 8 39 3 36 2 0 0 283 35.4
Northern Michigan 8 43 4 40 1 0 0 312 39.0
Wayne State University 8 55 5 55 0 0 2 404 50.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Ferris State 8 2337 1796 535 4133 7.7 45 516.6
Davenport 8 2665 1377 545 4042 7.4 39 505.3
Grand Valley State 8 1599 2154 492 3753 7.6 47 469.1
Roosevelt 8 1206 2076 545 3282 6.0 33 410.3
Saginaw Valley State 8 929 2060 480 2989 6.2 29 373.6
Michigan Tech 8 1557 1338 482 2895 6.0 38 361.9
Northern Michigan 8 1272 1309 557 2581 4.6 15 322.6
Wayne State University 8 796 787 475 1583 3.3 9 197.9
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Ferris State 8 880 1167 484 2047 4.2 10 255.9
Davenport 8 771 1280 452 2051 4.5 14 256.4
Grand Valley State 8 1102 995 472 2097 4.4 17 262.1
Michigan Tech 8 1329 1919 597 3248 5.4 33 406.0
Saginaw Valley State 8 1134 2130 543 3264 6.0 29 408.0
Northern Michigan 8 1671 1821 496 3492 7.0 42 436.5
Roosevelt 8 1504 2075 616 3579 5.8 38 447.4
Wayne State University 8 2010 2225 551 4235 7.7 54 529.4

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Davenport 8 393 2665 6.8 25 333.1
Ferris State 8 357 2337 6.5 31 292.1
Grand Valley State 8 264 1599 6.1 17 199.9
Michigan Tech 8 301 1557 5.2 24 194.6
Northern Michigan 8 330 1272 3.9 8 159.0
Roosevelt 8 282 1206 4.3 14 150.8
Saginaw Valley State 8 287 929 3.2 9 116.1
Wayne State University 8 280 796 2.8 7 99.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Davenport 8 247 771 3.1 2 96.4
Ferris State 8 251 880 3.5 2 110.0
Grand Valley State 8 290 1102 3.8 10 137.8
Saginaw Valley State 8 278 1134 4.1 16 141.8
Michigan Tech 8 307 1329 4.3 15 166.1
Roosevelt 8 313 1504 4.8 17 188.0
Northern Michigan 8 292 1671 5.7 24 208.9
Wayne State University 8 330 2010 6.1 30 251.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Grand Valley State 8 161 228 5 70.6 2154 9.4 30 269.3
Roosevelt 8 152 263 7 57.8 2076 7.9 19 259.5
Saginaw Valley State 8 116 193 6 60.1 2060 10.7 20 257.5
Ferris State 8 113 178 5 63.5 1796 10.1 14 224.5
Davenport 8 100 152 8 65.8 1377 9.1 14 172.1
Michigan Tech 8 104 181 6 57.5 1338 7.4 14 167.3
Northern Michigan 8 130 227 6 57.3 1309 5.8 7 163.6
Wayne State University 8 89 195 11 45.6 787 4.0 2 98.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Grand Valley State 8 161 228 5 70.6 2154 30 189.0
Saginaw Valley State 8 116 193 6 60.1 2060 20 177.7
Ferris State 8 113 178 5 63.5 1796 14 168.6
Davenport 8 100 152 8 65.8 1377 14 161.8
Roosevelt 8 152 263 7 57.8 2076 19 142.6
Michigan Tech 8 104 181 6 57.5 1338 14 138.4
Northern Michigan 8 130 227 6 57.3 1309 7 110.6
Wayne State University 8 89 195 11 45.6 787 2 71.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Grand Valley State 8 97 182 8 53.3 995 5.5 7 124.4
Ferris State 8 138 233 5 59.2 1167 5.0 8 145.9
Davenport 8 110 205 7 53.7 1280 6.2 12 160.0
Northern Michigan 8 123 204 9 60.3 1821 8.9 18 227.6
Michigan Tech 8 171 290 10 59.0 1919 6.6 18 239.9
Roosevelt 8 186 303 8 61.4 2075 6.8 21 259.4
Saginaw Valley State 8 168 265 11 63.4 2130 8.0 13 266.3
Wayne State University 8 138 221 2 62.4 2225 10.1 24 278.1
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Grand Valley State 8 97 182 8 53.3 995 7 103.1
Ferris State 8 138 233 5 59.2 1167 8 108.3
Davenport 8 110 205 7 53.7 1280 12 118.6
Michigan Tech 8 171 290 10 59.0 1919 18 128.1
Roosevelt 8 186 303 8 61.4 2075 21 136.5
Saginaw Valley State 8 168 265 11 63.4 2130 13 138.8
Northern Michigan 8 123 204 9 60.3 1821 18 155.6
Wayne State University 8 138 221 2 62.4 2225 24 181.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Michigan Tech 8 23 513 0 22.3
Davenport 8 12 252 0 21.0
Roosevelt 8 25 467 0 18.7
Grand Valley State 8 20 348 0 17.4
Ferris State 8 9 152 1 16.9
Saginaw Valley State 8 23 369 0 16.0
Wayne State University 8 45 714 0 15.9
Northern Michigan 8 11 165 0 15.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Michigan Tech 8 7 140 1 20.0
Grand Valley State 8 10 172 2 17.2
Saginaw Valley State 8 11 151 2 13.7
Ferris State 8 17 214 0 12.6
Davenport 8 19 135 0 7.1
Roosevelt 8 11 60 0 5.5
Wayne State University 8 5 21 0 4.2
Northern Michigan 8 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Ferris State 8 61 3775 61.9 325 25 46.3
Grand Valley State 8 64 3823 59.7 652 16 43.3
Roosevelt 8 50 3120 62.4 621 18 41.0
Michigan Tech 8 49 2818 57.5 486 13 41.0
Davenport 8 53 2755 52.0 431 9 39.6
Saginaw Valley State 8 43 2579 60.0 436 18 39.4
Wayne State University 8 20 1144 57.2 388 1 36.6
Northern Michigan 8 23 1055 45.9 171 2 36.3
PAT
PAT
Index Team MADE-ATT PCT
Roosevelt 32-32 1.000
Wayne State University 7-7 1.000
Ferris State 46-47 .979
Grand Valley State 47-49 .959
Saginaw Valley State 30-32 .938
Davenport 36-40 .900
Michigan Tech 33-37 .892
Northern Michigan 10-12 .833
Field Goals
Field Goals
Index Team MADE-ATT PCT
Grand Valley State 9-9 1.000
Davenport 6-7 .857
Michigan Tech 7-9 .778
Roosevelt 9-12 .750
Wayne State University 3-4 .750
Ferris State 6-10 .600
Northern Michigan 1-3 .333
Saginaw Valley State 1-4 .250
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Ferris State 8 14 627 44.8 -3 -.2 1 8 43.6
Saginaw Valley State 8 36 1495 41.5 67 1.9 2 17 38.6
Davenport 8 21 868 41.3 14 .7 3 4 37.8
Wayne State University 8 59 2393 40.6 115 1.9 3 9 37.6
Roosevelt 8 29 1197 41.3 97 3.3 1 7 37.2
Michigan Tech 8 34 1344 39.5 40 1.2 2 9 37.2
Grand Valley State 8 22 854 38.8 91 4.1 1 13 33.8
Northern Michigan 8 41 1498 36.5 159 3.9 1 10 32.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Ferris State 8 3 15
Grand Valley State 8 6 29
Michigan Tech 8 7 43
Davenport 8 7 32
Roosevelt 8 11 70
Northern Michigan 8 26 155
Saginaw Valley State 8 28 197
Wayne State University 8 33 195
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Saginaw Valley State 8 11 206 3 18.7
Michigan Tech 8 10 196 2 19.6
Northern Michigan 8 9 47 0 5.2
Grand Valley State 8 8 29 0 3.6
Roosevelt 8 8 99 1 12.4
Davenport 8 7 135 1 19.3
Ferris State 8 5 29 1 5.8
Wayne State University 8 2 1 0 .5
Sacks By
Sacks By
Index Team G NO YDS
Davenport 8 24 139
Ferris State 8 21 129
Michigan Tech 8 15 91
Saginaw Valley State 8 15 89
Roosevelt 8 15 94
Grand Valley State 8 13 90
Northern Michigan 8 6 23
Wayne State University 8 5 28
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Roosevelt 8 10 1.25
Saginaw Valley State 8 8 1.00
Michigan Tech 8 6 0.75
Ferris State 8 5 0.63
Wayne State University 8 5 0.63
Grand Valley State 8 4 0.50
Davenport 8 4 0.50
Northern Michigan 8 1 0.13
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Roosevelt 8 7 38 0.88
Wayne State University 8 7 0 0.88
Grand Valley State 8 6 3 0.75
Saginaw Valley State 8 6 0 0.75
Michigan Tech 8 5 0 0.63
Davenport 8 5 0 0.63
Ferris State 8 5 12 0.63
Northern Michigan 8 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Ferris State 8 126 73 14 213 26.6
Davenport 8 116 59 15 190 23.8
Grand Valley State 8 69 85 19 173 21.6
Roosevelt 8 61 85 20 166 20.8
Northern Michigan 8 77 64 14 155 19.4
Michigan Tech 8 77 56 19 152 19.0
Saginaw Valley State 8 51 79 20 150 18.8
Wayne State University 8 52 35 14 101 12.6
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Davenport 8 49 100 49.0
Ferris State 8 38 81 46.9
Grand Valley State 8 40 88 45.5
Michigan Tech 8 36 92 39.1
Roosevelt 8 41 106 38.7
Saginaw Valley State 8 36 95 37.9
Northern Michigan 8 38 116 32.8
Wayne State University 8 24 110 21.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Grand Valley State 8 8 11 72.7
Ferris State 8 9 14 64.3
Roosevelt 8 11 20 55.0
Northern Michigan 8 13 25 52.0
Michigan Tech 8 6 12 50.0
Davenport 8 6 13 46.2
Wayne State University 8 6 13 46.2
Saginaw Valley State 8 4 14 28.6
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Ferris State 8 44 55 16 115 14.4
Davenport 8 47 53 21 121 15.1
Grand Valley State 8 59 45 21 125 15.6
Saginaw Valley State 8 63 87 21 171 21.4
Northern Michigan 8 87 74 11 172 21.5
Michigan Tech 8 66 95 22 183 22.9
Roosevelt 8 77 99 26 202 25.3
Wayne State University 8 90 97 21 208 26.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Davenport 8 24 96 25.0
Grand Valley State 8 27 98 27.6
Ferris State 8 36 113 31.9
Roosevelt 8 43 112 38.4
Saginaw Valley State 8 43 109 39.4
Northern Michigan 8 39 85 45.9
Michigan Tech 8 58 125 46.4
Wayne State University 8 44 90 48.9
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Grand Valley State 8 7 17 41.2
Michigan Tech 8 9 21 42.9
Ferris State 8 6 13 46.2
Davenport 8 7 15 46.7
Saginaw Valley State 8 5 10 50.0
Roosevelt 8 14 27 51.9
Northern Michigan 8 8 15 53.3
Wayne State University 8 7 13 53.8

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Northern Michigan 8 38 275 34.4
Ferris State 8 55 481 60.1
Michigan Tech 8 55 523 65.4
Saginaw Valley State 8 54 528 66.0
Grand Valley State 8 57 545 68.1
Roosevelt 8 72 635 79.4
Davenport 8 78 663 82.9
Wayne State University 8 79 731 91.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Ferris State 8 32-41 78 28 23/5 4-7 0 2 3
Grand Valley State 8 34-38 89.5 28 11/17 6-6 0 2 1
Michigan Tech 8 34-37 91.9 29 21/8 5-7 0 1 0
Davenport 8 29-35 82.9 23 17/6 6-6 1 1 2
Roosevelt 8 27-30 90 18 9/9 9-11 1 0 0
Saginaw Valley State 8 19-27 70.4 18 9/9 1-4 1 0 4
Northern Michigan 8 13-25 52 12 8/4 1-3 2 3 3
Wayne State University 8 10-14 71.4 7 6/1 3-3 1 1 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Davenport 8 265:58 33:14
Northern Michigan 8 256:18 32:02
Saginaw Valley State 8 243:39 30:27
Grand Valley State 8 241:56 30:14
Michigan Tech 8 238:30 29:48
Wayne State University 8 235:18 29:24
Ferris State 8 222:48 27:51
Roosevelt 8 212:37 26:34
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Roosevelt 8 70 628 78.5
Saginaw Valley State 8 61 558 69.8
Michigan Tech 8 62 522 65.3
Grand Valley State 8 51 485 60.6
Wayne State University 8 47 443 55.4
Northern Michigan 8 53 441 55.1
Davenport 8 49 405 50.6
Ferris State 8 45 359 44.9
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Ferris State 8 13-20 65 9 2/7 4-4 1 1 3
Davenport 8 12-18 66.7 12 2/10 0-1 1 1 2
Saginaw Valley State 8 27-36 75 21 13/8 6-9 1 3 2
Grand Valley State 8 18-23 78.3 14 9/5 4-5 0 3 1
Roosevelt 8 35-44 79.5 32 15/17 3-5 1 0 5
Wayne State University 8 36-41 87.8 32 24/8 4-6 1 1 0
Northern Michigan 8 29-32 90.6 26 19/7 3-4 0 1 1
Michigan Tech 8 30-33 90.9 24 12/12 6-6 0 0 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Harris,Cephus (Davenport ) 8 191 1587 8.3 21 84 198.4
Dobert,Noah (Northern Michigan) 8 193 904 4.7 5 37 113.0
Larner,Elliott (Michigan Tech) 8 96 630 6.6 16 75 78.8
Russell-Dixon,Kellen (Grand Valley State ) 8 98 555 5.7 4 67 69.4
Rueff,Jake (Michigan Tech) 8 108 546 5.1 4 35 68.3
Bower,Wyatt (Ferris State ) 8 75 537 7.2 11 53 67.1
Bentley,D'Vaun (Wayne State University) 7 87 442 5.1 5 60 63.1
Palmer,Jonathan (Davenport ) 8 77 481 6.2 0 69 60.1
Miles,Devin (Saginaw Valley State ) 8 113 472 4.2 5 21 59.0
Bew,Carl (Roosevelt ) 8 59 418 7.1 6 54 52.3
Jefferson Jr,Gary (Wayne State University) 7 69 304 4.4 2 21 43.4
Jones,Marcel (Ferris State ) 6 40 238 6.0 3 37 39.7
Carter,Chase (Ferris State ) 7 46 252 5.5 1 35 36.0
Olejniczak,Zak (Grand Valley State ) 7 26 243 9.3 3 61 34.7
Price,Jake (Ferris State ) 7 35 224 6.4 1 20 32.0
Tungate,Landon (Davenport ) 8 33 247 7.5 3 56 30.9
Ahern,Zak (Ferris State ) 8 41 222 5.4 6 23 27.8
Delgado,Samuel (Michigan Tech) 7 38 159 4.2 1 27 22.7
Simes,Kevin (Ferris State ) 8 21 166 7.9 3 22 20.8
Housey,Jeremiah (Ferris State ) 7 13 145 11.2 2 31 20.7
Bueno,Alex (Michigan Tech) 7 26 117 4.5 2 23 16.7
Howard,Jaquan (Saginaw Valley State ) 7 23 115 5.0 0 27 16.4
Hofmann,Noah (Northern Michigan) 8 41 130 3.2 2 40 16.3
Brett,Taariik (Ferris State ) 6 13 93 7.2 0 14 15.5
VandenHout,Mac (Davenport ) 8 21 115 5.5 0 39 14.4
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Schuster,Andrew (Grand Valley State ) 8 146 211 5 69.2 1931 25 82 241.4 180.4
Wolf,Connor (Saginaw Valley State ) 7 84 141 5 59.6 1567 16 82 223.9 183.3
Chahino,Tony (Roosevelt ) 6 90 160 7 56.3 1127 10 49 187.8 127.3
Palmer,Jonathan (Davenport ) 8 88 128 7 68.8 1207 12 60 150.9 168.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Reed,Kellen (Grand Valley State ) 8 59 1062 17 82 18.0 7.4 132.8
Simmons Jr,DJ (Roosevelt ) 8 35 783 10 74 22.4 4.4 97.9
Webber,JT (Saginaw Valley State ) 8 24 654 4 82 27.3 3.0 81.8
Larner,Abram (Michigan Tech) 8 39 604 8 72 15.5 4.9 75.5
Spaulding,Joseph (Roosevelt ) 8 26 433 4 52 16.7 3.3 54.1
Hill,Braden (Saginaw Valley State ) 8 21 419 8 65 20.0 2.6 52.4
Ptacek,Wilson (Northern Michigan) 8 34 392 3 42 11.5 4.3 49.0
Townsend,Jaylin (Ferris State ) 7 19 323 2 41 17.0 2.7 46.1
Vaughn,Matt (Saginaw Valley State ) 8 20 333 3 64 16.7 2.5 41.6
Simes,Kevin (Ferris State ) 8 23 319 1 70 13.9 2.9 39.9
Boyd,Tae (Ferris State ) 8 14 297 3 58 21.2 1.8 37.1
Bell,Jordan (Wayne State University) 8 21 247 0 44 11.8 2.6 30.9
Theuerkauf,Trevor (Northern Michigan) 8 34 236 0 19 6.9 4.3 29.5
Sandolph,Corey (Grand Valley State ) 8 13 236 1 53 18.2 1.6 29.5
Furtney,Evan (Grand Valley State ) 7 20 200 3 34 10.0 2.9 28.6
Prokos,Michael (Roosevelt ) 7 15 195 1 30 13.0 2.1 27.9
Kurncz,Bryce (Michigan Tech) 6 17 167 2 18 9.8 2.8 27.8
Cason,Henry (Davenport ) 6 9 165 2 59 18.3 1.5 27.5
Thompson,Brody (Davenport ) 8 13 207 4 38 15.9 1.6 25.9
Houze Jr.,Ramonty (Saginaw Valley State ) 6 8 146 0 34 18.3 1.3 24.3
Olson,Isaac (Northern Michigan) 8 14 192 1 46 13.7 1.8 24.0
Robertson,Johnnie (Roosevelt ) 7 16 167 0 19 10.4 2.3 23.9
Brett,Taariik (Ferris State ) 6 9 143 2 44 15.9 1.5 23.8
VandenHout,Mac (Davenport ) 8 15 173 3 34 11.5 1.9 21.6
Martin,Anthony (Michigan Tech) 6 7 127 0 34 18.1 1.2 21.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Harris,Cephus (Davenport ) 8 22 0 0 0 132 16.5
Reed,Kellen (Grand Valley State ) 8 18 0 0 0 108 13.5
Larner,Elliott (Michigan Tech) 8 16 0 0 2 100 12.5
Bacik,Mathew (Grand Valley State ) 8 0 9 43 0 70 8.8
Bower,Wyatt (Ferris State ) 8 11 0 0 0 66 8.3
Simmons Jr,DJ (Roosevelt ) 8 10 0 0 0 60 7.5
Sample,Sean (Roosevelt ) 8 0 9 32 0 59 7.4
Cady,Jay (Ferris State ) 8 0 4 46 0 58 7.3
Larner,Abram (Michigan Tech) 8 9 0 0 1 56 7.0
Kucharski,Avery (Michigan Tech) 8 0 7 33 0 54 6.8
Hill,Braden (Saginaw Valley State ) 8 9 0 0 0 54 6.8
Ahern,Zak (Ferris State ) 8 8 0 0 0 48 6.0
Jenkins,Ian (Davenport ) 8 0 5 32 0 47 5.9
Miles,Devin (Saginaw Valley State ) 8 6 0 0 0 36 4.5
Bew,Carl (Roosevelt ) 8 6 0 0 0 36 4.5
Bentley,D'Vaun (Wayne State University) 7 5 0 0 0 30 4.3
Lenderink,Teagen (Saginaw Valley State ) 8 0 1 30 0 33 4.1
Dobert,Noah (Northern Michigan) 8 5 0 0 0 30 3.8
Russell-Dixon,Kellen (Grand Valley State ) 8 5 0 0 0 30 3.8
Rueff,Jake (Michigan Tech) 8 5 0 0 0 30 3.8
Webber,JT (Saginaw Valley State ) 8 4 0 0 0 24 3.0
Thompson,Brody (Davenport ) 8 4 0 0 0 24 3.0
Spaulding,Joseph (Roosevelt ) 8 4 0 0 0 24 3.0
Simes,Kevin (Ferris State ) 8 4 0 0 0 24 3.0
Jones,Marcel (Ferris State ) 6 3 0 0 0 18 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Bacik,Mathew (Grand Valley State ) 8 43 43 9 9 70 8.8
Sample,Sean (Roosevelt ) 8 32 32 9 12 59 7.4
Cady,Jay (Ferris State ) 8 46 47 4 8 58 7.3
Kucharski,Avery (Michigan Tech) 8 33 37 7 9 54 6.8
Jenkins,Ian (Davenport ) 8 32 35 5 6 47 5.9
Lenderink,Teagen (Saginaw Valley State ) 8 30 32 1 4 33 4.1
Nowak,Griffin (Wayne State University) 7 6 6 2 3 12 1.7
Moore,Ryan (Davenport ) 8 4 5 1 1 7 .9
O' Sullivan,Eoin (Ferris State ) 8 0 0 2 2 6 .8
McLinden,Sawyer (Northern Michigan) 8 4 6 0 0 4 .5
Rodas,Ryan (Wayne State University) 6 1 1 1 1 4 .7
Larner,Elliott (Michigan Tech) 8 0 0 0 0 0 .0
Miles,Devin (Saginaw Valley State ) 8 0 0 0 0 0 .0
TEAM (Saginaw Valley State ) 8 0 0 0 0 0 .0
Bellamy,D'Angelo (Davenport ) 8 0 0 0 0 0 .0
Bew,Carl (Roosevelt ) 8 0 0 0 0 0 .0
Prokos,Michael (Roosevelt ) 7 0 0 0 0 0 .0
Mac Cearra,Fearghal (Roosevelt ) 8 0 0 0 0 0 .0
Deleon,Deavante (Wayne State University) 7 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Harris,Cephus (Davenport ) 8 22 21 1 0 0 132 16.5
Reed,Kellen (Grand Valley State ) 8 18 1 17 0 0 108 13.5
Larner,Elliott (Michigan Tech) 8 16 16 0 0 4 100 12.5
Bower,Wyatt (Ferris State ) 8 11 11 0 0 0 66 8.3
Simmons Jr,DJ (Roosevelt ) 8 10 0 10 0 0 60 7.5
Larner,Abram (Michigan Tech) 8 9 0 8 1 0 56 7.0
Hill,Braden (Saginaw Valley State ) 8 9 0 8 1 0 54 6.8
Ahern,Zak (Ferris State ) 8 8 6 2 0 0 48 6.0
Miles,Devin (Saginaw Valley State ) 8 6 5 1 0 0 36 4.5
Bew,Carl (Roosevelt ) 8 6 6 0 0 2 36 4.5
Bentley,D'Vaun (Wayne State University) 7 5 5 0 0 0 30 4.3
Dobert,Noah (Northern Michigan) 8 5 5 0 0 0 30 3.8
Russell-Dixon,Kellen (Grand Valley State ) 8 5 4 1 0 0 30 3.8
Rueff,Jake (Michigan Tech) 8 5 4 1 0 0 30 3.8
Webber,JT (Saginaw Valley State ) 8 4 0 4 0 0 24 3.0
Thompson,Brody (Davenport ) 8 4 0 4 0 0 24 3.0
Spaulding,Joseph (Roosevelt ) 8 4 0 4 0 0 24 3.0
Simes,Kevin (Ferris State ) 8 4 3 1 0 0 24 3.0
Jones,Marcel (Ferris State ) 6 3 3 0 0 0 18 3.0
Olejniczak,Zak (Grand Valley State ) 7 3 3 0 0 0 18 2.6
Furtney,Evan (Grand Valley State ) 7 3 0 3 0 0 18 2.6
Bueno,Alex (Michigan Tech) 7 3 2 0 0 0 18 2.6
Ptacek,Wilson (Northern Michigan) 8 3 0 3 0 0 20 2.5
Vermaas,Jake (Grand Valley State ) 8 3 0 3 0 0 18 2.3
Hurley,Bryce (Grand Valley State ) 8 3 3 0 0 0 18 2.3

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Larner,Abram (Michigan Tech) 8 17 411 0 80 24.2
Collins,Kayden (Davenport ) 8 8 169 0 39 21.1
Bew,Carl (Roosevelt ) 8 12 235 0 41 19.6
Jefferson Jr,Gary (Wayne State University) 7 18 345 0 43 19.2
Bell,Jordan (Wayne State University) 8 12 193 0 26 16.1
Reed,Kellen (Grand Valley State ) 8 8 119 0 20 14.9
Noonan,Gavin (Saginaw Valley State ) 6 5 67 0 20 13.4
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Neely,Dakari (Ferris State ) 7 12 159 0 51 13.3
Hill,Braden (Saginaw Valley State ) 8 10 118 1 58 11.8
Gregory,Asher (Davenport ) 8 19 135 0 32 7.1
Streeter,Derrick (Roosevelt ) 7 8 51 0 13 6.4

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Schuster,Andrew (Grand Valley State ) 8 31 1931 234 1962 245.3
Wolf,Connor (Saginaw Valley State ) 7 63 1567 191 1630 232.9
Bower,Wyatt (Ferris State ) 8 537 1243 187 1780 222.5
Palmer,Jonathan (Davenport ) 8 481 1207 205 1688 211.0
Harris,Cephus (Davenport ) 8 1587 0 191 1587 198.4
Chahino,Tony (Roosevelt ) 6 5 1127 180 1132 188.7
Larner,Elliott (Michigan Tech) 8 630 496 186 1126 140.8
Bueno,Alex (Michigan Tech) 7 117 781 111 898 128.3
Bew,Carl (Roosevelt ) 8 418 595 132 1013 126.6
Dobert,Noah (Northern Michigan) 8 904 1 194 905 113.1
Carter,Chase (Ferris State ) 7 252 487 96 739 105.6
Whitaker,Jayden (Saginaw Valley State ) 6 4 439 59 443 73.8
Russell-Dixon,Kellen (Grand Valley State ) 8 555 0 98 555 69.4
Rueff,Jake (Michigan Tech) 8 546 0 108 546 68.3
Bentley,D'Vaun (Wayne State University) 7 442 1 88 443 63.3
Olejniczak,Zak (Grand Valley State ) 7 243 188 38 431 61.6
Miles,Devin (Saginaw Valley State ) 8 472 0 113 472 59.0
Jones,Marcel (Ferris State ) 6 238 66 53 304 50.7
Jefferson Jr,Gary (Wayne State University) 7 304 0 69 304 43.4
Shovald,Duke (Northern Michigan) 6 -22 271 93 249 41.5
Tungate,Landon (Davenport ) 8 247 40 36 287 35.9
Price,Jake (Ferris State ) 7 224 0 35 224 32.0
Ahern,Zak (Ferris State ) 8 222 0 41 222 27.8
Delgado,Samuel (Michigan Tech) 7 159 0 38 159 22.7
Simes,Kevin (Ferris State ) 8 166 0 21 166 20.8
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Harris,Cephus (Davenport ) 8 1587 143 0 0 1730 216.3
Reed,Kellen (Grand Valley State ) 8 6 1062 3 119 1190 148.8
Larner,Abram (Michigan Tech) 8 38 604 74 411 1127 140.9
Dobert,Noah (Northern Michigan) 8 904 39 0 0 943 117.9
Simmons Jr,DJ (Roosevelt ) 8 14 783 0 0 797 99.6
Jefferson Jr,Gary (Wayne State University) 7 304 33 0 345 682 97.4
Miles,Devin (Saginaw Valley State ) 8 472 147 0 142 761 95.1
Russell-Dixon,Kellen (Grand Valley State ) 8 555 109 0 0 664 83.0
Bew,Carl (Roosevelt ) 8 418 3 7 235 663 82.9
Webber,JT (Saginaw Valley State ) 8 -5 654 0 0 649 81.1
Larner,Elliott (Michigan Tech) 8 630 3 0 0 633 79.1
Rueff,Jake (Michigan Tech) 8 546 77 0 0 623 77.9
Bentley,D'Vaun (Wayne State University) 7 442 56 0 0 498 71.1
Hill,Braden (Saginaw Valley State ) 8 4 419 118 0 541 67.6
Bower,Wyatt (Ferris State ) 8 537 0 0 0 537 67.1
Ptacek,Wilson (Northern Michigan) 8 81 392 0 62 535 66.9
Spaulding,Joseph (Roosevelt ) 8 0 433 0 95 528 66.0
Simes,Kevin (Ferris State ) 8 166 319 0 0 485 60.6
Palmer,Jonathan (Davenport ) 8 481 0 0 0 481 60.1
Bell,Jordan (Wayne State University) 8 31 247 8 193 479 59.9
Brett,Taariik (Ferris State ) 6 93 143 39 35 310 51.7
