2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Ferris State 11 63 7 58 0 0 1 459 41.7
Grand Valley State 13 50 13 45 0 0 0 384 29.5
Saginaw Valley State 11 44 5 41 0 0 1 322 29.3
Michigan Tech 11 35 11 27 2 0 1 276 25.1
Davenport 11 31 12 31 0 1 1 257 23.4
Wayne State University 11 27 12 25 0 0 0 223 20.3
Northern Michigan 11 21 8 20 0 0 1 172 15.6
Roosevelt 9 17 6 16 0 0 0 136 15.1
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Ferris State 11 11 14 11 0 0 1 121 11.0
Grand Valley State 13 27 6 26 0 0 1 208 16.0
Saginaw Valley State 11 25 6 19 1 0 0 189 17.2
Michigan Tech 11 31 5 25 1 0 0 228 20.7
Davenport 11 30 8 27 0 0 1 233 21.2
Roosevelt 9 32 11 29 1 0 1 258 28.7
Wayne State University 11 44 11 39 0 1 2 342 31.1
Northern Michigan 11 61 10 53 1 0 0 451 41.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Ferris State 11 2642 2607 733 5249 7.2 60 477.2
Grand Valley State 13 2841 2196 858 5037 5.9 45 387.5
Saginaw Valley State 11 1818 2138 675 3956 5.9 40 359.6
Davenport 11 1565 2011 692 3576 5.2 29 325.1
Michigan Tech 11 1138 2383 720 3521 4.9 34 320.1
Wayne State University 11 1603 1545 659 3148 4.8 27 286.2
Roosevelt 9 486 1908 527 2394 4.5 16 266.0
Northern Michigan 11 1958 818 661 2776 4.2 20 252.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Ferris State 11 983 1564 676 2547 3.8 10 231.5
Grand Valley State 13 1860 1582 771 3442 4.5 26 264.8
Saginaw Valley State 11 937 2141 750 3078 4.1 25 279.8
Roosevelt 9 1670 1220 555 2890 5.2 26 321.1
Davenport 11 1531 2107 756 3638 4.8 29 330.7
Michigan Tech 11 1297 2623 768 3920 5.1 30 356.4
Wayne State University 11 2147 2198 719 4345 6.0 42 395.0
Northern Michigan 11 2176 2713 671 4889 7.3 55 444.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Ferris State 11 418 2642 6.3 36 240.2
Grand Valley State 13 582 2841 4.9 32 218.5
Northern Michigan 11 506 1958 3.9 14 178.0
Saginaw Valley State 11 398 1818 4.6 25 165.3
Wayne State University 11 397 1603 4.0 14 145.7
Davenport 11 399 1565 3.9 14 142.3
Michigan Tech 11 351 1138 3.2 13 103.5
Roosevelt 9 220 486 2.2 6 54.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Saginaw Valley State 11 393 937 2.4 15 85.2
Ferris State 11 363 983 2.7 5 89.4
Michigan Tech 11 401 1297 3.2 10 117.9
Davenport 11 446 1531 3.4 15 139.2
Grand Valley State 13 448 1860 4.2 18 143.1
Roosevelt 9 363 1670 4.6 14 185.6
Wayne State University 11 428 2147 5.0 19 195.2
Northern Michigan 11 405 2176 5.4 29 197.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Ferris State 11 194 315 7 61.6 2607 8.3 24 237.0
Michigan Tech 11 193 369 7 52.3 2383 6.5 21 216.6
Roosevelt 9 163 307 12 53.1 1908 6.2 10 212.0
Saginaw Valley State 11 153 277 4 55.2 2138 7.7 15 194.4
Davenport 11 164 293 11 56.0 2011 6.9 15 182.8
Grand Valley State 13 147 276 8 53.3 2196 8.0 13 168.9
Wayne State University 11 132 262 16 50.4 1545 5.9 13 140.5
Northern Michigan 11 56 155 8 36.1 818 5.3 6 74.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Ferris State 11 194 315 7 61.6 2607 24 151.8
Saginaw Valley State 11 153 277 4 55.2 2138 15 135.1
Grand Valley State 13 147 276 8 53.3 2196 13 129.8
Davenport 11 164 293 11 56.0 2011 15 123.0
Michigan Tech 11 193 369 7 52.3 2383 21 121.5
Roosevelt 9 163 307 12 53.1 1908 10 108.2
Wayne State University 11 132 262 16 50.4 1545 13 104.1
Northern Michigan 11 56 155 8 36.1 818 6 82.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Grand Valley State 13 143 323 11 44.3 1582 4.9 8 121.7
Roosevelt 9 104 192 6 54.2 1220 6.4 12 135.6
Ferris State 11 154 313 14 49.2 1564 5.0 5 142.2
Davenport 11 170 310 11 54.8 2107 6.8 14 191.5
Saginaw Valley State 11 174 357 12 48.7 2141 6.0 10 194.6
Wayne State University 11 182 291 8 62.5 2198 7.6 23 199.8
Michigan Tech 11 209 367 8 56.9 2623 7.1 20 238.5
Northern Michigan 11 161 266 5 60.5 2713 10.2 26 246.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Grand Valley State 13 143 323 11 44.3 1582 8 86.8
Ferris State 11 154 313 14 49.2 1564 5 87.5
Saginaw Valley State 11 174 357 12 48.7 2141 10 101.6
Davenport 11 170 310 11 54.8 2107 14 119.7
Roosevelt 9 104 192 6 54.2 1220 12 121.9
Michigan Tech 11 209 367 8 56.9 2623 20 130.6
Wayne State University 11 182 291 8 62.5 2198 23 146.6
Northern Michigan 11 161 266 5 60.5 2713 26 174.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Davenport 11 27 724 2 26.8
Ferris State 11 23 579 1 25.2
Grand Valley State 13 32 789 2 24.7
Saginaw Valley State 11 25 592 1 23.7
Michigan Tech 11 34 722 0 21.2
Roosevelt 9 29 457 0 15.8
Wayne State University 11 38 589 0 15.5
Northern Michigan 11 37 466 0 12.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
Northern Michigan 11 12 156 0 13.0
Wayne State University 11 7 91 0 13.0
Saginaw Valley State 11 17 198 1 11.6
Michigan Tech 11 25 280 1 11.2
Ferris State 11 28 304 0 10.9
Davenport 11 19 140 0 7.4
Roosevelt 9 8 55 0 6.9
Grand Valley State 13 27 131 1 4.9

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Davenport 11 53 3094 58.4 290 25 41.1
Ferris State 11 81 4697 58.0 757 30 39.4
Grand Valley State 13 75 4137 55.2 875 13 39.2
Wayne State University 11 48 2848 59.3 432 22 38.9
Saginaw Valley State 11 59 3459 58.6 582 25 38.2
Michigan Tech 11 51 2782 54.5 786 5 36.7
Northern Michigan 11 38 2077 54.7 640 3 35.8
Roosevelt 9 27 1678 62.1 506 10 34.1
PAT
PAT
Index Team MADE-ATT PCT
Davenport 31-31 1.000
Wayne State University 25-25 1.000
Roosevelt 16-16 1.000
Grand Valley State 45-47 .957
Northern Michigan 20-21 .952
Saginaw Valley State 41-44 .932
Ferris State 58-63 .921
Michigan Tech 27-32 .844
Field Goals
Field Goals
Index Team MADE-ATT PCT
Ferris State 7-8 .875
Northern Michigan 8-10 .800
Grand Valley State 13-17 .765
Davenport 12-16 .750
Wayne State University 12-18 .667
Roosevelt 6-9 .667
Michigan Tech 11-17 .647
Saginaw Valley State 5-11 .455
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Michigan Tech 11 66 2960 44.8 177 2.7 7 15 40.0
Grand Valley State 13 51 2175 42.6 131 2.6 3 4 38.9
Ferris State 11 28 1218 43.5 92 3.3 2 3 38.8
Saginaw Valley State 11 65 2529 38.9 143 2.2 4 6 35.5
Northern Michigan 11 60 2345 39.1 178 3.0 2 14 35.5
Davenport 11 52 2041 39.3 191 3.7 2 14 34.8
Wayne State University 11 52 2013 38.7 294 5.7 6 4 30.8
Roosevelt 9 38 1345 35.4 157 4.1 2 6 30.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Northern Michigan 11 10 52
Ferris State 11 10 53
Saginaw Valley State 11 18 140
Michigan Tech 11 20 131
Roosevelt 9 20 142
Wayne State University 11 21 119
Davenport 11 22 175
Grand Valley State 13 26 160
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Ferris State 11 14 135 1 9.6
Saginaw Valley State 11 12 240 1 20.0
Grand Valley State 13 11 100 1 9.1
Davenport 11 11 97 0 8.8
Michigan Tech 11 8 114 0 14.3
Wayne State University 11 8 58 0 7.3
Roosevelt 9 6 100 0 16.7
Northern Michigan 11 5 9 0 1.8
Sacks By
Sacks By
Index Team G NO YDS
Saginaw Valley State 11 34 239
Grand Valley State 13 31 192
Davenport 11 29 210
Michigan Tech 11 24 164
Ferris State 11 21 118
Wayne State University 11 15 115
Roosevelt 9 10 85
Northern Michigan 11 6 48
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Saginaw Valley State 11 11 1.00
Wayne State University 11 9 0.82
Northern Michigan 11 8 0.73
Grand Valley State 13 8 0.62
Davenport 11 8 0.73
Michigan Tech 11 7 0.64
Roosevelt 9 5 0.56
Ferris State 11 4 0.36
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Michigan Tech 11 10 0 0.91
Wayne State University 11 8 19 0.73
Ferris State 11 7 56 0.64
Saginaw Valley State 11 7 39 0.64
Grand Valley State 13 7 23 0.54
Northern Michigan 11 6 18 0.55
Davenport 11 6 20 0.55
Roosevelt 9 6 12 0.67

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Ferris State 11 126 106 16 248 22.5
Grand Valley State 13 142 91 27 260 20.0
Davenport 11 91 79 20 190 17.3
Michigan Tech 11 59 106 23 188 17.1
Saginaw Valley State 11 86 90 11 187 17.0
Wayne State University 11 78 68 28 174 15.8
Roosevelt 9 35 80 22 137 15.2
Northern Michigan 11 101 37 22 160 14.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Ferris State 11 61 133 45.9
Grand Valley State 13 76 171 44.4
Davenport 11 56 155 36.1
Wayne State University 11 50 142 35.2
Michigan Tech 11 56 162 34.6
Saginaw Valley State 11 46 142 32.4
Northern Michigan 11 46 148 31.1
Roosevelt 9 30 107 28.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Wayne State University 11 8 12 66.7
Davenport 11 12 20 60.0
Ferris State 11 13 23 56.5
Northern Michigan 11 15 27 55.6
Michigan Tech 11 8 15 53.3
Grand Valley State 13 9 21 42.9
Saginaw Valley State 11 6 15 40.0
Roosevelt 9 8 28 28.6
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Ferris State 11 64 71 33 168 15.3
Grand Valley State 13 101 67 32 200 15.4
Saginaw Valley State 11 58 99 27 184 16.7
Roosevelt 9 86 56 14 156 17.3
Michigan Tech 11 85 113 15 213 19.4
Davenport 11 93 89 37 219 19.9
Northern Michigan 11 106 97 18 221 20.1
Wayne State University 11 107 95 19 221 20.1
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Saginaw Valley State 11 48 163 29.4
Grand Valley State 13 50 169 29.6
Davenport 11 51 152 33.6
Ferris State 11 54 159 34.0
Roosevelt 9 47 121 38.8
Wayne State University 11 54 138 39.1
Michigan Tech 11 67 166 40.4
Northern Michigan 11 55 125 44.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Ferris State 11 3 13 23.1
Grand Valley State 13 7 22 31.8
Saginaw Valley State 11 8 20 40.0
Michigan Tech 11 10 20 50.0
Davenport 11 13 26 50.0
Wayne State University 11 14 27 51.9
Roosevelt 9 8 14 57.1
Northern Michigan 11 13 20 65.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Michigan Tech 11 51 424 38.5
Northern Michigan 11 57 518 47.1
Roosevelt 9 52 441 49.0
Wayne State University 11 61 558 50.7
Saginaw Valley State 11 75 738 67.1
Davenport 11 93 860 78.2
Grand Valley State 13 110 1064 81.8
Ferris State 11 104 980 89.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Ferris State 11 50-61 82 44 29/15 6-7 3 1 4
Grand Valley State 13 43-55 78.2 33 25/8 10-13 1 1 3
Michigan Tech 11 26-35 74.3 19 11/8 7-13 1 1 1
Wayne State University 11 29-35 82.9 21 10/11 8-10 1 2 1
Davenport 11 23-33 69.7 14 9/5 9-11 1 3 3
Northern Michigan 11 22-28 78.6 13 10/3 8-10 2 1 2
Saginaw Valley State 11 23-25 92 19 16/3 4-5 1 0 0
Roosevelt 9 16-21 76.2 11 5/6 5-6 1 1 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Northern Michigan 11 347:44 31:36
Grand Valley State 13 410:17 31:33
Roosevelt 9 269:15 29:55
Ferris State 11 323:52 29:26
Wayne State University 11 321:07 29:11
Saginaw Valley State 11 310:45 28:15
Michigan Tech 11 309:04 28:05
Davenport 11 306:42 27:52
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Davenport 11 81 815 74.1
Michigan Tech 11 79 773 70.3
Wayne State University 11 81 691 62.8
Northern Michigan 11 74 690 62.7
Roosevelt 9 54 515 57.2
Grand Valley State 13 78 694 53.4
Saginaw Valley State 11 63 545 49.5
Ferris State 11 59 451 41.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Roosevelt 9 24-37 64.9 18 11/7 6-10 1 3 4
Davenport 11 29-42 69 21 12/9 7-11 2 1 5
Ferris State 11 19-26 73.1 6 3/3 13-16 0 2 2
Michigan Tech 11 22-29 75.9 17 9/8 5-6 2 0 4
Wayne State University 11 37-48 77.1 27 15/12 10-12 1 2 4
Saginaw Valley State 11 24-31 77.4 19 14/5 5-9 0 1 2
Grand Valley State 13 23-28 82.1 19 11/8 4-6 1 1 1
Northern Michigan 11 35-42 83.3 29 20/9 6-7 2 1 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Harris,Myren (Davenport ) 11 162 849 5.2 6 67 77.2
Champion Edwards (Wayne State University) 9 91 570 6.3 2 80 63.3
Zuell,Cyrus (Roosevelt ) 9 163 562 3.4 6 38 62.4
Wood,Jahi (Northern Michigan) 11 156 668 4.3 1 49 60.7
Eichelberger,Khalil (Grand Valley State ) 13 152 789 5.2 9 52 60.7
McKenzie,Mason (Saginaw Valley State ) 11 117 662 5.7 6 89 60.2
Moore,Avery (Grand Valley State ) 9 103 538 5.2 5 37 59.8
Chambliss,Trinidad (Ferris State ) 11 107 615 5.7 14 73 55.9
Katzer,Kannon (Ferris State ) 11 79 590 7.5 5 66 53.6
Rueff,Jake (Michigan Tech) 11 145 571 3.9 3 25 51.9
Tyus,XaVior (Wayne State University) 10 92 423 4.6 3 45 42.3
Martin,Vince (Northern Michigan) 9 67 346 5.2 3 69 38.4
Jamerson III,Michael (Saginaw Valley State ) 9 77 313 4.1 3 39 34.8
D'Marco Singleton (Wayne State University) 10 66 304 4.6 3 61 30.4
Jones,Kenneth (Grand Valley State ) 12 78 360 4.6 5 48 30.0
Lukkarinen,Nico (Northern Michigan) 9 80 258 3.2 3 24 28.7
Coby,James (Ferris State ) 9 33 239 7.2 4 34 26.6
Woods,Derrick (Grand Valley State ) 12 47 285 6.1 5 64 23.8
Williams,Kendall (Davenport ) 11 53 256 4.8 1 32 23.3
Bills,Austin (Saginaw Valley State ) 10 19 167 8.8 2 56 16.7
Fries,Alex (Michigan Tech) 11 84 180 2.1 4 30 16.4
Jeremiah Sterling (Wayne State University) 8 42 118 2.8 2 11 14.8
O'Horo,Mike (Davenport ) 9 58 130 2.2 1 25 14.4
Howard,Jaquon (Saginaw Valley State ) 11 13 152 11.7 2 62 13.8
Ahern,Zak (Ferris State ) 8 26 110 4.2 4 21 13.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Budke,Carson (Roosevelt ) 9 152 286 9 53.1 1817 9 97 201.9 110.6
Fries,Alex (Michigan Tech) 11 184 352 7 52.3 2215 19 59 201.4 119.0
Chambliss,Trinidad (Ferris State ) 11 168 275 5 61.1 2179 19 68 198.1 146.8
McKenzie,Mason (Saginaw Valley State ) 11 147 267 4 55.1 2054 14 88 186.7 134.0
O'Horo,Mike (Davenport ) 9 81 147 7 55.1 1010 9 60 112.2 123.5
Champion Edwards (Wayne State University) 9 74 137 8 54.0 899 6 72 99.9 111.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Nixon,Keonta (Roosevelt ) 9 42 887 3 97 21.1 4.7 98.6
Champney,Ethan (Michigan Tech) 8 40 631 4 59 15.8 5.0 78.9
Willis,Darius (Michigan Tech) 11 61 757 8 46 12.4 5.5 68.8
Walker,Joseph (Saginaw Valley State ) 10 32 514 4 56 16.1 3.2 51.4
Smith,Preston (Davenport ) 11 36 540 6 54 15.0 3.3 49.1
Michalak,Brandon (Michigan Tech) 11 36 519 5 58 14.4 3.3 47.2
Myles McKatherine (Wayne State University) 11 32 514 4 64 16.1 2.9 46.7
O'Brien,Emari (Ferris State ) 11 35 505 4 68 14.4 3.2 45.9
Love,Michael (Northern Michigan) 11 22 443 5 78 20.1 2.0 40.3
Nott,Kyle (Grand Valley State ) 13 25 521 3 76 20.8 1.9 40.1
Craft,Eric (Saginaw Valley State ) 11 27 428 2 88 15.9 2.5 38.9
Underwood,Cam (Ferris State ) 11 21 401 5 58 19.1 1.9 36.5
Gilbert,James (Ferris State ) 11 26 383 2 44 14.7 2.4 34.8
Lewis,Joshawn (Wayne State University) 9 23 276 1 37 12.0 2.6 30.7
Harris,Myren (Davenport ) 11 32 336 2 60 10.5 2.9 30.5
Young Jr.,Jack (Roosevelt ) 9 28 273 1 36 9.8 3.1 30.3
Harris,Hakeem (Davenport ) 8 14 238 1 77 17.0 1.8 29.8
Williams,Kendall (Davenport ) 11 35 323 3 56 9.2 3.2 29.4
Rose,Brady (Ferris State ) 11 28 310 2 48 11.1 2.5 28.2
Tran,Alex (Roosevelt ) 8 17 207 3 31 12.2 2.1 25.9
John Rayba (Wayne State University) 11 22 248 5 34 11.3 2.0 22.5
Katzer,Kannon (Ferris State ) 11 18 241 2 65 13.4 1.6 21.9
Manny Harris (Wayne State University) 11 17 240 2 72 14.1 1.5 21.8
Reed,Kellen (Grand Valley State ) 13 17 276 2 37 16.2 1.3 21.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Chambliss,Trinidad (Ferris State ) 11 14 0 0 0 84 7.6
Middleton,Mitchell (Ferris State ) 11 0 7 58 0 79 7.2
Bacik,Mathew (Grand Valley State ) 13 0 13 44 0 83 6.4
Gielow,Brandon (Davenport ) 11 0 12 31 0 67 6.1
Kucharski,Avery (Michigan Tech) 10 0 11 24 0 57 5.7
Griffin Milovanski (Wayne State University) 11 0 12 25 0 61 5.5
Zuell,Cyrus (Roosevelt ) 9 8 0 0 0 48 5.3
Eichelberger,Khalil (Grand Valley State ) 13 11 0 0 0 66 5.1
Castaneda,Rodrigo (Saginaw Valley State ) 11 0 5 38 0 53 4.8
Willis,Darius (Michigan Tech) 11 8 0 0 0 48 4.4
Harris,Myren (Davenport ) 11 8 0 0 0 48 4.4
Karlen,Michael (Northern Michigan) 11 0 8 20 0 44 4.0
Katzer,Kannon (Ferris State ) 11 7 0 0 0 42 3.8
McKenzie,Mason (Saginaw Valley State ) 11 7 0 0 0 42 3.8
Escudero, Mauricio (Roosevelt ) 9 0 6 16 0 34 3.8
Champney,Ethan (Michigan Tech) 8 4 0 0 2 28 3.5
Moore,Avery (Grand Valley State ) 9 5 0 0 0 30 3.3
Smith,Preston (Davenport ) 11 6 0 0 0 36 3.3
Ahern,Zak (Ferris State ) 8 4 0 0 0 24 3.0
Love,Michael (Northern Michigan) 11 5 0 0 0 30 2.7
Michalak,Brandon (Michigan Tech) 11 5 0 0 0 30 2.7
Underwood,Cam (Ferris State ) 11 5 0 0 0 30 2.7
John Rayba (Wayne State University) 11 5 0 0 0 30 2.7
Coby,James (Ferris State ) 9 4 0 0 0 24 2.7
Woods,Derrick (Grand Valley State ) 12 5 0 0 0 30 2.5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Bacik,Mathew (Grand Valley State ) 13 44 46 13 17 83 6.4
Middleton,Mitchell (Ferris State ) 11 58 63 7 8 79 7.2
Gielow,Brandon (Davenport ) 11 31 31 12 16 67 6.1
Griffin Milovanski (Wayne State University) 11 25 25 12 18 61 5.5
Kucharski,Avery (Michigan Tech) 10 24 29 11 16 57 5.7
Castaneda,Rodrigo (Saginaw Valley State ) 11 38 40 5 11 53 4.8
Karlen,Michael (Northern Michigan) 11 20 21 8 10 44 4.0
Escudero, Mauricio (Roosevelt ) 9 16 16 6 9 34 3.8
Lach,Brenden (Michigan Tech) 10 3 3 0 1 3 .3
Kralapp,Kollin (Grand Valley State ) 13 1 1 0 0 1 .1
Mouranie,Max (Northern Michigan) 9 0 0 0 0 0 .0
Fries,Alex (Michigan Tech) 11 0 0 0 0 0 .0
Kurncz,Bryce (Michigan Tech) 11 0 0 0 0 0 .0
Gordon,Elijah (Saginaw Valley State ) 11 0 0 0 0 0 .0
Udengwu,Ike (Grand Valley State ) 12 0 0 0 0 0 .0
Moore,Avery (Grand Valley State ) 9 0 0 0 0 0 .0
Jones,Christian (Davenport ) 11 0 0 0 0 0 .0
TEAM (Davenport ) 11 0 0 0 0 0 .0
Champion Edwards (Wayne State University) 9 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Chambliss,Trinidad (Ferris State ) 11 14 14 0 0 0 84 7.6
Zuell,Cyrus (Roosevelt ) 9 8 6 2 0 0 48 5.3
Eichelberger,Khalil (Grand Valley State ) 13 11 9 2 0 0 66 5.1
Willis,Darius (Michigan Tech) 11 8 0 8 0 0 48 4.4
Harris,Myren (Davenport ) 11 8 6 2 0 0 48 4.4
Katzer,Kannon (Ferris State ) 11 7 5 2 0 0 42 3.8
McKenzie,Mason (Saginaw Valley State ) 11 7 6 0 0 0 42 3.8
Champney,Ethan (Michigan Tech) 8 4 0 4 0 0 28 3.5
Moore,Avery (Grand Valley State ) 9 5 5 0 0 0 30 3.3
Smith,Preston (Davenport ) 11 6 0 6 0 0 36 3.3
Ahern,Zak (Ferris State ) 8 4 4 0 0 0 24 3.0
Love,Michael (Northern Michigan) 11 5 0 5 0 0 30 2.7
Michalak,Brandon (Michigan Tech) 11 5 0 5 0 0 30 2.7
Underwood,Cam (Ferris State ) 11 5 0 5 0 0 30 2.7
John Rayba (Wayne State University) 11 5 0 5 0 0 30 2.7
Coby,James (Ferris State ) 9 4 4 0 0 0 24 2.7
Woods,Derrick (Grand Valley State ) 12 5 5 0 0 0 30 2.5
Jones,Kenneth (Grand Valley State ) 12 5 5 0 0 0 30 2.5
D'Marco Singleton (Wayne State University) 10 4 3 1 0 0 24 2.4
Tran,Alex (Roosevelt ) 8 3 0 3 0 0 18 2.3
Fries,Alex (Michigan Tech) 11 4 4 0 0 4 24 2.2
O'Brien,Emari (Ferris State ) 11 4 0 4 0 0 24 2.2
Rose,Brady (Ferris State ) 11 4 2 2 0 0 24 2.2
Collins,Antjuan (Davenport ) 11 4 0 2 2 0 24 2.2
Williams,Kendall (Davenport ) 11 4 1 3 0 0 24 2.2

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Howard,Jaquon (Saginaw Valley State ) 11 13 441 1 98 33.9
Reed,Kellen (Grand Valley State ) 13 17 543 2 92 31.9
Collins,Antjuan (Davenport ) 11 17 517 2 96 30.4
Brett,Taariik (Ferris State ) 11 13 367 1 90 28.2
Willis,Darius (Michigan Tech) 11 23 515 0 66 22.4
Espadron,Norion (Roosevelt ) 7 11 203 0 27 18.5
Lewis,Joshawn (Wayne State University) 9 8 147 0 31 18.4
Dontez Hicks (Wayne State University) 9 21 340 0 33 16.2
Espadron,Norbert (Roosevelt ) 9 8 129 0 34 16.1
Love,Michael (Northern Michigan) 11 26 402 0 30 15.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Love,Michael (Northern Michigan) 11 10 138 0 35 13.8
Rose,Brady (Ferris State ) 11 11 132 0 45 12.0
Lee,Jeremiah (Ferris State ) 10 13 128 0 25 9.8
Gregory,Asher (Michigan Tech) 11 22 200 0 32 9.1
Thompson,Brody (Davenport ) 10 13 108 0 18 8.3
Johnson,Darrell (Grand Valley State ) 13 25 85 0 20 3.4

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Chambliss,Trinidad (Ferris State ) 11 615 2179 382 2794 254.0
McKenzie,Mason (Saginaw Valley State ) 11 662 2054 384 2716 246.9
Fries,Alex (Michigan Tech) 11 180 2215 436 2395 217.7
Budke,Carson (Roosevelt ) 9 -132 1817 314 1685 187.2
Moore,Avery (Grand Valley State ) 9 538 1007 232 1545 171.7
Champion Edwards (Wayne State University) 9 570 899 228 1469 163.2
O'Horo,Mike (Davenport ) 9 130 1010 205 1140 126.7
Hoard,Aidan (Northern Michigan) 9 68 629 157 697 77.4
Harris,Myren (Davenport ) 11 849 0 162 849 77.2
Udengwu,Ike (Grand Valley State ) 12 124 765 141 889 74.1
Zuell,Cyrus (Roosevelt ) 9 562 0 163 562 62.4
Wood,Jahi (Northern Michigan) 11 668 0 156 668 60.7
Eichelberger,Khalil (Grand Valley State ) 13 789 0 152 789 60.7
Katzer,Kannon (Ferris State ) 11 590 0 79 590 53.6
Rueff,Jake (Michigan Tech) 11 571 0 145 571 51.9
Tyus,XaVior (Wayne State University) 10 423 0 92 423 42.3
Martin,Vince (Northern Michigan) 9 346 0 67 346 38.4
Jamerson III,Michael (Saginaw Valley State ) 9 313 0 77 313 34.8
D'Marco Singleton (Wayne State University) 10 304 0 66 304 30.4
Jones,Kenneth (Grand Valley State ) 12 360 0 78 360 30.0
Lukkarinen,Nico (Northern Michigan) 9 258 0 80 258 28.7
Coby,James (Ferris State ) 9 239 0 33 239 26.6
Woods,Derrick (Grand Valley State ) 12 285 0 47 285 23.8
Williams,Kendall (Davenport ) 11 256 0 53 256 23.3
Rose,Brady (Ferris State ) 11 119 126 18 245 22.3
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Willis,Darius (Michigan Tech) 11 17 757 -1 515 1288 117.1
Harris,Myren (Davenport ) 11 849 336 0 0 1185 107.7
Nixon,Keonta (Roosevelt ) 9 0 887 0 0 887 98.6
Love,Michael (Northern Michigan) 11 9 443 138 402 992 90.2
Katzer,Kannon (Ferris State ) 11 590 241 0 100 931 84.6
Champney,Ethan (Michigan Tech) 8 13 631 0 0 644 80.5
Zuell,Cyrus (Roosevelt ) 9 562 84 0 0 646 71.8
Eichelberger,Khalil (Grand Valley State ) 13 789 108 0 0 897 69.0
Collins,Antjuan (Davenport ) 11 10 208 0 517 735 66.8
Wood,Jahi (Northern Michigan) 11 668 59 0 0 727 66.1
Williams,Kendall (Davenport ) 11 256 323 0 144 723 65.7
Reed,Kellen (Grand Valley State ) 13 28 276 0 543 847 65.2
Rueff,Jake (Michigan Tech) 11 571 126 0 0 697 63.4
Champion Edwards (Wayne State University) 9 570 0 0 0 570 63.3
