2019-20 Women's Basketball Statistics - Northern Mich.
Games
10
Pts per game
51.7
FG %
36.6
3PT %
28.6
FT %
72.5
Reb per game
34.2
Ast per game
8.5
Schedule Summary | |
---|---|
Overall (Pct.) | 5-5 (.500) |
Conference (Pct.) | 2-0 (1.000) |
Streak | Won 2 |
Home | 4-0 |
Away | 0-4 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 23 | St. Cloud St. | W, 55-53 |
Nov 24 | Concordia-St. Paul | W, 65-60 |
Nov 29 | vs. Truman | L, 67-52 |
Nov 30 | at Drury | L, 72-44 |
Dec 5 | Northwood | W, 55-47 |
Dec 7 | Saginaw Valley | W, 56-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 1st | 2 | 7th |
Points | 517 | 10th | 111 | 10th |
Points per game | 51.7 | 12th | 55.5 | 10th |
FG made per game | 18.8 | 12th | 19.0 | 10th |
FG attempts per game | 51.3 | 11th | 52.5 | 9th |
FG Pct | 36.6 | 12th | 36.2 | 9th |
3PT made per game | 5.4 | 9th | 4.5 | 8th |
3PT attempts per game | 18.9 | 11th | 19.5 | 6th |
3PT Pct | 28.6 | 9th | 23.1 | 9th |
FT made per game | 8.7 | 12th | 13.0 | 6th |
FT attempt per game | 12.0 | 12th | 16.5 | 7th |
FT Pct | 72.5 | 6th | 78.8 | 4th |
Off rebounds per game | 9.0 | 10th | 8.5 | 6th |
Def rebounds per game | 25.2 | 7th | 18.0 | 12th |
Total rebounds per game | 34.2 | 7th | 26.5 | 12th |
Rebound margin per game | 2.5 | 5th | -2.5 | 7th |
Assists per game | 8.5 | 12th | 7.5 | 11th |
Turnovers per game | 17.4 | 10th | 8.5 | 1st |
Steals per game | 4.3 | 11th | 4.5 | 11th |
Blocks per game | 2.3 | 8th | 1.0 | 10th |
Personal fouls per game | 13.5 | 2nd | 15.0 | 3rd |
Points per game allowed | 57.7 | 2nd | 49.5 | 1st |
Opponents' Field goal percentage | 37.4 | 2nd | 38.5 | 6th |
Opponents' 3PT percentage | 35.4 | 11th | 30.6 | 8th |
Home Attendance | 1349 | 5th | 847 | 3rd |
Home Attendance average | 337 | 6th | 424 | 3rd |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Peyton Wright | R-Fr. | G | 3 | - | 3.7 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.7-1.3 | 50.0 | 0.7 |
04 | Elizabeth Lutz | Jr. | G | 7 | 4 | 14.0 | 0.9-2.6 | 33.3 | 0.7-2.3 | 31.3 | 0.3-0.4 | 66.7 | 2.7 |
10 | Baleigh Delorit | Sr. | G | 10 | 0 | 9.9 | 0.2-2.0 | 10.0 | 0.1-1.4 | 7.1 | 0.0-0.0 | - | 0.5 |
11 | Gwen Streblow | Fr. | G | 7 | 1 | 11.0 | 0.6-3.7 | 15.4 | 0.1-2.0 | 7.1 | 0.0-0.3 | 0.0 | 1.3 |
12 | Amber Huebner | Jr. | G | 10 | 10 | 26.7 | 1.6-5.0 | 32.0 | 0.5-2.1 | 23.8 | 1.4-1.8 | 77.8 | 5.1 |
14 | Andrea Perez | R-Fr. | G | 5 | - | 9.8 | 0.6-2.2 | 27.3 | 0.2-0.6 | 33.3 | 0.2-0.2 | 100.0 | 1.6 |
15 | Elena Alaix | So. | 8 | 2 | 17.8 | 1.8-5.0 | 35.0 | 1.0-2.9 | 34.8 | 0.5-0.5 | 100.0 | 5.0 | |
20 | Avery Ledy | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Madigan Johns | R-Fr. | G/F | 5 | - | 10.4 | 0.8-2.4 | 33.3 | 0.6-2.0 | 30.0 | 0.0-0.0 | - | 2.2 |
22 | Emily Mueller | So. | F | 10 | 1 | 19.8 | 1.2-3.9 | 30.8 | 0.3-1.1 | 27.3 | 0.3-0.3 | 100.0 | 3.0 |
23 | Samantha Potter | Fr. | 9 | 1 | 12.7 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 0.6-0.8 | 71.4 | 1.7 | |
24 | Makaylee Kuhn | Fr. | G | 10 | 4 | 22.0 | 2.5-6.4 | 39.1 | 1.0-2.8 | 35.7 | 1.3-1.5 | 86.7 | 7.3 |
30 | Emily Coveyou | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Erin Honkala | Sr. | F | 10 | 10 | 25.2 | 4.2-9.6 | 43.8 | 0.7-2.1 | 33.3 | 1.5-2.8 | 53.6 | 10.6 |
40 | Lexi Smith | Jr. | G/F | 7 | 7 | 19.9 | 2.7-6.0 | 45.2 | 0.4-0.6 | 75.0 | 1.3-1.4 | 90.0 | 7.1 |
42 | Esther Byington | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
44 | Jessica Schultz | Sr. | F/C | 10 | 9 | 25.8 | 3.6-8.3 | 43.4 | 0.7-2.2 | 31.8 | 1.9-2.5 | 76.0 | 9.8 |
Totals | 10 | 10 | 200.0 | 18.8-51.3 | 36.6 | 5.4-18.9 | 28.6 | 8.7-12.0 | 72.5 | 51.7 | |||
Opponent | 10 | 10 | 200.0 | 20.8-55.6 | 37.4 | 8.0-22.6 | 35.4 | 8.1-11.4 | 71.1 | 57.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Peyton Wright | R-Fr. | G | 3 | - | 3.7 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 |
04 | Elizabeth Lutz | Jr. | G | 7 | 4 | 14.0 | 0.0 | 1.4 | 1.4 | 1.0 | 0.0 | 0.7 | 1.7 | 0.4 | 0.1 | 0.0 |
10 | Baleigh Delorit | Sr. | G | 10 | 0 | 9.9 | 0.5 | 0.4 | 0.9 | 0.5 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.0 |
11 | Gwen Streblow | Fr. | G | 7 | 1 | 11.0 | 0.1 | 0.1 | 0.3 | 0.4 | 0.0 | 0.6 | 0.9 | 0.7 | 0.1 | 0.0 |
12 | Amber Huebner | Jr. | G | 10 | 10 | 26.7 | 0.9 | 2.5 | 3.4 | 1.3 | 0.0 | 2.0 | 2.4 | 0.8 | 0.4 | 0.1 |
14 | Andrea Perez | R-Fr. | G | 5 | - | 9.8 | 0.4 | 0.6 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.6 | 0.0 |
15 | Elena Alaix | So. | 8 | 2 | 17.8 | 0.6 | 1.1 | 1.8 | 0.8 | 0.0 | 0.6 | 1.5 | 0.4 | 0.0 | 0.0 | |
20 | Avery Ledy | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Madigan Johns | R-Fr. | G/F | 5 | - | 10.4 | 1.0 | 0.4 | 1.4 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.4 | 0.0 |
22 | Emily Mueller | So. | F | 10 | 1 | 19.8 | 0.5 | 2.2 | 2.7 | 2.8 | 0.0 | 1.0 | 1.3 | 0.8 | 0.2 | 0.3 |
23 | Samantha Potter | Fr. | 9 | 1 | 12.7 | 0.3 | 1.1 | 1.4 | 0.9 | 0.0 | 0.2 | 1.3 | 0.2 | 0.3 | 0.0 | |
24 | Makaylee Kuhn | Fr. | G | 10 | 4 | 22.0 | 0.6 | 3.1 | 3.7 | 1.1 | 0.0 | 1.1 | 2.0 | 0.6 | 0.8 | 0.2 |
30 | Emily Coveyou | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Erin Honkala | Sr. | F | 10 | 10 | 25.2 | 1.9 | 5.5 | 7.4 | 2.1 | 0.0 | 1.1 | 1.8 | 0.6 | 1.2 | 0.8 |
40 | Lexi Smith | Jr. | G/F | 7 | 7 | 19.9 | 1.0 | 2.3 | 3.3 | 1.0 | 0.0 | 0.7 | 2.1 | 0.3 | 0.4 | 0.3 |
42 | Esther Byington | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Jessica Schultz | Sr. | F/C | 10 | 9 | 25.8 | 1.4 | 4.3 | 5.7 | 1.7 | 0.0 | 0.7 | 2.0 | 0.3 | 0.3 | 0.7 |
Totals | 10 | 10 | 200.0 | 9.0 | 25.2 | 34.2 | 13.5 | 0.0 | 8.5 | 17.4 | 0.5 | 4.3 | 2.3 | |||
Opponent | 10 | 10 | 200.0 | 8.2 | 23.5 | 31.7 | 15.9 | 0.0 | 13.2 | 13.5 | 1.0 | 9.6 | 1.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Peyton Wright | R-Fr. | G | 3 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
04 | Elizabeth Lutz | Jr. | G | 7 | 4 | 98 | 6-18 | 33.3 | 5-16 | 31.3 | 2-3 | 66.7 | 19 |
10 | Baleigh Delorit | Sr. | G | 10 | 0 | 99 | 2-20 | 10.0 | 1-14 | 7.1 | 0-0 | - | 5 |
11 | Gwen Streblow | Fr. | G | 7 | 1 | 77 | 4-26 | 15.4 | 1-14 | 7.1 | 0-2 | 0.0 | 9 |
12 | Amber Huebner | Jr. | G | 10 | 10 | 267 | 16-50 | 32.0 | 5-21 | 23.8 | 14-18 | 77.8 | 51 |
14 | Andrea Perez | R-Fr. | G | 5 | - | 49 | 3-11 | 27.3 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
15 | Elena Alaix | So. | 8 | 2 | 142 | 14-40 | 35.0 | 8-23 | 34.8 | 4-4 | 100.0 | 40 | |
20 | Avery Ledy | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Madigan Johns | R-Fr. | G/F | 5 | - | 52 | 4-12 | 33.3 | 3-10 | 30.0 | 0-0 | - | 11 |
22 | Emily Mueller | So. | F | 10 | 1 | 198 | 12-39 | 30.8 | 3-11 | 27.3 | 3-3 | 100.0 | 30 |
23 | Samantha Potter | Fr. | 9 | 1 | 114 | 5-10 | 50.0 | 0-0 | - | 5-7 | 71.4 | 15 | |
24 | Makaylee Kuhn | Fr. | G | 10 | 4 | 220 | 25-64 | 39.1 | 10-28 | 35.7 | 13-15 | 86.7 | 73 |
30 | Emily Coveyou | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Erin Honkala | Sr. | F | 10 | 10 | 252 | 42-96 | 43.8 | 7-21 | 33.3 | 15-28 | 53.6 | 106 |
40 | Lexi Smith | Jr. | G/F | 7 | 7 | 139 | 19-42 | 45.2 | 3-4 | 75.0 | 9-10 | 90.0 | 50 |
42 | Esther Byington | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
44 | Jessica Schultz | Sr. | F/C | 10 | 9 | 258 | 36-83 | 43.4 | 7-22 | 31.8 | 19-25 | 76.0 | 98 |
Totals | 10 | 10 | 2000 | 188-513 | 36.6 | 54-189 | 28.6 | 87-120 | 72.5 | 517 | |||
Opponent | 10 | 10 | 2000 | 208-556 | 37.4 | 80-226 | 35.4 | 81-114 | 71.1 | 577 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Peyton Wright | R-Fr. | G | 3 | - | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 |
04 | Elizabeth Lutz | Jr. | G | 7 | 4 | 98 | 0 | 10 | 10 | 7 | 0 | 5 | 12 | 0.4 | 1 | 0 |
10 | Baleigh Delorit | Sr. | G | 10 | 0 | 99 | 5 | 4 | 9 | 5 | 0 | 2 | 7 | 0.3 | 1 | 0 |
11 | Gwen Streblow | Fr. | G | 7 | 1 | 77 | 1 | 1 | 2 | 3 | 0 | 4 | 6 | 0.7 | 1 | 0 |
12 | Amber Huebner | Jr. | G | 10 | 10 | 267 | 9 | 25 | 34 | 13 | 0 | 20 | 24 | 0.8 | 4 | 1 |
14 | Andrea Perez | R-Fr. | G | 5 | - | 49 | 2 | 3 | 5 | 5 | 0 | 0 | 5 | 0.0 | 3 | 0 |
15 | Elena Alaix | So. | 8 | 2 | 142 | 5 | 9 | 14 | 6 | 0 | 5 | 12 | 0.4 | 0 | 0 | |
20 | Avery Ledy | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Madigan Johns | R-Fr. | G/F | 5 | - | 52 | 5 | 2 | 7 | 3 | 0 | 0 | 3 | 0.0 | 2 | 0 |
22 | Emily Mueller | So. | F | 10 | 1 | 198 | 5 | 22 | 27 | 28 | 0 | 10 | 13 | 0.8 | 2 | 3 |
23 | Samantha Potter | Fr. | 9 | 1 | 114 | 3 | 10 | 13 | 8 | 0 | 2 | 12 | 0.2 | 3 | 0 | |
24 | Makaylee Kuhn | Fr. | G | 10 | 4 | 220 | 6 | 31 | 37 | 11 | 0 | 11 | 20 | 0.6 | 8 | 2 |
30 | Emily Coveyou | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Erin Honkala | Sr. | F | 10 | 10 | 252 | 19 | 55 | 74 | 21 | 0 | 11 | 18 | 0.6 | 12 | 8 |
40 | Lexi Smith | Jr. | G/F | 7 | 7 | 139 | 7 | 16 | 23 | 7 | 0 | 5 | 15 | 0.3 | 3 | 2 |
42 | Esther Byington | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Jessica Schultz | Sr. | F/C | 10 | 9 | 258 | 14 | 43 | 57 | 17 | 0 | 7 | 20 | 0.3 | 3 | 7 |
Totals | 10 | 10 | 2000 | 90 | 252 | 342 | 135 | 0 | 85 | 174 | 0.5 | 43 | 23 | |||
Opponent | 10 | 10 | 2000 | 82 | 235 | 317 | 159 | 0 | 132 | 135 | 1.0 | 96 | 16 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Peyton Wright | R-Fr. | G | 3 | - | 3.7 | 0.0-7.3 | 0.0 | 0.0-7.3 | 0.0 | 7.3-14.5 | 50.0 | 7.3 |
04 | Elizabeth Lutz | Jr. | G | 7 | 4 | 14.0 | 2.4-7.3 | 33.3 | 2.0-6.5 | 31.3 | 0.8-1.2 | 66.7 | 7.8 |
10 | Baleigh Delorit | Sr. | G | 10 | 0 | 9.9 | 0.8-8.1 | 10.0 | 0.4-5.7 | 7.1 | 0.0-0.0 | - | 2.0 |
11 | Gwen Streblow | Fr. | G | 7 | 1 | 11.0 | 2.1-13.5 | 15.4 | 0.5-7.3 | 7.1 | 0.0-1.0 | 0.0 | 4.7 |
12 | Amber Huebner | Jr. | G | 10 | 10 | 26.7 | 2.4-7.5 | 32.0 | 0.7-3.1 | 23.8 | 2.1-2.7 | 77.8 | 7.6 |
14 | Andrea Perez | R-Fr. | G | 5 | - | 9.8 | 2.4-9.0 | 27.3 | 0.8-2.4 | 33.3 | 0.8-0.8 | 100.0 | 6.5 |
15 | Elena Alaix | So. | 8 | 2 | 17.8 | 3.9-11.3 | 35.0 | 2.3-6.5 | 34.8 | 1.1-1.1 | 100.0 | 11.3 | |
20 | Avery Ledy | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Madigan Johns | R-Fr. | G/F | 5 | - | 10.4 | 3.1-9.2 | 33.3 | 2.3-7.7 | 30.0 | 0.0-0.0 | - | 8.5 |
22 | Emily Mueller | So. | F | 10 | 1 | 19.8 | 2.4-7.9 | 30.8 | 0.6-2.2 | 27.3 | 0.6-0.6 | 100.0 | 6.1 |
23 | Samantha Potter | Fr. | 9 | 1 | 12.7 | 1.8-3.5 | 50.0 | 0.0-0.0 | - | 1.8-2.5 | 71.4 | 5.3 | |
24 | Makaylee Kuhn | Fr. | G | 10 | 4 | 22.0 | 4.5-11.6 | 39.1 | 1.8-5.1 | 35.7 | 2.4-2.7 | 86.7 | 13.3 |
30 | Emily Coveyou | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Erin Honkala | Sr. | F | 10 | 10 | 25.2 | 6.7-15.2 | 43.8 | 1.1-3.3 | 33.3 | 2.4-4.4 | 53.6 | 16.8 |
40 | Lexi Smith | Jr. | G/F | 7 | 7 | 19.9 | 5.5-12.1 | 45.2 | 0.9-1.2 | 75.0 | 2.6-2.9 | 90.0 | 14.4 |
42 | Esther Byington | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
44 | Jessica Schultz | Sr. | F/C | 10 | 9 | 25.8 | 5.6-12.9 | 43.4 | 1.1-3.4 | 31.8 | 2.9-3.9 | 76.0 | 15.2 |
Totals | 10 | 10 | 200.0 | 18.8-51.3 | 36.6 | 5.4-18.9 | 28.6 | 8.7-12.0 | 72.5 | 51.7 | |||
Opponent | 10 | 10 | 200.0 | 20.8-55.6 | 37.4 | 8.0-22.6 | 35.4 | 8.1-11.4 | 71.1 | 57.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Peyton Wright | R-Fr. | G | 3 | - | 3.7 | 0.0 | 7.3 | 7.3 | 0.0 | 0.0 | 7.3 | 7.3 | 1.0 | 0.0 | 0.0 |
04 | Elizabeth Lutz | Jr. | G | 7 | 4 | 14.0 | 0.0 | 4.1 | 4.1 | 2.9 | 0.0 | 2.0 | 4.9 | 0.4 | 0.4 | 0.0 |
10 | Baleigh Delorit | Sr. | G | 10 | 0 | 9.9 | 2.0 | 1.6 | 3.6 | 2.0 | 0.0 | 0.8 | 2.8 | 0.3 | 0.4 | 0.0 |
11 | Gwen Streblow | Fr. | G | 7 | 1 | 11.0 | 0.5 | 0.5 | 1.0 | 1.6 | 0.0 | 2.1 | 3.1 | 0.7 | 0.5 | 0.0 |
12 | Amber Huebner | Jr. | G | 10 | 10 | 26.7 | 1.3 | 3.7 | 5.1 | 1.9 | 0.0 | 3.0 | 3.6 | 0.8 | 0.6 | 0.1 |
14 | Andrea Perez | R-Fr. | G | 5 | - | 9.8 | 1.6 | 2.4 | 4.1 | 4.1 | 0.0 | 0.0 | 4.1 | 0.0 | 2.4 | 0.0 |
15 | Elena Alaix | So. | 8 | 2 | 17.8 | 1.4 | 2.5 | 3.9 | 1.7 | 0.0 | 1.4 | 3.4 | 0.4 | 0.0 | 0.0 | |
20 | Avery Ledy | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Madigan Johns | R-Fr. | G/F | 5 | - | 10.4 | 3.8 | 1.5 | 5.4 | 2.3 | 0.0 | 0.0 | 2.3 | 0.0 | 1.5 | 0.0 |
22 | Emily Mueller | So. | F | 10 | 1 | 19.8 | 1.0 | 4.4 | 5.5 | 5.7 | 0.0 | 2.0 | 2.6 | 0.8 | 0.4 | 0.6 |
23 | Samantha Potter | Fr. | 9 | 1 | 12.7 | 1.1 | 3.5 | 4.6 | 2.8 | 0.0 | 0.7 | 4.2 | 0.2 | 1.1 | 0.0 | |
24 | Makaylee Kuhn | Fr. | G | 10 | 4 | 22.0 | 1.1 | 5.6 | 6.7 | 2.0 | 0.0 | 2.0 | 3.6 | 0.6 | 1.5 | 0.4 |
30 | Emily Coveyou | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Erin Honkala | Sr. | F | 10 | 10 | 25.2 | 3.0 | 8.7 | 11.7 | 3.3 | 0.0 | 1.7 | 2.9 | 0.6 | 1.9 | 1.3 |
40 | Lexi Smith | Jr. | G/F | 7 | 7 | 19.9 | 2.0 | 4.6 | 6.6 | 2.0 | 0.0 | 1.4 | 4.3 | 0.3 | 0.9 | 0.6 |
42 | Esther Byington | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Jessica Schultz | Sr. | F/C | 10 | 9 | 25.8 | 2.2 | 6.7 | 8.8 | 2.6 | 0.0 | 1.1 | 3.1 | 0.3 | 0.5 | 1.1 |
Totals | 10 | 10 | 200.0 | 9.0 | 25.2 | 34.2 | 13.5 | 0.0 | 8.5 | 17.4 | 0.5 | 4.3 | 2.3 | |||
Opponent | 10 | 10 | 200.0 | 8.2 | 23.5 | 31.7 | 15.9 | 0.0 | 13.2 | 13.5 | 1.0 | 9.6 | 1.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Peyton Wright | R-Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Elizabeth Lutz | Jr. | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
10 | Baleigh Delorit | Sr. | G | 2 | - | 15.0 | 0.0-4.5 | 0.0 | 0.0-3.5 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Gwen Streblow | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Amber Huebner | Jr. | G | 2 | 2 | 24.5 | 1.0-3.5 | 28.6 | 0.0-1.5 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
14 | Andrea Perez | R-Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Elena Alaix | So. | 2 | 2 | 26.5 | 2.0-6.5 | 30.8 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 5.0 | |
20 | Avery Ledy | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Madigan Johns | R-Fr. | G/F | 2 | - | 10.5 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
22 | Emily Mueller | So. | F | 2 | - | 22.0 | 1.5-4.5 | 33.3 | 0.5-1.5 | 33.3 | 1.5-1.5 | 100.0 | 5.0 |
23 | Samantha Potter | Fr. | 2 | - | 10.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
24 | Makaylee Kuhn | Fr. | G | 2 | 2 | 34.0 | 4.0-9.0 | 44.4 | 2.0-5.0 | 40.0 | 1.5-2.0 | 75.0 | 11.5 |
30 | Emily Coveyou | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Erin Honkala | Sr. | F | 2 | 2 | 31.5 | 5.0-15.0 | 33.3 | 0.5-3.0 | 16.7 | 4.0-6.0 | 66.7 | 14.5 |
40 | Lexi Smith | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Esther Byington | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
44 | Jessica Schultz | Sr. | F/C | 2 | 2 | 24.5 | 5.0-8.5 | 58.8 | 0.5-1.0 | 50.0 | 3.5-4.0 | 87.5 | 14.0 |
Totals | 2 | 2 | 200.0 | 19.0-52.5 | 36.2 | 4.5-19.5 | 23.1 | 13.0-16.5 | 78.8 | 55.5 | |||
Opponent | 2 | 2 | 200.0 | 17.5-45.5 | 38.5 | 5.5-18.0 | 30.6 | 9.0-13.0 | 69.2 | 49.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Peyton Wright | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Elizabeth Lutz | Jr. | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Baleigh Delorit | Sr. | G | 2 | - | 15.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
11 | Gwen Streblow | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Amber Huebner | Jr. | G | 2 | 2 | 24.5 | 0.5 | 2.0 | 2.5 | 1.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
14 | Andrea Perez | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Elena Alaix | So. | 2 | 2 | 26.5 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 1.5 | 0.7 | 0.0 | 0.0 | |
20 | Avery Ledy | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Madigan Johns | R-Fr. | G/F | 2 | - | 10.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Emily Mueller | So. | F | 2 | - | 22.0 | 1.5 | 2.5 | 4.0 | 2.5 | 0.0 | 1.5 | 0.5 | 3.0 | 0.0 | 0.5 |
23 | Samantha Potter | Fr. | 2 | - | 10.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
24 | Makaylee Kuhn | Fr. | G | 2 | 2 | 34.0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 2.5 | 1.5 | 1.7 | 1.0 | 0.0 |
30 | Emily Coveyou | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Erin Honkala | Sr. | F | 2 | 2 | 31.5 | 2.5 | 4.5 | 7.0 | 2.5 | 0.0 | 1.0 | 0.5 | 2.0 | 3.0 | 0.0 |
40 | Lexi Smith | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Esther Byington | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Jessica Schultz | Sr. | F/C | 2 | 2 | 24.5 | 1.5 | 3.5 | 5.0 | 3.0 | 0.0 | 0.5 | 1.5 | 0.3 | 0.0 | 0.5 |
Totals | 2 | 2 | 200.0 | 8.5 | 18.0 | 26.5 | 15.0 | 0.0 | 7.5 | 8.5 | 0.9 | 4.5 | 1.0 | |||
Opponent | 2 | 2 | 200.0 | 6.0 | 23.0 | 29.0 | 17.0 | 0.0 | 4.0 | 15.5 | 0.3 | 3.5 | 1.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Peyton Wright | R-Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Elizabeth Lutz | Jr. | G | 2 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
10 | Baleigh Delorit | Sr. | G | 2 | - | 30 | 0-9 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
11 | Gwen Streblow | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Amber Huebner | Jr. | G | 2 | 2 | 49 | 2-7 | 28.6 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
14 | Andrea Perez | R-Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Elena Alaix | So. | 2 | 2 | 53 | 4-13 | 30.8 | 2-7 | 28.6 | 0-0 | - | 10 | |
