2019-20 Men's Basketball Statistics - Ashland
Games
7
Pts per game
85.9
FG %
51.4
3PT %
42.0
FT %
72.6
Reb per game
36.3
Ast per game
15.3
Schedule Summary | |
---|---|
Overall (Pct.) | 6-1 (.857) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 1 |
Home | 3-0 |
Away | 2-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 10 | at Ohio Dominican | W, 85-82 |
Nov 19 | Ohio-Chillicothe | W, 108-39 |
Nov 24 | Alderson Broaddus | W, 98-74 |
Nov 29 | vs. Le Moyne | W, 87-77 |
Nov 30 | at Gannon | W, 81-76 |
Dec 5 | at Lake Superior St. | L, 99-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 5th | 1 | 1st |
Points | 601 | 4th | 69 | 8th |
Points per game | 85.9 | 2nd | 69.0 | 8th |
FG made per game | 29.1 | 3rd | 26.0 | 8th |
FG attempts per game | 56.7 | 11th | 68.0 | 1st |
FG Pct | 51.4 | 1st | 38.2 | 9th |
3PT made per game | 9.4 | 2nd | 5.0 | 10th |
3PT attempts per game | 22.4 | 9th | 29.0 | 4th |
3PT Pct | 42.0 | 1st | 17.2 | 11th |
FT made per game | 18.1 | 2nd | 12.0 | 4th |
FT attempt per game | 25.0 | 1st | 17.0 | 4th |
FT Pct | 72.6 | 6th | 70.6 | 4th |
Off rebounds per game | 9.1 | 8th | 14.0 | 2nd |
Def rebounds per game | 27.1 | 4th | 13.0 | 12th |
Total rebounds per game | 36.3 | 6th | 27.0 | 11th |
Rebound margin per game | 6.3 | 2nd | -3.0 | 7th |
Assists per game | 15.3 | 5th | 9.0 | 9th |
Turnovers per game | 11.7 | 5th | 11.0 | 2nd |
Steals per game | 5.4 | 8th | 2.0 | 12th |
Blocks per game | 2.1 | 10th | 1.0 | 8th |
Personal fouls per game | 12.3 | 2nd | 14.0 | 5th |
Points per game allowed | 71.7 | 6th | 99.0 | 12th |
Opponents' Field goal percentage | 43.7 | 9th | 62.1 | 12th |
Opponents' 3PT percentage | 30.6 | 3rd | 54.2 | 11th |
Home Attendance | 2173 | 2nd | - | - |
Home Attendance average | 724 | 3rd | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Haraway | Fr. | G | 7 | 7 | 25.4 | 2.0-5.0 | 40.0 | 0.4-1.4 | 30.0 | 3.0-3.4 | 87.5 | 7.4 |
3 | Colin Nieberding | Jr. | G | 3 | 0 | 4.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
4 | Dylan Beaugard | So. | G | 7 | 0 | 17.3 | 1.1-2.9 | 40.0 | 0.3-1.4 | 20.0 | 0.0-0.0 | - | 2.6 |
5 | Aaron Thompson | R-Jr. | G | 7 | 7 | 30.1 | 5.4-9.0 | 60.3 | 0.3-0.6 | 50.0 | 3.3-4.7 | 69.7 | 14.4 |
10 | Luke Metzger | Fr. | G | 3 | 0 | 3.3 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 1.3 |
11 | Rodrick Caldwell | Sr. | G | 7 | 7 | 29.3 | 4.6-9.9 | 46.4 | 2.0-5.4 | 36.8 | 2.1-2.3 | 93.8 | 13.3 |
14 | Kevin Mealwitz | Fr. | G | 1 | 0 | 8.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
15 | Drew Noble | Sr. | C | 7 | 7 | 29.7 | 6.6-11.4 | 57.5 | 0.3-1.3 | 22.2 | 5.6-8.6 | 65.0 | 19.0 |
20 | Anton Webb | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | CJ Karsatos | Fr. | F | 4 | 0 | 7.8 | 0.5-1.8 | 28.6 | 0.0-0.2 | 0.0 | 1.0-1.5 | 66.7 | 2.0 |
23 | Bryce Drews | R-Fr. | F | 7 | 0 | 10.0 | 1.6-3.7 | 42.3 | 1.1-3.1 | 36.4 | 0.9-1.1 | 75.0 | 5.1 |
32 | Matt Mealwitz | Fr. | G | 1 | 0 | 8.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
33 | Ethan Conley | Fr. | G | 7 | 1 | 23.1 | 3.3-5.0 | 65.7 | 2.9-4.3 | 66.7 | 1.4-2.1 | 66.7 | 10.9 |
34 | Parker Brady | Sr. | G | 3 | 0 | 3.7 | 0.7-1.0 | 66.7 | 0.7-1.0 | 66.7 | 0.3-0.7 | 50.0 | 2.3 |
40 | Derek Koch | Jr. | F | 6 | 6 | 26.2 | 4.0-8.2 | 49.0 | 2.0-4.3 | 46.2 | 1.0-1.5 | 66.7 | 11.0 |
42 | Andrew Keep | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | LaMar Sharpe | Fr. | C | 1 | 0 | 4.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
50 | Josh Hlavaty | So. | F | 1 | 0 | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 7 | 7 | 200.0 | 29.1-56.7 | 51.4 | 9.4-22.4 | 42.0 | 18.1-25.0 | 72.6 | 85.9 | |||
Opponent | 7 | 7 | 200.0 | 27.6-63.1 | 43.7 | 8.0-26.1 | 30.6 | 8.6-10.9 | 78.9 | 71.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Haraway | Fr. | G | 7 | 7 | 25.4 | 1.1 | 3.6 | 4.7 | 1.9 | 0.0 | 1.9 | 1.6 | 1.2 | 0.9 | 0.4 |
3 | Colin Nieberding | Jr. | G | 3 | 0 | 4.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
4 | Dylan Beaugard | So. | G | 7 | 0 | 17.3 | 0.1 | 1.4 | 1.6 | 1.0 | 0.0 | 4.1 | 1.1 | 3.6 | 0.6 | 0.0 |
5 | Aaron Thompson | R-Jr. | G | 7 | 7 | 30.1 | 3.0 | 3.9 | 6.9 | 1.7 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 0.6 |
10 | Luke Metzger | Fr. | G | 3 | 0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
11 | Rodrick Caldwell | Sr. | G | 7 | 7 | 29.3 | 0.1 | 3.4 | 3.6 | 1.3 | 0.0 | 2.4 | 1.3 | 1.9 | 0.7 | 0.0 |
14 | Kevin Mealwitz | Fr. | G | 1 | 0 | 8.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Drew Noble | Sr. | C | 7 | 7 | 29.7 | 2.1 | 4.4 | 6.6 | 1.4 | 0.0 | 2.7 | 2.4 | 1.1 | 0.4 | 0.6 |
20 | Anton Webb | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | CJ Karsatos | Fr. | F | 4 | 0 | 7.8 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
23 | Bryce Drews | R-Fr. | F | 7 | 0 | 10.0 | 0.1 | 0.7 | 0.9 | 0.7 | 0.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 |
32 | Matt Mealwitz | Fr. | G | 1 | 0 | 8.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
33 | Ethan Conley | Fr. | G | 7 | 1 | 23.1 | 0.3 | 2.3 | 2.6 | 1.7 | 0.0 | 0.4 | 1.4 | 0.3 | 0.4 | 0.3 |
34 | Parker Brady | Sr. | G | 3 | 0 | 3.7 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
40 | Derek Koch | Jr. | F | 6 | 6 | 26.2 | 1.0 | 4.8 | 5.8 | 2.2 | 0.2 | 2.3 | 1.7 | 1.4 | 0.5 | 0.3 |
42 | Andrew Keep | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | LaMar Sharpe | Fr. | C | 1 | 0 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
50 | Josh Hlavaty | So. | F | 1 | 0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 7 | 7 | 200.0 | 9.1 | 27.1 | 36.3 | 12.3 | 0.1 | 15.3 | 11.7 | 1.3 | 5.4 | 2.1 | |||
Opponent | 7 | 7 | 200.0 | 8.9 | 21.1 | 30.0 | 20.1 | 0.4 | 14.0 | 12.3 | 1.1 | 6.6 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Haraway | Fr. | G | 7 | 7 | 178 | 14-35 | 40.0 | 3-10 | 30.0 | 21-24 | 87.5 | 52 |
3 | Colin Nieberding | Jr. | G | 3 | 0 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
4 | Dylan Beaugard | So. | G | 7 | 0 | 121 | 8-20 | 40.0 | 2-10 | 20.0 | 0-0 | - | 18 |
5 | Aaron Thompson | R-Jr. | G | 7 | 7 | 211 | 38-63 | 60.3 | 2-4 | 50.0 | 23-33 | 69.7 | 101 |
10 | Luke Metzger | Fr. | G | 3 | 0 | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
11 | Rodrick Caldwell | Sr. | G | 7 | 7 | 205 | 32-69 | 46.4 | 14-38 | 36.8 | 15-16 | 93.8 | 93 |
14 | Kevin Mealwitz | Fr. | G | 1 | 0 | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
15 | Drew Noble | Sr. | C | 7 | 7 | 208 | 46-80 | 57.5 | 2-9 | 22.2 | 39-60 | 65.0 | 133 |
20 | Anton Webb | Fr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | CJ Karsatos | Fr. | F | 4 | 0 | 31 | 2-7 | 28.6 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
23 | Bryce Drews | R-Fr. | F | 7 | 0 | 70 | 11-26 | 42.3 | 8-22 | 36.4 | 6-8 | 75.0 | 36 |
32 | Matt Mealwitz | Fr. | G | 1 | 0 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
33 | Ethan Conley | Fr. | G | 7 | 1 | 162 | 23-35 | 65.7 | 20-30 | 66.7 | 10-15 | 66.7 | 76 |
34 | Parker Brady | Sr. | G | 3 | 0 | 11 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
40 | Derek Koch | Jr. | F | 6 | 6 | 157 | 24-49 | 49.0 | 12-26 | 46.2 | 6-9 | 66.7 | 66 |
42 | Andrew Keep | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | LaMar Sharpe | Fr. | C | 1 | 0 | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
50 | Josh Hlavaty | So. | F | 1 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 7 | 7 | 1400 | 204-397 | 51.4 | 66-157 | 42.0 | 127-175 | 72.6 | 601 | |||
Opponent | 7 | 7 | 1400 | 193-442 | 43.7 | 56-183 | 30.6 | 60-76 | 78.9 | 502 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Haraway | Fr. | G | 7 | 7 | 178 | 8 | 25 | 33 | 13 | 0 | 13 | 11 | 1.2 | 6 | 3 |
3 | Colin Nieberding | Jr. | G | 3 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 |
4 | Dylan Beaugard | So. | G | 7 | 0 | 121 | 1 | 10 | 11 | 7 | 0 | 29 | 8 | 3.6 | 4 | 0 |
5 | Aaron Thompson | R-Jr. | G | 7 | 7 | 211 | 21 | 27 | 48 | 12 | 0 | 9 | 9 | 1.0 | 9 | 4 |
10 | Luke Metzger | Fr. | G | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
11 | Rodrick Caldwell | Sr. | G | 7 | 7 | 205 | 1 | 24 | 25 | 9 | 0 | 17 | 9 | 1.9 | 5 | 0 |
14 | Kevin Mealwitz | Fr. | G | 1 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
15 | Drew Noble | Sr. | C | 7 | 7 | 208 | 15 | 31 | 46 | 10 | 0 | 19 | 17 | 1.1 | 3 | 4 |
20 | Anton Webb | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | CJ Karsatos | Fr. | F | 4 | 0 | 31 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
23 | Bryce Drews | R-Fr. | F | 7 | 0 | 70 | 1 | 5 | 6 | 5 | 0 | 2 | 3 | 0.7 | 2 | 0 |
32 | Matt Mealwitz | Fr. | G | 1 | 0 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0 |
33 | Ethan Conley | Fr. | G | 7 | 1 | 162 | 2 | 16 | 18 | 12 | 0 | 3 | 10 | 0.3 | 3 | 2 |
34 | Parker Brady | Sr. | G | 3 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
40 | Derek Koch | Jr. | F | 6 | 6 | 157 | 6 | 29 | 35 | 13 | 1 | 14 | 10 | 1.4 | 3 | 2 |
42 | Andrew Keep | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | LaMar Sharpe | Fr. | C | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
50 | Josh Hlavaty | So. | F | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 7 | 7 | 1400 | 64 | 190 | 254 | 86 | 1 | 107 | 82 | 1.3 | 38 | 15 | |||
Opponent | 7 | 7 | 1400 | 62 | 148 | 210 | 141 | 3 | 98 | 86 | 1.1 | 46 | 14 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Haraway | Fr. | G | 7 | 7 | 25.4 | 3.1-7.9 | 40.0 | 0.7-2.2 | 30.0 | 4.7-5.4 | 87.5 | 11.7 |
3 | Colin Nieberding | Jr. | G | 3 | 0 | 4.0 | 0.0-6.7 | 0.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 0.0 |
4 | Dylan Beaugard | So. | G | 7 | 0 | 17.3 | 2.6-6.6 | 40.0 | 0.7-3.3 | 20.0 | 0.0-0.0 | - | 6.0 |
5 | Aaron Thompson | R-Jr. | G | 7 | 7 | 30.1 | 7.2-11.9 | 60.3 | 0.4-0.8 | 50.0 | 4.4-6.3 | 69.7 | 19.1 |
10 | Luke Metzger | Fr. | G | 3 | 0 | 3.3 | 4.0-8.0 | 50.0 | 0.0-4.0 | 0.0 | 8.0-8.0 | 100.0 | 16.0 |
11 | Rodrick Caldwell | Sr. | G | 7 | 7 | 29.3 | 6.2-13.5 | 46.4 | 2.7-7.4 | 36.8 | 2.9-3.1 | 93.8 | 18.1 |
14 | Kevin Mealwitz | Fr. | G | 1 | 0 | 8.0 | 5.0-10.0 | 50.0 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 15.0 |
15 | Drew Noble | Sr. | C | 7 | 7 | 29.7 | 8.8-15.4 | 57.5 | 0.4-1.7 | 22.2 | 7.5-11.5 | 65.0 | 25.6 |
20 | Anton Webb | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | CJ Karsatos | Fr. | F | 4 | 0 | 7.8 | 2.6-9.0 | 28.6 | 0.0-1.3 | 0.0 | 5.2-7.7 | 66.7 | 10.3 |
23 | Bryce Drews | R-Fr. | F | 7 | 0 | 10.0 | 6.3-14.9 | 42.3 | 4.6-12.6 | 36.4 | 3.4-4.6 | 75.0 | 20.6 |
32 | Matt Mealwitz | Fr. | G | 1 | 0 | 8.0 | 5.0-5.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
33 | Ethan Conley | Fr. | G | 7 | 1 | 23.1 | 5.7-8.6 | 65.7 | 4.9-7.4 | 66.7 | 2.5-3.7 | 66.7 | 18.8 |
34 | Parker Brady | Sr. | G | 3 | 0 | 3.7 | 7.3-10.9 | 66.7 | 7.3-10.9 | 66.7 | 3.6-7.3 | 50.0 | 25.5 |
40 | Derek Koch | Jr. | F | 6 | 6 | 26.2 | 6.1-12.5 | 49.0 | 3.1-6.6 | 46.2 | 1.5-2.3 | 66.7 | 16.8 |
42 | Andrew Keep | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | LaMar Sharpe | Fr. | C | 1 | 0 | 4.0 | 10.0-20.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 |
50 | Josh Hlavaty | So. | F | 1 | 0 | 4.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 7 | 7 | 200.0 | 29.1-56.7 | 51.4 | 9.4-22.4 | 42.0 | 18.1-25.0 | 72.6 | 85.9 | |||
Opponent | 7 | 7 | 200.0 | 27.6-63.1 | 43.7 | 8.0-26.1 | 30.6 | 8.6-10.9 | 78.9 | 71.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Haraway | Fr. | G | 7 | 7 | 25.4 | 1.8 | 5.6 | 7.4 | 2.9 | 0.0 | 2.9 | 2.5 | 1.2 | 1.3 | 0.7 |
3 | Colin Nieberding | Jr. | G | 3 | 0 | 4.0 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 3.3 | 0.0 |
4 | Dylan Beaugard | So. | G | 7 | 0 | 17.3 | 0.3 | 3.3 | 3.6 | 2.3 | 0.0 | 9.6 | 2.6 | 3.6 | 1.3 | 0.0 |
5 | Aaron Thompson | R-Jr. | G | 7 | 7 | 30.1 | 4.0 | 5.1 | 9.1 | 2.3 | 0.0 | 1.7 | 1.7 | 1.0 | 1.7 | 0.8 |
10 | Luke Metzger | Fr. | G | 3 | 0 | 3.3 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 |
11 | Rodrick Caldwell | Sr. | G | 7 | 7 | 29.3 | 0.2 | 4.7 | 4.9 | 1.8 | 0.0 | 3.3 | 1.8 | 1.9 | 1.0 | 0.0 |
14 | Kevin Mealwitz | Fr. | G | 1 | 0 | 8.0 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Drew Noble | Sr. | C | 7 | 7 | 29.7 | 2.9 | 6.0 | 8.8 | 1.9 | 0.0 | 3.7 | 3.3 | 1.1 | 0.6 | 0.8 |
20 | Anton Webb | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | CJ Karsatos | Fr. | F | 4 | 0 | 7.8 | 2.6 | 2.6 | 5.2 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 |
23 | Bryce Drews | R-Fr. | F | 7 | 0 | 10.0 | 0.6 | 2.9 | 3.4 | 2.9 | 0.0 | 1.1 | 1.7 | 0.7 | 1.1 | 0.0 |
32 | Matt Mealwitz | Fr. | G | 1 | 0 | 8.0 | 5.0 | 0.0 | 5.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 5.0 | 0.0 |
33 | Ethan Conley | Fr. | G | 7 | 1 | 23.1 | 0.5 | 4.0 | 4.4 | 3.0 | 0.0 | 0.7 | 2.5 | 0.3 | 0.7 | 0.5 |
34 | Parker Brady | Sr. | G | 3 | 0 | 3.7 | 0.0 | 10.9 | 10.9 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
40 | Derek Koch | Jr. | F | 6 | 6 | 26.2 | 1.5 | 7.4 | 8.9 | 3.3 | 0.3 | 3.6 | 2.5 | 1.4 | 0.8 | 0.5 |
42 | Andrew Keep | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | LaMar Sharpe | Fr. | C | 1 | 0 | 4.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
50 | Josh Hlavaty | So. | F | 1 | 0 | 4.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 7 | 7 | 200.0 | 9.1 | 27.1 | 36.3 | 12.3 | 0.1 | 15.3 | 11.7 | 1.3 | 5.4 | 2.1 | |||
Opponent | 7 | 7 | 200.0 | 8.9 | 21.1 | 30.0 | 20.1 | 0.4 | 14.0 | 12.3 | 1.1 | 6.6 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Haraway | Fr. | G | 1 | 1 | 28.0 | 6.0-13.0 | 46.2 | 0.0-3.0 | 0.0 | 5.0-5.0 | 100.0 | 17.0 |
3 | Colin Nieberding | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Dylan Beaugard | So. | G | 1 | - | 19.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
5 | Aaron Thompson | R-Jr. | G | 1 | 1 | 32.0 | 8.0-12.0 | 66.7 | 1.0-1.0 | 100.0 | 1.0-3.0 | 33.3 | 18.0 |
10 | Luke Metzger | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Rodrick Caldwell | Sr. | G | 1 | 1 | 30.0 | 2.0-7.0 | 28.6 | 1.0-6.0 | 16.7 | 2.0-2.0 | 100.0 | 7.0 |
14 | Kevin Mealwitz | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Drew Noble | Sr. | C | 1 | 1 | 29.0 | 6.0-13.0 | 46.2 | 0.0-2.0 | 0.0 | 2.0-4.0 | 50.0 | 14.0 |
20 | Anton Webb | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | CJ Karsatos | Fr. | F | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
23 | Bryce Drews | R-Fr. | F | 1 | - | 10.0 | 1.0-5.0 | 20.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 3.0 |
32 | Matt Mealwitz | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Ethan Conley | Fr. | G | 1 | - | 27.0 | 2.0-6.0 | 33.3 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 6.0 |
34 | Parker Brady | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Derek Koch | Jr. | F | 1 | 1 | 21.0 | 1.0-8.0 | 12.5 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0 |
42 | Andrew Keep | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | LaMar Sharpe | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
50 | Josh Hlavaty | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 1 | 1 | 200.0 | 26.0-68.0 | 38.2 | 5.0-29.0 | 17.2 | 12.0-17.0 | 70.6 | 69.0 | |||
Opponent | 1 | 1 | 200.0 | 36.0-58.0 | 62.1 | 13.0-24.0 | 54.2 | 14.0-18.0 | 77.8 | 99.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Haraway | Fr. | G | 1 | 1 | 28.0 | 5.0 | 3.0 | 8.0 | 1.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 |
3 | Colin Nieberding | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Dylan Beaugard | So. | G | 1 | - | 19.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
5 | Aaron Thompson | R-Jr. | G | 1 | 1 | 32.0 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 1.0 |
10 | Luke Metzger | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Rodrick Caldwell | Sr. | G | 1 | 1 | 30.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | - | 0.0 | 0.0 |
14 | Kevin Mealwitz | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Drew Noble | Sr. | C | 1 | 1 | 29.0 | 5.0 | 3.0 | 8.0 | 2.0 | 0.0 | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
20 | Anton Webb | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | CJ Karsatos | Fr. | F | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Bryce Drews | R-Fr. | F | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
32 | Matt Mealwitz | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Ethan Conley | Fr. | G | 1 | - | 27.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
34 | Parker Brady | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Derek Koch | Jr. | F | 1 | 1 | 21.0 | 0.0 | 3.0 | 3.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
42 | Andrew Keep | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | LaMar Sharpe | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Josh Hlavaty | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 1 | 200.0 | 14.0 | 13.0 | 27.0 | 14.0 | 1.0 | 9.0 | 11.0 | 0.8 | 2.0 | 1.0 | |||
