GLIAC All-Academic Award Recipients
Academic Excellence Teams are comprised of student athletes that have a cumulative GPA of 3.50-4.0.
All-Academic Teams are comprised of those student-athletes that meet criteria and carry a cumulative grade point average (GPA) of 3.0-3.49.
2012-13 |
||
Baseball | All-Excellence | All-Academic |
Basketball (M) | All-Excellence | All-Academic |
Basketball (W) | All-Excellence | All-Academic |
Fall Sports (FB, XC, Golf, Soccer, VB, WTEN) |
All-Excellence | All-Academic |
Lacrosse (W) | All-Excellence | All-Academic |
Indoor Track (M) | All-Excellence | All-Academic |
Indoor Track (W) | All-Excellence | All-Academic |
Outdoor Track (M) | All-Excellence | All-Academic |
Outdoor Track (W) | All-Excellence | All-Academic |
Softball | All-Excellence | All-Academic |
Swimming & Diving (M) | All-Excellence | All-Academic |
Swimming & Diving (W) | All-Excellence | All-Academic |
Tennis (M) | All-Excellence | All-Academic |
Wrestling | All-Excellence | All-Academic |
2011-12 |
||
Baseball | All-Excellence | All-Academic |
Basketball (M) | All-Excellence | All-Academic |
Basketball (W) | All-Excellence | All-Academic |
Cross Country (M) | All-Excellence | All-Academic |
Cross Country (W) | All-Excellence | All-Academic |
Football | All-Excellence | All-Academic |
Golf (M) | All-Excellence | All-Academic |
Golf (W) | All-Excellence | All-Academic |
Indoor Track (M) | All-Excellence | All-Academic |
Indoor Track (W) | All-Excellence | All-Academic |
Outdoor Track (M) | All-Excellence | All-Academic |
Outdoor Track (W) | All-Excellence | All-Academic |
Soccer (M) | All-Excellence | All-Academic |
Soccer (W) | All-Excellence | All-Academic |
Softball | All-Excellence | All-Academic |
Swimming & Diving (M) | All-Excellence | All-Academic |
Swimming & Diving (W) | All-Excellence | All-Academic |
Tennis (M) | All-Excellence | All-Academic |
Tennis (W) | All-Excellence | All-Academic |
Volleyball | All-Excellence | All-Academic |
Wrestling | All-Excellence | All-Academic |
2010-11 |
||
Baseball | All-Excellence | All-Academic |
Basketball (M) | All-Excellence | All-Academic |
Basketball (W) | All-Excellence | All-Academic |
Cross Country (M) | All-Excellence | All-Academic |
Cross Country (W) | All-Excellence | All-Academic |
Football | All-Excellence | All-Academic |
Golf (M) | All-Excellence | All-Academic |
Golf (W) | All-Excellence | All-Academic |
Indoor Track (M) | All-Excellence | All-Academic |
Indoor Track (W) | All-Excellence | All-Academic |
Outdoor Track (M) | All-Excellence | All-Academic |
Outdoor Track (W) | All-Excellence | All-Academic |
Soccer (M) | All-Excellence | All-Academic |
Soccer (W) | All-Excellence | All-Academic |
Softball | All-Excellence | All-Academic |
Swimming & Diving (M) | All-Excellence | All-Academic |
Swimming & Diving (W) | All-Excellence | All-Academic |
Tennis (M) | All-Excellence | All-Academic |
Tennis (W) | All-Excellence | All-Academic |
Volleyball | All-Excellence | All-Academic |
2009-10 |
|
Baseball | All-Academic |
Basketball (M) | All-Academic |
Basketball (W) | All-Academic |
Cross Country (M) | All-Academic |
Cross Country (W) | All-Academic |
Football | All-Academic |
Golf (M) | All-Academic |
Golf (W) | All-Academic |
Indoor Track (M) | All-Academic |
Indoor Track (W) | All-Academic |
Outdoor Track (M) | All-Academic |
Outdoor Track (W) | All-Academic |
Soccer (M) | All-Academic |
Soccer (W) | All-Academic |
Softball | All-Academic |
Swimming & Diving (M) | All-Academic |
Swimming & Diving (W) | All-Academic |
Tennis (M) | All-Academic |
Tennis (W) | All-Academic |
Volleyball | All-Academic |
2008-09 |
|
Baseball | All-Academic |
Basketball (M) | All-Academic |
Basketball (W) | All-Academic |
Cross Country (M) | All-Academic |
Cross Country (W) | All-Academic |
Football | All-Academic |
Golf (M) | All-Academic |
Golf (W) | All-Academic |
Indoor Track (M) | All-Academic |
Indoor Track (W) | All-Academic |
Outdoor Track (M) | All-Academic |
Outdoor Track (W) | All-Academic |
Soccer (M) | All-Academic |
Soccer (W) | All-Academic |
Softball | All-Academic |
Swimming & Diving (M) | All-Academic |
Swimming & Diving (W) | All-Academic |
Tennis (M) | All-Academic |
Tennis (W) | All-Academic |
Volleyball | All-Academic |
2007-08 |
|
Baseball | All-Academic |
Basketball (M) | All-Academic |
Basketball (W) | All-Academic |
Cross Country (M) | All-Academic |
Cross Country (W) | All-Academic |
Football | All-Academic |
Golf (M) | All-Academic |
Golf (W) | All-Academic |
Indoor Track (M) | All-Academic |
Indoor Track (W) | All-Academic |
Outdoor Track (M) | All-Academic |
Outdoor Track (W) | All-Academic |
Soccer (M) | All-Academic |
Soccer (W) | All-Academic |
Softball | All-Academic |
Swimming & Diving (M) | All-Academic |
Swimming & Diving (W) | All-Academic |
Tennis (M) | All-Academic |
Tennis (W) | All-Academic |
Volleyball | All-Academic |