Northern Mich.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 12.44 | .210 | 11.44 | 1.34 | 1.68 | 11.82 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-14 (.517) |
| Conference (Pct.) | 12-7 (.632) |
| Streak | Lost 2 |
| Home | 8-4 |
| Away | 5-5 |
| Neutral | 2-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | Lake Superior St. | W, 3-0 |
| Oct 29 | Northwood (Mich.) | W, 3-1 |
| Nov 4 | Wayne St. (Mich.) | L, 3-2 |
| Nov 5 | Findlay | W, 3-0 |
| Nov 6 | Hillsdale | L, 3-0 |
| Nov 10 | at Ashland | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 11th | 18 | 9th |
| Sets | 79 | 13th | 60 | 12th |
| Kills | 983 | 10th | 769 | 8th |
| Kills per set | 12.44 | 4th | 12.82 | 4th |
| Errors | 442 | 11th | 331 | 11th |
| Total Attacks | 2580 | 13th | 1916 | 11th |
| Hitting Percentage | .210 | 3rd | .229 | 3rd |
| Assists | 904 | 9th | 702 | 9th |
| Assists per set | 11.44 | 7th | 11.70 | 4th |
| Service Aces | 133 | 7th | 114 | 5th |
| Service Errors | 196 | 6th | 156 | 5th |
| Service Aces per set | 1.68 | 4th | 1.90 | 2nd |
| Reception Errors | 112 | 11th | 85 | 11th |
| Digs | 934 | 14th | 716 | 13th |
| Digs per set | 11.82 | 13th | 11.93 | 13th |
| Block Solo | 29 | 11th | 23 | 9th |
| Block Assist | 154 | 12th | 120 | 12th |
| Block Total | 106 | 13th | 83 | 12th |
| Blocks per set | 1.34 | 11th | 1.38 | 10th |
| Block Errors | 24 | 12th | 12 | 12th |
| Ball Handling Errors | 12 | 14th | 8 | 13th |
| Points | 1222.0 | 10th | 966.0 | 8th |
| Points per set | 15.5 | 8th | 16.1 | 4th |
| Home Attendance | 1759 | 9th | 1759 | 8th |
| Home Attendance average | 147 | 13th | 160 | 12th |





















