Lake Superior St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 23 | 11.26 | .143 | 10.48 | 1.57 | 1.48 | 13.56 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-19 (.296) |
| Conference (Pct.) | 5-14 (.263) |
| Streak | Lost 4 |
| Home | 3-7 |
| Away | 3-7 |
| Neutral | 2-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Northern Mich. | L, 3-0 |
| Oct 29 | at Michigan Tech | W, 3-1 |
| Oct 30 | Northwood (Mich.) | L, 3-0 |
| Nov 4 | Grand Valley St. | L, 3-0 |
| Nov 5 | Ferris St. | L, 3-1 |
| Nov 6 | Saginaw Valley | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 13th | 18 | 8th |
| Sets | 81 | 12th | 62 | 10th |
| Kills | 912 | 12th | 691 | 11th |
| Kills per set | 11.26 | 11th | 11.15 | 11th |
| Errors | 508 | 10th | 397 | 7th |
| Total Attacks | 2834 | 11th | 2214 | 8th |
| Hitting Percentage | .143 | 11th | .133 | 12th |
| Assists | 849 | 12th | 645 | 11th |
| Assists per set | 10.48 | 10th | 10.40 | 10th |
| Service Aces | 120 | 10th | 84 | 8th |
| Service Errors | 178 | 9th | 141 | 7th |
| Service Aces per set | 1.48 | 8th | 1.35 | 9th |
| Reception Errors | 128 | 7th | 106 | 5th |
| Digs | 1098 | 11th | 861 | 10th |
| Digs per set | 13.56 | 7th | 13.89 | 7th |
| Block Solo | 31 | 10th | 24 | 7th |
| Block Assist | 192 | 11th | 160 | 8th |
| Block Total | 127 | 10th | 104 | 9th |
| Blocks per set | 1.57 | 9th | 1.68 | 8th |
| Block Errors | 8 | 14th | 5 | 14th |
| Ball Handling Errors | 32 | 8th | 24 | 8th |
| Points | 1159.0 | 12th | 879.0 | 11th |
| Points per set | 14.3 | 11th | 14.2 | 11th |
| Home Attendance | 1740 | 10th | 1740 | 9th |
| Home Attendance average | 174 | 10th | 174 | 10th |





















