Lake Erie
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 26 | 9.05 | .097 | 8.51 | 1.11 | 1.33 | 11.62 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-23 (.115) |
| Conference (Pct.) | 1-18 (.053) |
| Streak | Lost 3 |
| Home | 3-10 |
| Away | 0-10 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Hillsdale | L, 3-0 |
| Oct 30 | at Wayne St. (Mich.) | L, 3-0 |
| Nov 3 | Urbana | W, 3-1 |
| Nov 4 | Ohio Dominican | L, 3-1 |
| Nov 5 | Tiffin | L, 3-1 |
| Nov 6 | Ashland | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 8th | 19 | 3rd |
| Sets | 87 | 11th | 62 | 9th |
| Kills | 787 | 13th | 519 | 14th |
| Kills per set | 9.05 | 14th | 8.37 | 14th |
| Errors | 531 | 9th | 399 | 5th |
| Total Attacks | 2627 | 12th | 1839 | 12th |
| Hitting Percentage | .097 | 14th | .065 | 14th |
| Assists | 740 | 13th | 485 | 14th |
| Assists per set | 8.51 | 14th | 7.82 | 14th |
| Service Aces | 116 | 12th | 71 | 14th |
| Service Errors | 170 | 10th | 111 | 10th |
| Service Aces per set | 1.33 | 10th | 1.15 | 12th |
| Reception Errors | 189 | 2nd | 152 | 2nd |
| Digs | 1011 | 12th | 692 | 14th |
| Digs per set | 11.62 | 14th | 11.16 | 14th |
| Block Solo | 28 | 13th | 19 | 14th |
| Block Assist | 138 | 14th | 92 | 14th |
| Block Total | 97 | 14th | 65 | 14th |
| Blocks per set | 1.11 | 14th | 1.05 | 14th |
| Block Errors | 49 | 3rd | 42 | 2nd |
| Ball Handling Errors | 57 | 2nd | 45 | 3rd |
| Points | 1000.0 | 14th | 655.0 | 14th |
| Points per set | 11.5 | 14th | 10.6 | 14th |
| Home Attendance | 1395 | 14th | 1150 | 14th |
| Home Attendance average | 107 | 14th | 105 | 14th |





















