played in 60% of team games
Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 A Crowder Hillsdale 30 100 410 4.10 89 841 .382 23 0.23 31 0.31 209 2.09 3 42 45 0.45 465.0 4.6
2 A Buxton Saginaw Valley 29 112 421 3.76 224 1143 .172 21 0.19 44 0.39 274 2.45 5 46 51 0.46 493.0 4.4
3 K Bulkiewicz Wayne St. (Mich.) 25 90 336 3.73 175 950 .169 16 0.18 18 0.20 246 2.73 7 55 62 0.69 388.5 4.3
4 A Huntey Ferris St. 28 96 353 3.68 117 916 .258 7 0.07 27 0.28 307 3.20 23 21 44 0.46 413.5 4.3
5 D McQuade Tiffin 25 90 315 3.50 106 750 .279 19 0.21 16 0.18 259 2.88 10 22 32 0.36 352.0 3.9
6 R Billing Ohio Dominican 29 109 374 3.43 146 1030 .221 25 0.23 19 0.17 340 3.12 6 27 33 0.30 412.5 3.8
7 E Wolfe Northern Mich. 24 79 285 3.61 107 705 .252 5 0.06 1 0.01 39 0.49 4 13 17 0.22 296.5 3.8
8 A Sutton Ferris St. 28 92 288 3.13 50 678 .351 4 0.04 11 0.12 59 0.64 19 50 69 0.75 343.0 3.7
9 M Vorst Findlay 27 99 305 3.08 162 807 .177 22 0.22 36 0.36 166 1.68 4 40 44 0.44 365.0 3.7
10 C Leutheuser Hillsdale 30 99 242 2.44 58 453 .406 6 0.06 23 0.23 34 0.34 33 109 142 1.43 352.5 3.6
11 L K. grover Hillsdale 30 102 263 2.58 65 531 .373 4 0.04 7 0.07 21 0.21 21 78 99 0.97 330.0 3.2
12 S Vierk Northern Mich. 23 73 204 2.79 77 462 .275 3 0.04 6 0.08 30 0.41 6 36 42 0.58 234.0 3.2
13 A Brecht Ferris St. 28 96 262 2.73 106 798 .195 9 0.09 21 0.22 153 1.59 15 15 30 0.31 305.5 3.2
14 D Taflinger Findlay 27 100 264 2.64 60 567 .360 6 0.06 6 0.06 24 0.24 19 57 76 0.76 317.5 3.2
15 N Arends Wayne St. (Mich.) 25 90 230 2.56 78 508 .299 2 0.02 9 0.10 18 0.20 14 60 74 0.82 283.0 3.1
16 K Fletcher Ashland 28 93 258 2.77 125 679 .196 4 0.04 19 0.20 95 1.02 3 21 24 0.26 290.5 3.1
17 Z Liubymova Northwood (Mich.) 24 86 210 2.44 128 690 .119 22 0.26 43 0.50 232 2.70 5 18 23 0.27 267.0 3.1
18 K Fitzgerald Saginaw Valley 29 105 251 2.39 93 580 .272 9 0.09 25 0.24 48 0.46 11 76 87 0.83 325.0 3.1
19 L Lopes Northern Mich. 23 75 184 2.45 97 544 .160 18 0.24 35 0.47 161 2.15 5 12 17 0.23 230.0 3.1
20 T Rajic Northwood (Mich.) 24 87 195 2.24 82 498 .227 20 0.23 38 0.44 77 0.89 8 49 57 0.66 265.5 3.1
21 S Skornia Northwood (Mich.) 19 71 178 2.51 91 421 .207 4 0.06 4 0.06 15 0.21 7 30 37 0.52 204.0 2.9
22 B Snider Ashland 23 81 210 2.59 102 660 .164 17 0.21 10 0.12 104 1.28 5 14 19 0.23 232.0 2.9
23 A Aiken Grand Valley St. 18 62 152 2.45 82 431 .162 6 0.10 5 0.08 63 1.02 0 25 25 0.40 169.5 2.7
24 E Umoh Grand Valley St. 18 64 97 1.52 46 238 .214 3 0.05 18 0.28 32 0.50 22 75 97 1.52 174.5 2.7
25 M Kent Wayne St. (Mich.) 25 88 201 2.28 113 704 .125 26 0.30 27 0.31 235 2.67 1 19 20 0.23 238.5 2.7
26 B Schroeder Saginaw Valley 29 104 230 2.21 72 498 .317 6 0.06 2 0.02 28 0.27 12 73 85 0.82 280.5 2.7
27 A Benton Ashland 28 93 231 2.48 86 491 .295 5 0.05 0 0.00 31 0.33 2 34 36 0.39 250.0 2.7
28 K Birkemeier Ohio Dominican 27 85 190 2.24 116 561 .132 15 0.18 22 0.26 196 2.31 0 28 28 0.33 226.0 2.7
29 C Rehm Ferris St. 26 88 179 2.03 53 387 .326 1 0.01 0 0.00 20 0.23 18 72 90 1.02 233.0 2.6
30 S Granger Findlay 27 97 216 2.23 139 678 .114 27 0.28 27 0.28 147 1.52 1 22 23 0.24 255.0 2.6
31 N Stratelak Lake Superior St. 23 62 149 2.40 72 433 .178 5 0.08 4 0.06 56 0.90 0 14 14 0.23 160.0 2.6
32 C Kusan Ohio Dominican 29 110 211 1.92 69 456 .311 12 0.11 19 0.17 50 0.45 11 84 95 0.86 283.0 2.6
33 T Winner Ohio Dominican 29 110 235 2.14 82 577 .265 39 0.35 3 0.03 39 0.35 6 54 60 0.55 271.0 2.5
34 M Walter Lake Erie 26 71 129 1.82 97 373 .086 14 0.20 35 0.49 25 0.35 0 21 21 0.30 174.5 2.5
35 B Newberry Lake Superior St. 23 81 147 1.81 76 453 .157 28 0.35 43 0.53 335 4.14 3 11 14 0.17 198.5 2.5
36 C Ottey Wayne St. (Mich.) 25 85 180 2.12 81 497 .199 4 0.05 4 0.05 58 0.68 2 26 28 0.33 199.0 2.3
37 C Kopmeyer Hillsdale 30 101 192 1.90 76 561 .207 16 0.16 26 0.26 243 2.41 1 23 24 0.24 230.5 2.3
38 J Radzinski Lake Superior St. 22 75 142 1.89 80 424 .146 3 0.04 6 0.08 22 0.29 6 34 40 0.53 171.0 2.3
39 B Bernthisel Ashland 26 81 143 1.77 42 330 .306 5 0.06 10 0.12 47 0.58 7 35 42 0.52 177.5 2.2
40 E Turner Tiffin 24 84 124 1.48 83 373 .110 3 0.04 23 0.27 39 0.46 11 49 60 0.71 182.5 2.2
41 M Richardson Lake Erie 26 84 154 1.83 96 492 .118 6 0.07 16 0.19 96 1.14 4 15 19 0.23 181.5 2.2
42 J VonIns Findlay 27 99 166 1.68 44 420 .290 863 8.72 27 0.27 205 2.07 4 29 33 0.33 211.5 2.1
43 S Jones Michigan Tech 26 76 136 1.79 73 442 .143 11 0.14 16 0.21 147 1.93 1 12 13 0.17 159.0 2.1
44 J Kero Michigan Tech 25 88 167 1.90 81 545 .158 5 0.06 1 0.01 109 1.24 6 19 25 0.28 183.5 2.1
45 J Hoppe Lake Erie 26 87 160 1.84 120 564 .071 13 0.15 9 0.10 174 2.00 3 16 19 0.22 180.0 2.1
46 M Wright Tiffin 25 89 144 1.62 114 450 .067 28 0.31 10 0.11 122 1.37 7 44 51 0.57 183.0 2.1
47 M Schroeder Grand Valley St. 16 52 87 1.67 42 281 .160 8 0.15 1 0.02 31 0.60 3 22 25 0.48 102.0 2.0
48 K Swann Lake Erie 26 81 124 1.53 68 335 .167 6 0.07 10 0.12 23 0.28 9 31 40 0.49 158.5 2.0
49 K Herron Northern Mich. 23 69 111 1.61 51 301 .199 1 0.01 3 0.04 21 0.30 5 31 36 0.52 134.5 1.9
50 J Balkwill Lake Superior St. 23 80 130 1.62 67 395 .159 405 5.06 11 0.14 108 1.35 1 27 28 0.35 155.5 1.9

View: Mobile | Desktop