Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 T Buchinger Tiffin 25 90 70 0.78 29 179 .229 752 8.36 10 0.11 124 1.38 0 24 24 0.27 92.0 1.0
2 S Breault Saginaw Valley 28 108 86 0.80 28 213 .272 974 9.02 29 0.27 137 1.27 0 42 42 0.39 136.0 1.3
3 C Biessel Wayne St. (Mich.) 25 90 60 0.67 36 199 .121 870 9.67 12 0.13 151 1.68 0 27 27 0.30 85.5 1.0
3 C Elliott Ashland 28 101 96 0.95 31 263 .247 1010 10.00 20 0.20 199 1.97 5 27 32 0.32 134.5 1.3
5 K Snyder Ohio Dominican 29 108 16 0.15 5 35 .314 636 5.89 16 0.15 154 1.43 1 4 5 0.05 35.0 0.3
6 C Sebelius Michigan Tech 23 65 37 0.57 14 103 .223 391 6.02 8 0.12 79 1.22 3 13 16 0.25 54.5 0.8
7 J VonIns Findlay 27 99 166 1.68 44 420 .290 863 8.72 27 0.27 205 2.07 4 29 33 0.33 211.5 2.1
8 J Dunn Northwood (Mich.) 24 91 35 0.38 14 108 .194 757 8.32 24 0.26 174 1.91 0 16 16 0.18 67.0 0.7
8 K O'Connor Lake Erie 25 80 8 0.10 4 42 .095 342 4.28 8 0.10 130 1.62 0 0 0 0.00 16.0 0.2
8 M Shifley Ohio Dominican 25 94 2 0.02 2 12 .000 476 5.06 21 0.22 106 1.13 0 2 2 0.02 24.0 0.3
11 M Drobish Lake Superior St. 23 81 0 0.00 2 12 -.167 363 4.48 10 0.12 116 1.43 0 1 1 0.01 10.5 0.1
11 S Fordyce Ferris St. 28 96 48 0.50 15 121 .273 1041 10.84 21 0.22 196 2.04 8 39 47 0.49 96.5 1.0
11 S Paffenroth Michigan Tech 21 52 21 0.40 9 67 .179 351 6.75 6 0.12 74 1.42 1 8 9 0.17 32.0 0.6
14 S Minotas Lake Erie 11 16 1 0.06 1 13 .000 42 2.62 3 0.19 33 2.06 0 0 0 0.00 4.0 0.2
15 C Ruhenkamp Grand Valley St. 18 66 15 0.23 6 52 .173 438 6.64 12 0.18 120 1.82 0 13 13 0.20 33.5 0.5
16 J Balkwill Lake Superior St. 23 80 130 1.62 67 395 .159 405 5.06 11 0.14 108 1.35 1 27 28 0.35 155.5 1.9
17 A Schmucker Hillsdale 30 96 64 0.67 24 198 .202 1076 11.21 51 0.53 165 1.72 1 40 41 0.43 136.0 1.4
17 M Wright Tiffin 25 89 144 1.62 114 450 .067 28 0.31 10 0.11 122 1.37 7 44 51 0.57 183.0 2.1
19 A Lovell Northern Mich. 23 76 52 0.68 17 134 .261 763 10.04 21 0.28 87 1.14 2 19 21 0.28 84.5 1.1
20 L Bogatay Lake Erie 25 65 7 0.11 1 21 .286 199 3.06 2 0.03 75 1.15 0 0 0 0.00 9.0 0.1
20 A DeWitt Michigan Tech 27 98 61 0.62 34 214 .126 39 0.40 19 0.19 206 2.10 4 8 12 0.12 88.0 0.9
22 J Hoppe Lake Erie 26 87 160 1.84 120 564 .071 13 0.15 9 0.10 174 2.00 3 16 19 0.22 180.0 2.1
23 J DeLeeuw Wayne St. (Mich.) 22 60 0 0.00 1 6 -.167 38 0.63 10 0.17 77 1.28 0 1 1 0.02 10.5 0.2
23 L Heller Tiffin 25 90 5 0.06 1 27 .148 21 0.23 11 0.12 360 4.00 0 0 0 0.00 16.0 0.2
23 M Richardson Lake Erie 26 84 154 1.83 96 492 .118 6 0.07 16 0.19 96 1.14 4 15 19 0.23 181.5 2.2
26 A Calhoun Findlay 19 59 6 0.10 3 21 .143 97 1.64 4 0.07 78 1.32 0 2 2 0.03 11.0 0.2
26 Z Liubymova Northwood (Mich.) 24 86 210 2.44 128 690 .119 22 0.26 43 0.50 232 2.70 5 18 23 0.27 267.0 3.1
26 E Post Ohio Dominican 29 110 82 0.75 37 246 .183 9 0.08 5 0.05 38 0.35 8 82 90 0.82 136.0 1.2
26 D Taflinger Findlay 27 100 264 2.64 60 567 .360 6 0.06 6 0.06 24 0.24 19 57 76 0.76 317.5 3.2
26 K Tonn Michigan Tech 27 97 2 0.02 6 29 -.138 18 0.19 13 0.13 199 2.05 0 0 0 0.00 15.0 0.2
26 L Ward Saginaw Valley 29 112 4 0.04 2 21 .095 72 0.64 26 0.23 477 4.26 0 0 0 0.00 30.0 0.3
32 M Betz Tiffin 21 62 66 1.06 42 227 .106 5 0.08 1 0.02 6 0.10 2 28 30 0.48 83.0 1.3
32 R Billing Ohio Dominican 29 109 374 3.43 146 1030 .221 25 0.23 19 0.17 340 3.12 6 27 33 0.30 412.5 3.8
32 K Carpenter Hillsdale 8 9 6 0.67 2 18 .222 3 0.33 0 0.00 2 0.22 1 6 7 0.78 10.0 1.1
32 A Geelhoed Hillsdale 21 46 21 0.46 12 73 .123 8 0.17 0 0.00 12 0.26 2 22 24 0.52 34.0 0.7
32 L Graciak Wayne St. (Mich.) 25 90 6 0.07 2 19 .211 60 0.67 25 0.28 416 4.62 0 0 0 0.00 31.0 0.3
32 K Hoffman Northern Mich. 7 16 0 0.00 0 1 .000 38 2.38 2 0.12 5 0.31 0 0 0 0.00 2.0 0.1
32 S Knepley Lake Erie 26 72 54 0.75 32 190 .116 71 0.99 9 0.12 36 0.50 2 4 6 0.08 67.0 0.9
32 C Kusan Ohio Dominican 29 110 211 1.92 69 456 .311 12 0.11 19 0.17 50 0.45 11 84 95 0.86 283.0 2.6
32 L Mcleod Lake Superior St. 23 77 84 1.09 49 269 .130 4 0.05 4 0.05 24 0.31 9 52 61 0.79 123.0 1.6
32 M Naayers Findlay 27 94 127 1.35 68 336 .176 38 0.40 8 0.09 47 0.50 3 42 45 0.48 159.0 1.7
32 D Prusky Lake Erie 21 64 62 0.97 28 178 .191 5 0.08 1 0.02 17 0.27 5 27 32 0.50 81.5 1.3
32 T Rajic Northwood (Mich.) 24 87 195 2.24 82 498 .227 20 0.23 38 0.44 77 0.89 8 49 57 0.66 265.5 3.1
32 B Reder Ohio Dominican 25 93 145 1.56 66 406 .195 19 0.20 0 0.00 41 0.44 5 56 61 0.66 178.0 1.9
32 S Skornia Northwood (Mich.) 19 71 178 2.51 91 421 .207 4 0.06 4 0.06 15 0.21 7 30 37 0.52 204.0 2.9
32 L Tobiczyk Ferris St. 28 96 7 0.07 2 26 .192 54 0.56 14 0.15 455 4.74 0 0 0 0.00 21.0 0.2
32 E Turner Tiffin 24 84 124 1.48 83 373 .110 3 0.04 23 0.27 39 0.46 11 49 60 0.71 182.5 2.2
32 M Walter Lake Erie 26 71 129 1.82 97 373 .086 14 0.20 35 0.49 25 0.35 0 21 21 0.30 174.5 2.5
49 B Barker Ohio Dominican 21 54 72 1.33 39 242 .136 2 0.04 7 0.13 94 1.74 1 11 12 0.22 85.5 1.6
49 A Buxton Saginaw Valley 29 112 421 3.76 224 1143 .172 21 0.19 44 0.39 274 2.45 5 46 51 0.46 493.0 4.4

View: Mobile | Desktop