Laurel Mattson | #1 | DS | Saginaw Valley
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 0.02 | .333 | 0.26 | 0.00 | 0.22 | 1.61 |
| Recent Games | ||
|---|---|---|
| Nov 2 | Ferris St. | L, 3-0 |
| Nov 5 | at Northwood (Mich.) | W, 3-1 |
| Nov 6 | at Lake Superior St. | W, 3-0 |
| Nov 10 | vs. Grand Valley St. | W, 3-0 |
| Nov 12 | vs. Hillsdale | L, 3-1 |
| Nov 18 | vs. Ferris St. | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 8th | 19 | 18th |
| Sets | 109 | 7th | 73 | 2nd |
| Kills | 2 | 155th | 0 | 194th |
| Kills per set | 0.02 | 111th | 0.00 | 127th |
| Errors | 0 | 188th | 0 | 191st |
| Total Attacks | 6 | 177th | 3 | 183rd |
| Hitting Percentage | .333 | - | .000 | - |
| Assists | 28 | 43rd | 24 | 40th |
| Assists per set | 0.26 | 42nd | 0.33 | 35th |
| Service Aces | 24 | 26th | 18 | 23rd |
| Service Errors | 22 | 45th | 17 | 38th |
| Service Aces per set | 0.22 | 42nd | 0.25 | 34th |
| Reception Errors | 32 | 15th | 21 | 20th |
| Digs | 175 | 35th | 139 | 27th |
| Digs per set | 1.61 | 52nd | 1.90 | 41st |
| Block Solo | 0 | 113th | 0 | 159th |
| Block Assist | 0 | 150th | 0 | 163rd |
| Block Total | 0 | 150th | 0 | 156th |
| Blocks per set | 0.00 | 97th | 0.00 | 104th |
| Block Errors | 0 | 116th | 0 | 156th |
| Ball Handling Errors | 0 | 101st | 0 | 156th |
| Points | 26.0 | 123rd | 18.0 | 124th |
| Points per set | 0.2 | 108th | 0.2 | 111th |





















