|
Findlay
0 |
Northern Mich.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Findlay (14-12, 8-10 GLIAC) | 15 | 24 | 17 | 0 |
| Northern Mich. (15-12, 11-6 GLIAC) | 25 | 26 | 25 | 3 |
Findlay | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 22 | .045 | ||
| 2 | 14 | 7 | 32 | .219 | ||
| 3 | 9 | 2 | 29 | .241 | ||
Northern Mich. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 35 | .257 | ||
| 2 | 14 | 5 | 31 | .290 | ||
| 3 | 16 | 2 | 32 | .438 | ||
Findlay | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jessica VonIns * | 3 | 3 | 1 | 9 | .222 | 20 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Maggie Naayers * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Danielle Taflinger * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Brittany Hall * | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mackenzie Vorst * | 3 | 6 | 6 | 21 | .000 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Samantha Granger * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Jacqui Endre | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rachael Hammond | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Thomasson | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Andrea Holthaus | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 12 | 83 | .181 | 25 | 2 | 6 | 12 | 34 | 1 | 2 | 0 | 0 | 31.0 | ||
Northern Mich. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Abby Lovell * | 3 | 6 | 0 | 9 | .667 | 31 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Jasmine Calhoun * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 12 | Lina Lopes * | 3 | 8 | 6 | 18 | .111 | 2 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Catherine Waybright * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kalli Herron * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Sami Vierk * | 3 | 9 | 3 | 24 | .250 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 1 | Kalin Zimmerman | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Becca Feuerherd | 3 | 0 | 0 | 1 | .000 | 2 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Emma Wolfe | 3 | 13 | 2 | 26 | .423 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 23 | Suzanne Solin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 98 | .327 | 40 | 12 | 8 | 2 | 38 | 1 | 6 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Vandament Arena Attendance: 407 Time: 1:17 1st Referee: Kirk Snyder 2nd Referee: Ken Neitzert 3rd Referee: John Ziemba Scorer: NMU Sports Info |