Ferris State at. Lake Superior State
@ Sault Ste. Marie, MI (Bud Cooper Gymnasium)
11/5/2011 at 2 PM
@ Sault Ste. Marie, MI (Bud Cooper Gymnasium)
11/5/2011 at 2 PM
|
(12)
Ferris St.
3 |
Lake Superior St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ferris St. (18-1 GLIAC, 24-2) | 25 | 26 | 23 | 25 | 3 |
| Lake Superior St. (5-13 GLIAC, 8-18) | 18 | 24 | 25 | 23 | 1 |
Ferris St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 | ||
| 2 | 20 | 7 | 59 | .220 | ||
| 3 | 14 | 9 | 47 | .106 | ||
| 4 | 19 | 5 | 58 | .241 | ||
Lake Superior St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 34 | .206 | ||
| 2 | 15 | 4 | 56 | .196 | ||
| 3 | 15 | 4 | 49 | .224 | ||
| 4 | 16 | 5 | 59 | .186 | ||
Ferris St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Anne Sutton * | 4 | 16 | 4 | 36 | .333 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 19.5 |
| 8 | Ashley Huntey * | 4 | 22 | 8 | 60 | .233 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 22.0 |
| 11 | Samantha Fordyce * | 4 | 4 | 1 | 6 | .500 | 57 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Courtney Rehm * | 4 | 13 | 6 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
| 16 | Mallory Kopa * | 4 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Aly Brecht * | 4 | 9 | 5 | 49 | .082 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Kara Hess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brandie Merren | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Wyers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lisa Tobiczyk ^ | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 24 | 194 | .222 | 63 | 1 | 3 | 2 | 91 | 4 | 4 | 0 | 0 | 74.0 | ||
Lake Superior St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jeanna Radzinski * | 4 | 7 | 6 | 33 | .030 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Emily Snyder * | 4 | 11 | 5 | 41 | .146 | 0 | 0 | 0 | 0 | 21 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Billie Mcleod * | 4 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 12.0 |
| 10 | Lindsay Mcleod * | 4 | 9 | 4 | 26 | .192 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 13.5 |
| 11 | Janelle Balkwill * | 4 | 10 | 2 | 33 | .242 | 24 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 10.5 |
| 15 | Nikki Stratelak * | 4 | 13 | 3 | 38 | .263 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Brittany Newberry | 4 | 0 | 0 | 5 | .000 | 2 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Marylou Drobish | 4 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0.0 |
| 8 | Jessica Murawski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Fitzpatrick | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 20 | 198 | .202 | 51 | 2 | 4 | 1 | 82 | 2 | 14 | 0 | 7 | 71.0 | ||
| Other Information |
|---|
|
Arena: Bud Cooper Gymnasium Attendance: 190 Time: 1:54 1st Referee: Cary Grant 2nd Referee: Vince Gross |
* = Starter
^ = Libero





















