Drury (Mo.) vs. Lake Superior State
@ Big Rapids, Mich. (Ewigleben Arena)
9/3/2011 at 9 a.m.
@ Big Rapids, Mich. (Ewigleben Arena)
9/3/2011 at 9 a.m.
|
Drury
3 |
Lake Superior St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Drury (2-1) | 22 | 27 | 25 | 19 | 15 | 3 |
| Lake Superior St. (0-3) | 25 | 25 | 14 | 25 | 12 | 2 |
Drury | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 | ||
| 2 | 14 | 4 | 43 | .233 | ||
| 3 | 12 | 2 | 34 | .294 | ||
| 4 | 11 | 7 | 30 | .133 | ||
| 5 | 7 | 3 | 24 | .167 | ||
Lake Superior St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 29 | .207 | ||
| 2 | 16 | 7 | 43 | .209 | ||
| 3 | 8 | 10 | 30 | -.067 | ||
| 4 | 13 | 5 | 28 | .286 | ||
| 5 | 8 | 5 | 26 | .115 | ||
Drury | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dutt, Alexis | 4 | 5 | 1 | 11 | .364 | 30 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 7.0 |
| 3 | Phillips, Janey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Smith, Alex * | 5 | 19 | 7 | 51 | .235 | 2 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 19.5 |
| 6 | Goetz, Kaitlin * | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.5 |
| 7 | Foster, Brooke | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rook, Ali * | 5 | 5 | 2 | 22 | .136 | 4 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 8.0 |
| 14 | Inman, Kylee * | 5 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 15 | Borneman, Sara | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Watson, Amanda * | 5 | 7 | 4 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 9.0 |
| 24 | Heim, Erica * | 5 | 10 | 4 | 38 | .158 | 1 | 1 | 0 | 2 | 15 | 0 | 1 | 1 | 1 | 11.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 22 | 160 | .213 | 52 | 4 | 5 | 6 | 53 | 1 | 14 | 1 | 6 | 68.0 | ||
Lake Superior St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachelle Donakowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brittany Newberry * | 5 | 19 | 7 | 37 | .324 | 2 | 1 | 5 | 1 | 14 | 0 | 2 | 0 | 0 | 21.0 |
| 3 | Marylou Drobish | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jeanna Radzinski | 5 | 11 | 8 | 32 | .094 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Chloe Balanda * | 5 | 8 | 6 | 27 | .074 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Jessica Murawski * | 5 | 1 | 0 | 3 | .333 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Billie Mcleod * | 5 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 10 | Lindsay Mcleod * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Janelle Balkwill * | 5 | 5 | 4 | 18 | .056 | 25 | 2 | 1 | 0 | 7 | 0 | 3 | 0 | 2 | 8.5 |
| 12 | Katie Fitzpatrick | 5 | 0 | 2 | 3 | -.667 | 4 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nikki Stratelak | 2 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 35 | 156 | .154 | 56 | 6 | 8 | 4 | 64 | 0 | 10 | 0 | 2 | 70.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Arena Attendance: 25 Time: 1:46 1st Referee: Sharonn Lucey 2nd Referee: Gretchen Galloway |
* = Starter





















