Wayne St. (Mich.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 68.3 | 42.5 | 26.4 | 65.9 | 43.6 | 11.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-14 (.462) |
| Conference (Pct.) | 7-12 (.368) |
| Streak | Won 1 |
| Home | 7-8 |
| Away | 5-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Northern Mich. | L, 70-69 |
| Feb 4 | at Michigan Tech | L, 78-65 |
| Feb 11 | Northwood (Mich.) | L, 62-59 |
| Feb 16 | Ferris St. | L, 81-63 |
| Feb 18 | Grand Valley St. | L, 72-55 |
| Feb 23 | at Lake Superior St. | W, 51-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9th | 19 | 14th |
| Points | 1777 | 8th | 1240 | 7th |
| Points per game | 68.3 | 3rd | 65.3 | 7th |
| FG made per game | 26.8 | 2nd | 25.6 | 2nd |
| FG attempts per game | 63.1 | 1st | 60.4 | 1st |
| FG Pct | 42.5 | 4th | 42.3 | 4th |
| 3PT made per game | 2.6 | 13th | 2.8 | 14th |
| 3PT attempts per game | 9.9 | 13th | 10.1 | 13th |
| 3PT Pct | 26.4 | 14th | 28.3 | 13th |
| FT made per game | 12.1 | 9th | 11.3 | 10th |
| FT attempt per game | 18.4 | 5th | 17.5 | 5th |
| FT Pct | 65.9 | 14th | 64.5 | 14th |
| Off rebounds per game | 15.9 | 1st | 13.8 | 1st |
| Def rebounds per game | 27.7 | 2nd | 26.8 | 3rd |
| Total rebounds per game | 43.6 | 1st | 40.6 | 2nd |
| Rebound margin per game | 7.4 | 3rd | 3.9 | 4th |
| Assists per game | 11.6 | 10th | 11.3 | 9th |
| Turnovers per game | 18.8 | 14th | 18.2 | 14th |
| Steals per game | 9.0 | 4th | 8.2 | 5th |
| Blocks per game | 3.5 | 6th | 3.6 | 5th |
| Personal fouls per game | 19.3 | 14th | 18.3 | 13th |
| Points per game allowed | 70.3 | 14th | 71.2 | 14th |
| Opponents' Field goal percentage | 39.5 | 9th | 40.2 | 10th |
| Opponents' 3PT percentage | 34.1 | 10th | 36.0 | 12th |
| Home Attendance | 3848 | 5th | 2561 | 6th |
| Home Attendance average | 257 | 6th | 256 | 6th |





















