Lake Superior St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 56.4 | 37.5 | 29.7 | 70.1 | 37.7 | 11.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-16 (.385) |
| Conference (Pct.) | 6-13 (.316) |
| Streak | Lost 2 |
| Home | 5-6 |
| Away | 3-8 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Grand Valley St. | W, 51-42 |
| Feb 9 | at Northern Mich. | W, 74-69 |
| Feb 11 | at Michigan Tech | L, 72-43 |
| Feb 18 | Northwood (Mich.) | W, 64-53 |
| Feb 23 | Wayne St. (Mich.) | L, 51-50 |
| Feb 25 | Findlay | L, 55-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9th | 19 | 7th |
| Points | 1466 | 13th | 1009 | 13th |
| Points per game | 56.4 | 13th | 53.1 | 13th |
| FG made per game | 19.5 | 12th | 18.5 | 13th |
| FG attempts per game | 52.1 | 13th | 52.2 | 13th |
| FG Pct | 37.5 | 12th | 35.4 | 14th |
| 3PT made per game | 4.8 | 11th | 4.6 | 12th |
| 3PT attempts per game | 16.3 | 11th | 16.3 | 12th |
| 3PT Pct | 29.7 | 11th | 28.1 | 14th |
| FT made per game | 12.5 | 8th | 11.6 | 9th |
| FT attempt per game | 17.8 | 7th | 16.7 | 8th |
| FT Pct | 70.1 | 12th | 69.4 | 12th |
| Off rebounds per game | 11.0 | 12th | 10.9 | 10th |
| Def rebounds per game | 26.7 | 4th | 25.2 | 6th |
| Total rebounds per game | 37.7 | 6th | 36.1 | 6th |
| Rebound margin per game | 0.2 | 7th | -1.5 | 7th |
| Assists per game | 11.5 | 11th | 10.4 | 12th |
| Turnovers per game | 17.5 | 10th | 15.5 | 7th |
| Steals per game | 5.3 | 14th | 5.0 | 14th |
| Blocks per game | 3.2 | 7th | 2.9 | 9th |
| Personal fouls per game | 14.7 | 4th | 14.3 | 3rd |
| Points per game allowed | 62.5 | 8th | 63.3 | 9th |
| Opponents' Field goal percentage | 38.1 | 3rd | 39.6 | 7th |
| Opponents' 3PT percentage | 30.5 | 3rd | 33.7 | 9th |
| Home Attendance | 1068 | 13th | 871 | 13th |
| Home Attendance average | 97 | 13th | 87 | 13th |





















