Hillsdale
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.5 | 38.8 | 32.2 | 74.4 | 35.2 | 14.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-13 (.519) |
| Conference (Pct.) | 10-9 (.526) |
| Streak | Lost 2 |
| Home | 6-4 |
| Away | 7-8 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Ohio Dominican | W, 78-61 |
| Feb 11 | at Tiffin | L, 65-52 |
| Feb 16 | Ohio Dominican | W, 67-57 |
| Feb 18 | at Saginaw Valley | W, 72-63 |
| Feb 22 | at Ferris St. | L, 61-51 |
| Feb 29 | at Tiffin | L, 68-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 4th | 19 | 5th |
| Points | 1796 | 7th | 1254 | 6th |
| Points per game | 66.5 | 6th | 66.0 | 6th |
| FG made per game | 23.4 | 4th | 23.7 | 5th |
| FG attempts per game | 60.4 | 2nd | 60.0 | 3rd |
| FG Pct | 38.8 | 8th | 39.6 | 7th |
| 3PT made per game | 7.7 | 1st | 7.7 | 1st |
| 3PT attempts per game | 23.8 | 1st | 23.0 | 1st |
| 3PT Pct | 32.2 | 8th | 33.4 | 6th |
| FT made per game | 12.0 | 11th | 10.8 | 12th |
| FT attempt per game | 16.2 | 10th | 14.9 | 11th |
| FT Pct | 74.4 | 4th | 72.5 | 9th |
| Off rebounds per game | 11.7 | 5th | 11.1 | 8th |
| Def rebounds per game | 23.4 | 10th | 23.9 | 10th |
| Total rebounds per game | 35.2 | 10th | 35.0 | 9th |
| Rebound margin per game | -5.9 | 14th | -6.3 | 13th |
| Assists per game | 14.3 | 4th | 14.7 | 4th |
| Turnovers per game | 14.4 | 4th | 13.9 | 3rd |
| Steals per game | 9.3 | 3rd | 8.6 | 4th |
| Blocks per game | 2.9 | 9th | 2.9 | 8th |
| Personal fouls per game | 15.4 | 5th | 15.2 | 5th |
| Points per game allowed | 65.7 | 12th | 64.1 | 10th |
| Opponents' Field goal percentage | 40.8 | 11th | 39.3 | 5th |
| Opponents' 3PT percentage | 29.8 | 2nd | 28.3 | 1st |
| Home Attendance | 1262 | 12th | 1262 | 12th |
| Home Attendance average | 126 | 11th | 140 | 12th |





















