Grand Valley St.

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 58.7 39.9 29.0 67.6 38.3 13.1
Shooting statistics
No. Name Yr Pos gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
04 Jasmine Padin 11 10 25.4 3.3-9.3 35.4 1.7-5.7 30.0 0.6-1.1 50.0 8.9
10 Kellie Watson 20 - 15.4 5.2-14.9 34.8 3.4-10.9 31.0 1.6-2.8 54.5 15.3
11 Breanna Kellogg 25 18 20.4 1.8-7.7 23.5 0.9-5.3 16.2 1.1-1.9 58.3 5.6
12 Meryl Cripe 23 14 24.4 1.1-3.9 27.8 0.6-1.7 33.3 0.6-1.1 50.0 3.3
13 Brittany Taylor 18 8 21.6 6.9-13.2 52.3 0.1-0.3 33.3 3.6-6.1 59.3 17.5
14 Lindsay McCarty 16 6 12.9 2.9-8.7 33.3 0.2-0.8 25.0 1.6-2.1 72.7 7.6
20 Alex Stelfox 14 13 23.8 7.6-16.8 45.0 0.0-0.4 0.0 0.7-1.0 75.0 15.9
24 Kara Crawford 26 21 25.2 4.7-10.4 45.3 1.0-3.2 32.7 2.1-2.7 75.6 12.5
31 Briauna Taylor 26 23 29.6 7.1-16.9 41.7 1.8-5.1 35.4 4.1-5.1 78.8 20.0
32 Lauren Stodola 8 8 29.5 4.4-8.5 52.0 0.8-1.5 55.6 1.5-2.4 64.3 11.2
40 Tori Klewicki-Mcnutt 3 - 14.0 3.8-15.2 25.0 0.0-5.7 0.0 2.9-5.7 50.0 10.5
42 Emily England 23 2 9.8 4.6-10.1 45.6 0.0-0.0 - 2.7-4.4 60.0 11.9
44 Dani Crandall 26 2 22.2 2.3-7.8 29.5 0.5-2.2 21.9 1.9-2.7 69.2 6.9
52 Daina Grazulis 15 - 7.1 6.4-14.6 43.6 0.0-0.0 - 7.5-10.5 71.4 20.2
  Totals 26 26 200.0 21.7-54.4 39.9 4.7-16.3 29.0 10.5-15.5 67.6 58.7
  Opponent 26 26 200.0 20.0-52.4 38.2 5.4-16.8 32.0 12.6-18.3 68.6 58.0
Ball control statistics
No. Name Yr Pos gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
04 Jasmine Padin 11 10 25.4 0.6 4.3 4.9 2.9 0.0 6.5 3.3 2.0 3.0 0.3
10 Kellie Watson 20 - 15.4 0.4 4.5 4.9 3.0 0.0 2.7 4.0 0.7 1.7 1.8
11 Breanna Kellogg 25 18 20.4 2.7 4.1 6.8 4.0 0.2 1.7 1.6 1.0 1.2 0.3
12 Meryl Cripe 23 14 24.4 0.4 3.0 3.4 2.7 0.0 2.9 3.2 0.9 1.0 0.0
13 Brittany Taylor 18 8 21.6 4.2 5.5 9.7 5.7 0.3 1.6 4.5 0.4 0.9 0.0
14 Lindsay McCarty 16 6 12.9 3.3 4.5 7.8 4.1 0.0 1.7 3.3 0.5 1.0 0.2
20 Alex Stelfox 14 13 23.8 2.9 6.4 9.2 3.6 0.0 3.1 3.4 0.9 2.2 1.6
24 Kara Crawford 26 21 25.2 1.8 5.2 7.0 2.2 0.1 2.7 2.7 1.0 1.8 0.1
31 Briauna Taylor 26 23 29.6 3.5 5.5 9.0 3.0 0.1 3.0 3.3 0.9 1.6 0.5
32 Lauren Stodola 8 8 29.5 0.5 3.7 4.2 2.9 0.0 2.4 3.1 0.8 0.8 0.2
40 Tori Klewicki-Mcnutt 3 - 14.0 1.9 6.7 8.6 4.8 0.0 1.0 2.9 0.3 1.9 1.9
42 Emily England 23 2 9.8 3.2 4.8 8.0 3.7 0.0 1.8 2.1 0.8 0.0 1.4
44 Dani Crandall 26 2 22.2 2.1 4.4 6.5 3.5 0.1 2.2 3.4 0.7 0.8 0.1
52 Daina Grazulis 15 - 7.1 2.6 9.3 12.0 3.0 0.0 1.1 4.1 0.3 0.0 4.5
  Totals 26 26 200.0 12.5 25.8 38.3 16.7 0.0 13.1 16.2 0.8 6.7 2.7
  Opponent 26 26 200.0 9.7 23.2 32.9 14.7 0.0 12.2 13.5 0.9 8.3 2.7

View: Mobile | Desktop