![]() |
2011-12 GLIAC Women's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
AshlandFerris State
Findlay
Grand Valley State
Hillsdale College
Lake Erie College
Lake Superior State
Michigan Tech
Northern Michigan
Northwood
Ohio Dominican
Saginaw Valley State
Tiffin
Wayne State
Game Results
| Date | Location | Result | |
| 2/29/12 | Tiffin OH | Tiffin University 68, Hillsdale College 58 | Box score |
| 2/29/12 | Big Rapids, Mich. | Ferris State 68, Findlay 61 | Box score |
| 02/29/12 | Ashland, Ohio (Kates | Ashland 76, Northern Michigan 56 | Box score |
| 2/29/12 | SDC Gymnasium, | Michigan Tech 82, Lake Erie College 52 | Box score |
| 02/25/12 | Allendale, Mich. | Ferris State 46, Grand Valley State 44 | Box score |
| 2/25/12 | Alumni Hall - | Tiffin University 67, Ohio Dominican 56 | Box score |
| 2/25/12 | Marquette, Mich. | Northern Michigan 76, Saginaw Valley State 61 | Box score |
| 2/25/12 | SDC Gymnasium, | Michigan Tech 88, Northwood 75 | Box score |
| 02/25/12 | Osborne Center - | Ashland 62, Lake Erie College 53 | Box score |
| 2-25-12 | Sault Ste. Marie, MI | Findlay 55, Lake Superior State 41 | Box score |
| 2/23/12 | Tiffin OH | Tiffin University 62, Lake Erie College 55 | Box score |
| 2/23/12 | Marquette, Mich. | Northern Michigan 71, Northwood 62 | Box score |
| 2/23/12 | SDC Gymnasium, | Michigan Tech 63, Saginaw Valley State 42 | Box score |
| 02/23/12 | Sault Ste. Marie, MI | Wayne State 51, Lake Superior State 50 | Box score |
| 2/22/12 | Big Rapids, Mich. | Ferris State 61, Hillsdale College 51 | Box score |
| 2/21/12 | Alumni Hall - | Ohio Dominican 55, Urbana 48 | Box score |
| 02/18/12 | Detroit, Michigan | Grand Valley State 72, Wayne State 55 | Box score |
| 2/18/12 | Findlay, Ohio | Ferris State 80, Findlay 72 | Box score |
| 02/18/12 | University Center, | Hillsdale College 72, Saginaw Valley State 63 | Box score |
| 2-18-12 | Sault Ste. Marie, | Lake Superior State 64, Northwood 53 | Box score |
| 02/18/12 | Osborne Center - | Michigan Tech 69, Lake Erie College 66 | Box score |
| 02/18/12 | Ashland, Ohio (Kates | Ashland 85, Northern Michigan 55 | Box score |
| 02/16/12 | Detroit, Michigan | Ferris State 81, Wayne State 63 | Box score |
| 2/16/12 | Findlay, Ohio | Findlay 78, Grand Valley State 67 | Box score |
| 2/16/12 | Tiffin OH | Tiffin University 83, Central State 66 | Box score |
| 02/16/12 | Osborne Center - | Northern Michigan 59, Lake Erie College 57 | Box score |
| 2/16/12 | Hillsdale, Mich. | Hillsdale College 67, Ohio Dominican 57 | Box score |
| 02/16/12 | Ashland, Ohio (Kates | Ashland 63, Michigan Tech 62 | Box score |
| 2/15/12 | Bennett Center - | Saginaw Valley State 56, Northwood 48 | Box score |
| 02/11/12 | Detroit, Michigan | Northwood 62, Wayne State 59 | Box score |
| 2/11/12 | Tiffin OH | Tiffin University 65, Hillsdale College 52 | Box score |
| 2/11/12 | Alumni Hall - | Findlay 85, Ohio Dominican 64 | Box score |
| 2/11/12 | Michigan Tech | Michigan Tech 72, Lake Superior State 43 | Box score |
| 02/11/12 | Allendale, Mich. | Lake Erie College 75, Grand Valley State 73 | Box score |
| 2/11/12 | Big Rapids, Mich. | Ashland 66, Ferris State 56 | Box score |
| 2/9/12 | Tiffin OH | Tiffin University 66, Findlay 51 | Box score |
| 2/9/12 | Alumni Hall - | Hillsdale College 78, Ohio Dominican 61 | Box score |
| 2/9/12 | Marquette, Mich. | Lake Superior State 74, Northern Michigan 69 | Box score |
| 02/09/12 | Allendale, Mich. | Ashland 81, Grand Valley State 58 | Box score |
| 02/09/12 | Big Rapids, Mich. | Ferris State 56, Lake Erie College 53 | Box score |
| 02/08/12 | University Center, | Northwood 68, Saginaw Valley State 54 | Box score |
| 2/4/12 | Bennett Center - | Hillsdale College 59, Northwood 48 | Box score |
| 2/4/12 | Marquette, Mich. | Northern Michigan 79, Findlay 76 | Box score |
| 2/4/12 | SDC Gymnasium, | Michigan Tech 78, Wayne State 65 | Box score |
| 02/04/12 | Osborne Center - | Lake Erie College 60, Ohio Dominican 59 | Box score |
| 02/04/12 | Allendale, Mich. | Lake Superior State 51, Grand Valley State 42 | Box score |
| 2/4/12 | Big Rapids, Mich. | Ferris State 81, Saginaw Valley State 57 | Box score |
| 02/04/12 | Ashland, Ohio (Kates | Ashland 90, Tiffin University 50 | Box score |
| 2/2/12 | Alumni Hall - | Ashland 83, Ohio Dominican 62 | Box score |
| 2/2/12 | Marquette, Mich. | Northern Michigan 70, Wayne State 69 | Box score |
| 2/2/12 | SDC Gymnasium, | Michigan Tech 58, Findlay 55 | Box score |
| 02/02/12 | Allendale, Mich. | Saginaw Valley State 57, Grand Valley State 50 | Box score |
| 2/2/12 | Big Rapids, Mich. | Ferris State 75, Lake Superior State 56 | Box score |
| 2/1/12 | Hillsdale, Mich. | Lake Erie College 66, Hillsdale College 64 | Box score |
| 01/28/12 | Detroit, Michigan | Wayne State 67, Lake Erie College 64 | Box score |
| 1/28/12 | Findlay, Ohio | Ashland 71, Findlay 55 | Box score |
| 01/28/12 | University Center, | Saginaw Valley State 62, Ohio Dominican 49 | Box score |
| 1/28/12 | Bennett Center - | Northwood 63, Northern Michigan 55 | Box score |
| 1/28/12 | Sault Ste. Marie, | Lake Superior State 71, Tiffin University 67 | Box score |
| 1/28/12 | Hillsdale, Mich. | Hillsdale College 82, Michigan Tech 77 | Box score |
| 1/28/12 | Big Rapids, Mich. | Ferris State 58, Grand Valley State 50 | Box score |
| 1-26-12 | Sault Ste. Marie, | Lake Superior State 67, Ohio Dominican 61 | Box score |
| 01/26/12 | Detroit, Michigan | Ashland 112, Wayne State 75 | Box score |
| 1/26/12 | Findlay, Ohio | Lake Erie College 70, Findlay 62 | Box score |
| 1/26/12 | University Center, | Tiffin University 57, Saginaw Valley State 35 | Box score |
| 1/26/12 | Bennett Center - | Michigan Tech 73, Northwood 66 | Box score |
| 1/26/12 | Hillsdale, Mich. | Hillsdale College 68, Northern Michigan 62 | Box score |
| 1/21/12 | Tiffin OH | Tiffin University 69, Northwood 59 | Box score |
| 1/21/2012 | Alumni Hall - | Wayne State 74, Ohio Dominican 70 | Box score |
| 1/21/12 | Marquette, Mich. | Ferris State 78, Northern Michigan 71 | Box score |
| 1/21/12 | Michigan Tech SDC | Michigan Tech 69, Grand Valley State 48 | Box score |
| 01/21/12 | Osborne Center - | Lake Erie College 44, Saginaw Valley State 36 | Box score |
| 1/21/12 | Hillsdale, Mich. | Hillsdale College 80, Walsh 74 | Box score |
| 01/21/12 | Ashland, Ohio (Kates | Ashland 63, Lake Superior State 45 | Box score |
| 1/19/12 | Findlay, Ohio | Findlay 63, Hillsdale College 48 | Box score |
| 1/19/12 | Tiffin OH | Tiffin University 84, Wayne State 70 | Box score |
| 1/19/12 | Alumni Hall - | Ohio Dominican 60, Northwood 59 | Box score |
| 1/19/12 | Marquette, Mich. | Grand Valley State 51, Northern Michigan 48 | Box score |
| 01/19/12 | Osborne Center - | Lake Erie College 67, Lake Superior State 43 | Box score |
| 01/19/12 | Ashland, Ohio (Kates | Ashland 75, Saginaw Valley State 61 | Box score |
| 1/19/12 | SDC Gymnasium, | Ferris State 68, Michigan Tech 65 | Box score |
| 01/14/12 | Detroit, Mich. | Findlay 88, Wayne State 71 | Box score |
| 01/14/12 | University Center, | Michigan Tech 59, Saginaw Valley State 42 | Box score |
| 1-14-12 | Sault Ste. Marie, MI | Northern Michigan 55, Lake Superior State 36 | Box score |
| 01/14/12 | Osborne Center - | Tiffin University 73, Lake Erie College 62 | Box score |
| 01/14/12 | Allendale, Mich. | Hillsdale College 61, Grand Valley State 57 | Box score |
| 1/14/12 | Big Rapids, Mich. | Ferris State 78, Northwood 44 | Box score |
| 01/14/12 | Ashland, Ohio (Kates | Ashland 72, Ohio Dominican 50 | Box score |
| 01/12/12 | Detroit, Mich. | Hillsdale College 67, Wayne State 58 | Box score |
| 1/12/12 | Tiffin OH | Ashland 77, Tiffin University 75 | Box score |
| 01/12/12 | James E. O'Neill | Northern Michigan 46, Saginaw Valley State 35 | Box score |
| 1-12-12 | Sault Ste. Marie, MI | Michigan Tech 83, Lake Superior State 53 | Box score |
| 01/12/12 | Osborne Center - | Findlay 71, Lake Erie College 69 | Box score |
| 01/11/12 | Allendale, Mich. | Grand Valley State 52, Northwood 47 | Box score |
| 1/11/12 | Big Rapids, Mich. | Ferris State 82, Urbana 47 | Box score |
| 1/10/12 | Callan Athletic | Ashland 89, Cedarville 69 | Box score |
| 1/7/12 | Findlay, Ohio | Wayne State 75, Findlay 72 | Box score |
| 1/7/12 | JAMES E. O'NEILL | Ferris State 66, Saginaw Valley State 48 | Box score |
| 1/7/12 | Alumni Hall - | Lake Erie College 69, Ohio Dominican 52 | Box score |
| 1-7-12 | Sault Ste. Marie, MI | Grand Valley State 74, Lake Superior State 53 | Box score |
| 1/7/12 | Hillsdale, Mich. | Tiffin University 89, Hillsdale College 82 | Box score |
| 01/05/12 | University Center, | Grand Valley State 50, Saginaw Valley State 48 | Box score |
| 1/5/12 | Tiffin OH | Tiffin University 66, Ohio Dominican 44 | Box score |
| 1/5/12 | Marquette, Mich. | Michigan Tech 66, Northern Michigan 60 | Box score |
| 1-5-12 | Sault Ste. Marie, MI | Ferris State 65, Lake Superior State 56 | Box score |
| 1/5/12 | Hillsdale, Mich. | Wayne State 52, Hillsdale College 49 | Box score |
| 01/05/12 | Ashland, Ohio (Kates | Ashland 76, Findlay 52 | Box score |
| 1/3/12 | Greensburg, PA | Lake Erie College 78, Seton Hill 69 | Box score |
| 12/31/11 | Austin, Texas (RCC) | Northeastern State 74, Saginaw Valley State 38 | Box score |
| 12/31/11 | Big Rapids, Mich. | Saint Josephs (IN) 67, Ferris State 65 | Box score |
| 12/30/11 | Detroit, Mich. | Wayne State 77, Southern Indiana 58 | Box score |
| 12/30/11 | Tampa, Fla. | Tampa 43, Grand Valley State 37 | Box score |
| 12/30/11 | Findlay, Ohio | Findlay 74, Malone 49 | Box score |
| 12/30/11 | Puerto Rico | Tiffin University 63, P.R. Bayamon 56 | Box score |
| 12/30/11 | Austin, Texas (RCC) | Saginaw Valley State 63, St. Edward's 62 | Box score |
| 12/30/11 | Highland Heights, KY | Edinboro 78, Ohio Dominican 51 | Box score |
| 12/30/11 | Findlay, Ohio | Northwood 71, Missour S&T 53 | Box score |
| 12/30/11 | Big Rapids, Mich. | Indianapolis 65, Ferris State 55 | Box score |
| 12/30/11 | Ashland, Ohio (Kates | Ashland 72, Walsh 43 | Box score |
| 12/30/11 | Portland, MI | Michigan Tech 70, Lewis (Ill.) 52 | Box score |
| 12/30/11 | Highland Heights, KY | Northern Kentucky 51, Hillsdale College 41 | Box score |
| 12/29/11 | Detroit, Mich. | Saint Josephs (IN) 91, Wayne State 82 | Box score |
| 12/29/11 | Findlay, Ohio | Findlay 65, Missour S&T 53 | Box score |
| 12/29/11 | Puerto Rico | Tiffin University 55, P.R. Rio Piedras 33 | Box score |
| 12/29/11 | Findlay, Ohio | Malone 76, Northwood 65 | Box score |
| 12/29/11 | Highland Heights, | Northern Kentucky 61, Ohio Dominican 32 | Box score |
| 12/29/11 | Lakeland, FL | Florida Southern 62, Grand Valley State 51 | Box score |
| 12/29/11 | Highland Heights, | Edinboro 66, Hillsdale College 56 | Box score |
| 12/28/11 | Marquette, Mich. | Northern Michigan 78, Finlandia 54 | Box score |
| 12/28/11 | Wolstein Center - | Cleveland State 62, Lake Erie College 48 | Box score |
| 12/19/11 | Tiffin OH | Northern Kentucky 56, Tiffin University 44 | Box score |
| 12/19/11 | Bennett Center - | Ashland 95, Northwood 52 | Box score |
| 12/19/11 | Allendale, Mich. | Grand Valley State 66, Michigan Tech 40 | Box score |
| 12/19/11 | Big Rapids, Mich. | Ferris State 54, Northern Michigan 38 | Box score |
| 12/19/11 | Callan Athletic | Findlay 72, Cedarville 66 | Box score |
| 12/18/11 | Allendale, Mich. | Northern Michigan 54, Grand Valley State 52 | Box score |
| 12/18/11 | Big Rapids, Mich. | Ferris State 71, Michigan Tech 56 | Box score |
| 12/17/11 | Detroit, Mich. | Tiffin University 70, Wayne State 66 | Box score |
| 12/17/11 | Findlay, Ohio | Findlay 78, Ohio Dominican 56 | Box score |
| 12/17/11 | Bennett Center - | Lake Erie College 81, Northwood 78 | Box score |
| 12-17-11 | Sault Ste. Marie, MI | Lake Superior State 69, Saginaw Valley State 51 | Box score |
| 12/17/11 | Hillsdale, Mich. | Ashland 85, Hillsdale College 78 | Box score |
| 12/15/11 | Detroit, Mich. | Wayne State 74, Ohio Dominican 56 | Box score |
| 12/15/11 | Findlay, Ohio | Tiffin University 74, Findlay 65 | Box score |
| 12/11/11 | Ashland, Ohio (Kates | Ashland 76, Lake Erie College 60 | Box score |
| 12/10/11 | Bennett Center - | Ferris State 70, Northwood 50 | Box score |
| 12-10-11 | SDC Gymnasium, | Michigan Tech 75, Tiffin University 59 | Box score |
| 12/10/11 | Marquette, Mich. | Northern Michigan 69, Ohio Dominican 50 | Box score |
| 12/10/11 | Hillsdale, Mich. | Hillsdale College 84, Lake Superior State 51 | Box score |
| 12/10/11 | Findlay, Ohio | Findlay 76, Saginaw Valley State 50 | Box score |
| 12/10/11 | Rensselaer, IN | Saint Josephs (IN) 90, Wayne State 82 | Box score |
| 12/10/11 | Allendale, Mich. | Grand Valley State 79, Rochester 45 | Box score |
| 12/08/11 | Detroit, Michigan | Wayne State 59, Saginaw Valley State 52 | Box score |
| 12/8/11 | Marquette, Mich. | Tiffin University 62, Northern Michigan 54 | Box score |
| 12-8-11 | Michigan Tech SDC | Michigan Tech 59, Ohio Dominican 42 | Box score |
| 12/08/11 | Hillsdale, Mich. | Hillsdale College 71, Findlay 57 | Box score |
| 12/7/11 | Bennett Center - | Northwood 66, Grand Valley State 59 | Box score |
| 12/5/11 | University Center, | Madonna 62, Saginaw Valley State 55 | Box score |
| 12-3-11 | SDC Gymnasium | Michigan Tech 72, Northern Michigan 49 | Box score |
| 12/3/11 | Tiffin OH | Grand Valley State 69, Tiffin University 63 | Box score |
| 12/3/11 | Alumni Hall - | Ferris State 69, Ohio Dominican 56 | Box score |
| 12/3/11 | Bennett Center - | Northwood 66, Lake Superior State 50 | Box score |
| 12/03/11 | Osborne Center | Lake Erie College 68, Hillsdale College 64 | Box score |
| 12/03/11 | Ashland, Ohio (Kates | Ashland 74, Wayne State 66 | Box score |
| 12/1/11 | Findlay, Ohio | Findlay 59, Northwood 44 | Box score |
| 12/1/11 | James E. O'Neill | Saginaw Valley State 73, Lake Superior State 58 | Box score |
| 12/1/11 | Alumni Hall - | Ohio Dominican 76, Grand Valley State 58 | Box score |
| 12/01/11 | Osborne Center - | Lake Erie College 81, Wayne State 71 | Box score |
| 12/01/11 | Ashland, Ohio (Kates | Ashland 77, Hillsdale College 57 | Box score |
| 12/01/2011 | Tiffin OH | Tiffin University 78, Ferris State 49 | Box score |
| 11/29/11 | Osborne Center - | Lake Erie College 83, Wheeling Jesuit 54 | Box score |
| 11/28/11 | Allendale, Mich. | Grand Valley State 85, Urbana 45 | Box score |
| 11/28/11 | Grand Rapids, Mich. | Northern Michigan 56, Davenport University 50 | Box score |
| 11/27/11 | Ashland, Ohio (Kates | Ashland 81, Saint Josephs (IN) 42 | Box score |
| 11/27/11 | Ashland, Ohio (Kates | Lake Superior State 66, Oakland City 54 | Box score |
| 11/26/11 | Indianapolis, IN | Indianapolis 68, Northern Michigan 55 | Box score |
| 11/26/11 | Indianapolis, IN | Saginaw Valley State 63, Marian 59 | Box score |
| 11/26/11 | St. Paul, Minn. | Michigan Tech 66, Concordia St. Paul 52 | Box score |
| 11/26/11 | Ashland, Ohio (Kates | Ashland 98, Oakland City 48 | Box score |
| 11/26/11 | Ashland, Ohio (Kates | Saint Josephs (IN) 68, Lake Superior State 60 | Box score |
| 11-26-11 | DeSimone Gymnasium - | UW-Parkside 73, Grand Valley State 60 | Box score |
| 11/26/11 | Detroit, Mich. | Wayne State 84, Kentucky Wesleyan 59 | Box score |
| 11/25/11 | Indianapolis, IN | Marian 63, Northern Michigan 49 | Box score |
| 11/25/11 | Honolulu, HI | Hillsdale College 70, Northwest Mo. State 64 | Box score |
| 11/25/11 | Indianapolis, IN | Indianapolis 73, Saginaw Valley State 54 | Box score |
| 11/25/11 | St. Paul, Minn. | Michigan Tech 62, Minnesota, Crookston 52 | Box score |
| 11/25/11 | Old Westbury, N.Y. | Ohio Dominican 77, NYIT 73 | Box score |
| 11/23/11 | Findlay, Ohio | Findlay 76, Urbana 50 | Box score |
| 11/23/11 | Johnstown, Pa. | Lake Erie College 86, Pitt-Johnstown 62 | Box score |
| 11/23/11 | Quealy Gymnasium - | Ohio Dominican 60, Moll\oy 56 | Box score |
| 11/24/11 | Honolulu,HI | Hillsdale College 89, Hawaii Pacific 88 | Box score |
| 11/22/11 | Allendale, Mich. | Grand Valley State 75, Aquinas 47 | Box score |
| 11/22/11 | Osborne Hall; | Tiffin University 76, Malone 43 | Box score |
| 11/22/11 | Evansville, IN (PAC) | Southern Indiana 90, Northwood 77 | Box score |
| 11/21/11 | Canton, Ohio | Wayne State 66, Malone 60 | Box score |
| 11/20/11 | Horne Arena, | Lander University 72, Ferris State 51 | Box score |
| 11/20/11 | UofM Fieldhouse | Lake Superior State 73, Michigan-Dearborn 52 | Box score |
| 11/20/11 | Osborne Center | Lake Erie College 96, Notre Dame 72 | Box score |
| 11/19/11 | Alumni Hall - | Ohio Dominican 69, Ursuline 63 | Box score |
| 11/19/11 | Callan Athletic | Cedarville 80, Hillsdale College 71 | Box score |
| 11/19/11 | Bennett Center - | Northwood 70, Alma 38 | Box score |
| 11-19-11 | DeSimone Gymnasium - | UW-Parkside 67, Saginaw Valley State 50 | Box score |
| 11/19/11 | Horne Arena, | Ferris State 60, USC Aiken 58 | Box score |
| 11/19/11 | Bennett Center - | Northern Michigan 78, Urbana 55 | Box score |
| 11/19/11 | Owensboro, KY | Ashland 80, Kentucky Wesleyan 63 | Box score |
| 11/19/11 | Detroit, Mich. | Wayne State 70, Lake Superior State 67 | Box score |
| 11/19/11 | Indianapolis, IN | Indianapolis 79, Michigan Tech 52 | Box score |
| 11/19/11 | Findlay, Ohio | Tusculum 74, Findlay 64 | Box score |
| 11/18/11 | Bennett Center - | Northern Michigan 71, Alma 39 | Box score |
| 11/18/11 | Bennett Center - | Northwood 49, Urbana 39 | Box score |
| 11/18/11 | LYNDHURST, Ohio | Hillsdale College 77, Notre Dame 67 | Box score |
| 11/16/11 | Findlay, Ohio | Findlay 58, Notre Dame 42 | Box score |
| 11/15/11 | Osborne Hall; | Ohio Dominican 53, Malone 43 | Box score |
| 11-15-11 | SDC Gymnasium, | Michigan Tech 62, Finlandia 26 | Box score |
| 11/15/11 | Osborne Center - | Lake Erie College 88, Salem International 39 | Box score |
| 11/15/11 | Clarion, Pa. | Tiffin University 65, Clarion 51 | Box score |
| 11-15-11 | Sault Ste. Marie, MI | Lake Superior State 68, Alma 53 | Box score |
| 11/13/11 | Rensselaer, IN | Saint Josephs (IN) 66, Grand Valley State 47 | Box score |
| 11/13/11 | Marquette, Mich. | Minnesota Duluth 63, Northern Michigan 60 | Box score |
| 11/13/11 | California, Pa. | Ashland 74, Indianapolis 69 | Box score |
| 11/12/11 | Evansville, IN (PAC) | Southern Indiana 76, Saginaw Valley State 62 | Box score |
| 11/12/11 | Tiffin OH | Tiffin University 64, Salem International 30 | Box score |
| 11/12/11 | Bennett Center - | Northwood 82, Mercyhurst 71 | Box score |
| 11-12-11 | SDC Gymnasium, | Michigan Tech 64, Madonna 52 | Box score |
| 11/12/11 | Bennett Center - | Illinois-Springfield 73, Lake Superior State 64 | Box score |
| 11/12/11 | Osborne Center - | Lake Erie College 97, Ursuline College 31 | Box score |
| 11/12/11 | Big Rapids, Mich. | Ferris State 81, Lewis (Ill.) 72 | Box score |
| 11/12/11 | California, Pa. | Minn. St. Mankato 63, Ashland 46 | Box score |
| 11/11/11 | Detroit, Michigan | Wayne State 76, Rochester 51 | Box score |
| 11/11/11 | Findlay, Ohio | Findlay 73, Slippery Rock 61 | Box score |
| 11/11/11 | Bennett Center - | Northwood 71, Illinois-Springfield 62 | Box score |
| 11/11/11 | Bennett Center - | Lake Superior State 59, Mercyhurst 52 | Box score |






















