2011-12 Women's Basketball Player Stats

10 minutes per game
Rk Name gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 K Daugherty Ashland 35 35 34.2 3.7 12.7 16.4 2.9 0.0 4.8 2.8 1.7 1.8 1.2
2 J Harris Tiffin 28 28 24.0 4.9 10.6 15.6 3.5 0.0 2.5 2.9 0.9 2.3 1.3
3 J Cochran Wayne St. (Mich.) 26 24 23.3 6.9 7.6 14.5 6.8 0.5 1.8 3.6 0.5 1.1 2.4
4 C Branch Ferris St. 30 30 25.2 4.7 8.2 12.9 3.5 0.1 1.5 3.0 0.5 1.2 1.5
5 A Baute Tiffin 27 3 20.4 5.5 7.1 12.6 3.8 0.1 2.2 2.7 0.8 3.0 0.1
6 C Green Saginaw Valley 13 2 18.4 3.5 8.2 11.7 3.0 0.0 0.2 2.0 0.1 0.5 0.2
7 T Dotson Findlay 26 - 12.5 4.6 7.0 11.6 7.5 0.0 0.7 2.7 0.3 1.6 1.1
8 H Hoffman Ferris St. 30 1 10.3 3.6 7.9 11.6 2.9 0.1 1.6 2.9 0.5 0.4 3.9
9 G Herzog Saginaw Valley 26 24 24.2 3.2 8.2 11.4 4.2 0.1 1.7 2.1 0.8 0.8 5.5
10 S Stedman Northwood (Mich.) 26 22 30.0 3.6 7.2 10.8 2.8 0.1 1.5 2.9 0.5 1.3 3.2
11 C Schemberger Lake Superior St. 26 26 30.4 3.6 7.1 10.7 3.8 0.1 1.2 2.8 0.4 1.0 0.8
12 A Wagers Lake Erie 27 27 29.1 4.5 6.2 10.6 3.1 0.1 1.9 2.4 0.8 3.1 0.7
13 N Arner Ferris St. 30 28 22.4 2.4 8.1 10.6 4.8 0.0 2.3 2.6 0.9 1.5 1.1
14 A Glover Ohio Dominican 26 26 34.8 2.7 7.7 10.5 2.8 0.1 1.6 2.2 0.7 1.3 0.3
15 S Rogers Lake Erie 27 27 30.5 3.8 6.7 10.5 3.4 0.1 1.1 2.3 0.5 2.7 3.7
16 K Susan Northwood (Mich.) 26 26 29.0 2.2 8.2 10.4 3.3 0.0 2.6 4.5 0.6 1.7 1.4
17 M Hughes Saginaw Valley 21 1 13.3 2.4 7.9 10.3 3.0 0.0 1.4 3.4 0.4 1.3 0.4
18 A Wylie Northwood (Mich.) 23 4 10.3 4.9 5.2 10.1 6.9 0.2 0.8 2.5 0.3 2.7 0.2
19 B Taylor Grand Valley St. 18 8 21.6 4.2 5.5 9.7 5.7 0.3 1.6 4.5 0.4 0.9 0.0
20 P Colbert Wayne St. (Mich.) 26 18 26.9 3.9 5.7 9.7 3.5 0.1 1.0 4.2 0.2 1.6 0.5
21 P Stought Ohio Dominican 26 1 17.2 2.6 6.9 9.5 4.5 0.0 0.8 2.8 0.3 2.3 0.3
22 A Stelfox Grand Valley St. 14 13 23.8 2.9 6.4 9.2 3.6 0.0 3.1 3.4 0.9 2.2 1.6
23 B Taylor Grand Valley St. 26 23 29.6 3.5 5.5 9.0 3.0 0.1 3.0 3.3 0.9 1.6 0.5
24 D Crumpton Wayne St. (Mich.) 26 23 25.2 2.9 6.0 8.9 4.0 0.1 1.1 3.3 0.3 0.9 1.0
25 I Redfield Wayne St. (Mich.) 26 - 10.1 2.0 6.9 8.9 6.0 0.0 1.2 4.6 0.3 2.0 2.0
26 E Veach Michigan Tech 16 12 26.1 2.6 6.2 8.8 2.5 0.0 4.3 1.6 2.6 2.0 0.9
27 H Focke Tiffin 18 18 26.7 1.9 6.8 8.8 3.2 0.0 4.2 3.0 1.4 1.2 0.7
28 T Klewicki-Mcnutt Grand Valley St. 3 - 14.0 1.9 6.7 8.6 4.8 0.0 1.0 2.9 0.3 1.9 1.9
29 L Lindstrom Michigan Tech 27 27 31.1 2.2 6.3 8.6 2.9 0.1 3.4 2.7 1.3 0.9 1.0
30 A DeBruin Northern Mich. 25 10 15.4 4.0 4.5 8.4 2.6 0.0 1.0 2.7 0.4 1.9 0.3
31 A Dorner Ashland 35 33 26.8 2.4 5.7 8.1 2.3 0.0 1.4 2.1 0.7 0.9 0.3
32 L Giesler Michigan Tech 27 27 23.9 3.4 4.6 8.0 3.7 0.1 1.4 1.7 0.8 0.7 1.2
32 C Lacross Lake Superior St. 25 - 10.4 2.5 5.5 8.0 3.1 0.0 1.7 3.7 0.5 2.0 0.8
34 K Nelson Findlay 27 27 17.6 2.5 5.4 7.9 4.5 0.0 2.2 3.9 0.6 1.6 4.3
35 C Stahl Findlay 27 - 10.7 2.8 5.1 7.9 3.9 0.1 1.4 4.6 0.3 1.1 3.0
36 A Rando Ferris St. 29 - 11.4 2.3 5.6 7.9 5.8 0.1 2.7 4.1 0.6 1.3 0.6
37 K Stuckey Ohio Dominican 26 25 26.5 3.9 4.0 7.8 3.1 0.1 1.3 3.5 0.4 0.8 0.1
38 J Adams Tiffin 28 7 14.9 3.9 3.8 7.8 3.7 0.0 1.3 3.0 0.5 0.8 0.2
39 L McCarty Grand Valley St. 16 6 12.9 3.3 4.5 7.8 4.1 0.0 1.7 3.3 0.5 1.0 0.2
40 E Brannick Hillsdale 27 15 16.5 3.2 4.4 7.6 3.9 0.0 1.3 2.9 0.5 1.7 1.3
41 A Rubendunst Northern Mich. 27 11 16.3 3.1 4.5 7.5 2.5 0.0 1.5 2.7 0.6 1.0 0.6
42 K Kenny Findlay 22 16 19.9 2.8 4.7 7.5 3.3 0.1 1.4 3.5 0.4 1.0 0.1
43 A Lovat Hillsdale 27 7 16.5 3.7 3.8 7.5 4.5 0.2 1.8 2.3 0.8 1.2 0.4
44 C Lemon Northern Mich. 27 25 22.4 2.2 5.2 7.4 4.9 0.3 1.3 2.1 0.6 1.1 1.2
45 L Kessler Findlay 26 1 16.2 4.8 2.7 7.4 3.9 0.0 1.8 2.5 0.7 3.0 0.2
46 K Brown Findlay 27 27 27.7 2.4 5.0 7.4 2.5 0.0 1.7 2.9 0.6 3.2 0.2
47 C Lyons Northern Mich. 27 27 33.6 2.3 4.8 7.2 2.2 0.0 3.4 3.2 1.1 2.5 0.2
48 B Coenen Northern Mich. 24 2 13.8 2.2 5.0 7.2 6.1 0.2 0.6 2.9 0.2 2.2 1.8
49 M Blazejewski Lake Superior St. 26 26 32.7 1.7 5.4 7.1 2.9 0.1 2.5 3.0 0.8 0.5 1.1
50 L Jones Hillsdale 27 26 35.6 1.0 6.0 7.0 2.8 0.1 4.2 3.3 1.2 3.0 0.0

View: Mobile | Desktop