2011-12 Women's Basketball Player Stats
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Daugherty | Ashland | 35 | 35 | 1198 | 112 | 380 | 492 | 87 | 0 | 145 | 83 | 1.7 | 54 | 35 |
| 2 | J Harris | Tiffin | 28 | 28 | 671 | 83 | 178 | 261 | 58 | 0 | 42 | 48 | 0.9 | 39 | 21 |
| 3 | C Branch | Ferris St. | 30 | 30 | 756 | 89 | 155 | 244 | 66 | 1 | 28 | 56 | 0.5 | 22 | 28 |
| 4 | A Glover | Ohio Dominican | 26 | 26 | 904 | 62 | 175 | 237 | 63 | 2 | 37 | 50 | 0.7 | 30 | 6 |
| 5 | J Cochran | Wayne St. (Mich.) | 26 | 24 | 605 | 105 | 115 | 220 | 103 | 7 | 27 | 54 | 0.5 | 16 | 36 |
| 6 | S Rogers | Lake Erie | 27 | 27 | 824 | 78 | 138 | 216 | 71 | 3 | 22 | 48 | 0.5 | 56 | 77 |
| 7 | C Schemberger | Lake Superior St. | 26 | 26 | 791 | 71 | 140 | 211 | 75 | 1 | 24 | 56 | 0.4 | 20 | 15 |
| 7 | S Stedman | Northwood (Mich.) | 26 | 22 | 781 | 71 | 140 | 211 | 55 | 1 | 29 | 56 | 0.5 | 25 | 63 |
| 9 | A Wagers | Lake Erie | 27 | 27 | 786 | 88 | 121 | 209 | 61 | 1 | 38 | 47 | 0.8 | 60 | 14 |
| 10 | K Susan | Northwood (Mich.) | 26 | 26 | 753 | 42 | 154 | 196 | 62 | 0 | 49 | 85 | 0.6 | 32 | 27 |
| 11 | A Dorner | Ashland | 35 | 33 | 939 | 56 | 134 | 190 | 54 | 1 | 33 | 50 | 0.7 | 22 | 6 |
| 12 | G Herzog | Saginaw Valley | 26 | 24 | 630 | 51 | 129 | 180 | 66 | 1 | 27 | 33 | 0.8 | 13 | 87 |
| 12 | L Lindstrom | Michigan Tech | 27 | 27 | 841 | 47 | 133 | 180 | 61 | 2 | 71 | 56 | 1.3 | 19 | 20 |
| 14 | N Arner | Ferris St. | 30 | 28 | 671 | 41 | 136 | 177 | 81 | 0 | 39 | 44 | 0.9 | 25 | 19 |
| 15 | A Baute | Tiffin | 27 | 3 | 552 | 76 | 98 | 174 | 53 | 1 | 31 | 37 | 0.8 | 42 | 1 |
| 16 | B Taylor | Grand Valley St. | 26 | 23 | 770 | 67 | 106 | 173 | 58 | 2 | 57 | 64 | 0.9 | 31 | 10 |
| 17 | P Colbert | Wayne St. (Mich.) | 26 | 18 | 699 | 69 | 100 | 169 | 61 | 2 | 18 | 74 | 0.2 | 28 | 8 |
| 18 | L Jones | Hillsdale | 27 | 26 | 960 | 25 | 143 | 168 | 68 | 3 | 100 | 80 | 1.2 | 73 | 1 |
| 19 | C Lyons | Northern Mich. | 27 | 27 | 908 | 53 | 110 | 163 | 51 | 1 | 77 | 72 | 1.1 | 57 | 4 |
| 20 | M Blazejewski | Lake Superior St. | 26 | 26 | 851 | 37 | 114 | 151 | 61 | 2 | 54 | 64 | 0.8 | 11 | 23 |
| 21 | A Miller | Ashland | 35 | 35 | 1171 | 68 | 80 | 148 | 54 | 0 | 174 | 97 | 1.8 | 44 | 25 |
| 22 | D Crumpton | Wayne St. (Mich.) | 26 | 23 | 656 | 47 | 99 | 146 | 66 | 2 | 18 | 54 | 0.3 | 14 | 16 |
| 23 | K Brown | Findlay | 27 | 27 | 747 | 44 | 94 | 138 | 47 | 0 | 32 | 55 | 0.6 | 59 | 4 |
| 24 | K Stuckey | Ohio Dominican | 26 | 25 | 688 | 67 | 68 | 135 | 54 | 2 | 22 | 61 | 0.4 | 13 | 2 |
| 25 | L Giesler | Michigan Tech | 27 | 27 | 645 | 55 | 74 | 129 | 60 | 1 | 23 | 28 | 0.8 | 12 | 20 |
| 26 | K Bildner | Hillsdale | 27 | 26 | 808 | 35 | 88 | 123 | 79 | 3 | 49 | 49 | 1.0 | 32 | 17 |
| 27 | K Greene | Saginaw Valley | 26 | 26 | 894 | 27 | 93 | 120 | 32 | 0 | 35 | 74 | 0.5 | 25 | 3 |
| 28 | M Fox | Ohio Dominican | 26 | 23 | 798 | 22 | 94 | 116 | 71 | 1 | 90 | 123 | 0.7 | 30 | 6 |
| 28 | M Jaeb | Tiffin | 28 | 28 | 860 | 38 | 78 | 116 | 62 | 1 | 104 | 68 | 1.5 | 55 | 7 |
| 28 | T Principe | Ferris St. | 30 | 30 | 839 | 20 | 96 | 116 | 55 | 1 | 59 | 69 | 0.9 | 22 | 4 |
| 28 | J Stutzman | Ashland | 35 | 35 | 1183 | 8 | 108 | 116 | 44 | 1 | 102 | 96 | 1.1 | 28 | 4 |
| 32 | K Crawford | Grand Valley St. | 26 | 21 | 655 | 29 | 85 | 114 | 36 | 1 | 44 | 44 | 1.0 | 29 | 2 |
| 33 | H Bowling | Northern Mich. | 27 | 27 | 845 | 23 | 90 | 113 | 74 | 3 | 53 | 64 | 0.8 | 37 | 3 |
| 33 | C Harrison | Hillsdale | 27 | 26 | 1027 | 44 | 69 | 113 | 46 | 0 | 101 | 69 | 1.5 | 49 | 2 |
| 35 | C Lemon | Northern Mich. | 27 | 25 | 604 | 33 | 79 | 112 | 74 | 4 | 20 | 32 | 0.6 | 17 | 18 |
| 36 | S Zirzow | Saginaw Valley | 26 | 25 | 761 | 37 | 74 | 111 | 56 | 1 | 15 | 55 | 0.3 | 34 | 6 |
| 37 | S DeShone | Ferris St. | 30 | 30 | 1008 | 20 | 90 | 110 | 38 | 0 | 139 | 109 | 1.3 | 49 | 2 |
| 37 | P Sickmiller | Wayne St. (Mich.) | 26 | 26 | 776 | 21 | 89 | 110 | 41 | 1 | 29 | 45 | 0.6 | 41 | 11 |
| 37 | L Tenyak | Ashland | 35 | 35 | 1003 | 29 | 81 | 110 | 53 | 0 | 67 | 39 | 1.7 | 33 | 10 |
| 40 | P Stought | Ohio Dominican | 26 | 1 | 446 | 29 | 77 | 106 | 50 | 0 | 9 | 31 | 0.3 | 26 | 3 |
| 40 | K Womack | Saginaw Valley | 26 | 25 | 835 | 13 | 93 | 106 | 52 | 0 | 38 | 107 | 0.4 | 34 | 4 |
| 42 | H Focke | Tiffin | 18 | 18 | 480 | 23 | 82 | 105 | 38 | 0 | 51 | 36 | 1.4 | 15 | 8 |
| 43 | K Kasuboski | Michigan Tech | 27 | 27 | 732 | 31 | 69 | 100 | 47 | 0 | 49 | 39 | 1.3 | 23 | 6 |
| 44 | S Susan | Northwood (Mich.) | 26 | 15 | 599 | 23 | 76 | 99 | 55 | 1 | 32 | 43 | 0.7 | 23 | 2 |
| 45 | K DeNoyelles | Ferris St. | 30 | 30 | 724 | 24 | 72 | 96 | 37 | 1 | 29 | 33 | 0.9 | 18 | 0 |
| 46 | D Crandall | Grand Valley St. | 26 | 2 | 577 | 30 | 64 | 94 | 51 | 1 | 32 | 49 | 0.7 | 11 | 2 |
| 46 | T Dotson | Findlay | 26 | - | 324 | 37 | 57 | 94 | 61 | 0 | 6 | 22 | 0.3 | 13 | 9 |
| 46 | K Nelson | Findlay | 27 | 27 | 476 | 30 | 64 | 94 | 54 | 0 | 26 | 46 | 0.6 | 19 | 51 |
| 46 | B Taylor | Grand Valley St. | 18 | 8 | 388 | 41 | 53 | 94 | 55 | 3 | 16 | 44 | 0.4 | 9 | 0 |
| 50 | E Veach | Michigan Tech | 16 | 12 | 417 | 27 | 65 | 92 | 26 | 0 | 45 | 17 | 2.6 | 21 | 9 |





















