2011-12 Women's Basketball Player Stats

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 J Cochran Wayne St. (Mich.) 26 24 23.3 4.7-8.6 54.7 0.0-0.0 - 2.0-3.7 53.7 11.3
2 C Lemon Northern Mich. 27 25 22.4 2.9-8.2 35.6 1.2-3.7 33.0 0.6-1.0 55.6 7.6
3 K Bildner Hillsdale 27 26 29.9 3.3-8.4 39.5 1.4-4.3 31.6 1.2-1.8 67.3 9.3
3 H Bowling Northern Mich. 27 27 31.3 2.7-8.3 33.0 1.7-4.7 35.2 1.6-2.2 72.9 8.7
3 J Caiola Lake Erie 24 23 27.7 3.6-11.5 31.3 1.7-6.3 26.5 2.3-3.0 76.7 11.2
3 S House Findlay 20 19 22.4 2.0-4.8 42.1 0.2-0.5 30.0 2.2-3.3 65.2 6.3
3 L Jones Hillsdale 27 26 35.6 3.7-9.4 38.8 1.8-5.7 31.4 1.4-2.0 71.7 10.5
3 S Rogers Lake Erie 27 27 30.5 5.7-12.0 47.1 0.0-0.2 20.0 4.2-5.1 83.2 15.6
3 B Taylor Grand Valley St. 18 8 21.6 3.7-7.1 52.3 0.1-0.2 33.3 1.9-3.3 59.3 9.4
10 A Andrews Findlay 27 11 18.8 1.7-4.3 40.0 1.0-2.4 39.4 0.9-1.1 80.0 5.3
10 M Blazejewski Lake Superior St. 26 26 32.7 5.8-12.7 45.9 0.7-2.0 34.6 3.5-4.4 80.0 15.9
10 B Coenen Northern Mich. 24 2 13.8 1.0-3.1 30.7 0.0-0.0 - 0.5-0.8 55.0 2.4
10 P Colbert Wayne St. (Mich.) 26 18 26.9 4.7-10.1 46.6 0.0-0.0 - 2.7-3.6 73.4 12.0
10 D Crumpton Wayne St. (Mich.) 26 23 25.2 4.3-10.0 43.6 0.2-0.5 41.7 1.2-1.8 64.6 10.1
10 A Glover Ohio Dominican 26 26 34.8 3.8-8.7 43.6 0.2-0.8 19.0 2.5-3.7 68.8 10.3
10 M Gonta Northwood (Mich.) 20 20 26.6 2.1-5.8 35.9 0.8-2.4 31.9 1.8-2.6 69.2 6.8
10 B Kellogg Grand Valley St. 25 18 20.4 0.9-3.9 23.5 0.4-2.7 16.2 0.6-1.0 58.3 2.8
10 L Lindstrom Michigan Tech 27 27 31.1 4.5-9.9 45.5 1.1-3.0 38.8 2.1-2.6 78.9 12.2
10 A Lovat Hillsdale 27 7 16.5 1.6-3.6 42.9 0.2-0.8 28.6 0.9-1.4 64.9 4.2
10 S Munro Wayne St. (Mich.) 20 18 26.7 3.4-9.2 36.8 0.2-1.2 17.4 2.3-3.3 69.7 9.3
10 K Stuckey Ohio Dominican 26 25 26.5 2.6-6.8 38.4 0.1-0.5 25.0 3.1-3.8 80.8 8.4
10 B Taylor Grand Valley St. 26 23 29.6 5.2-12.5 41.7 1.3-3.8 35.4 3.0-3.8 78.8 14.8
23 A Baute Tiffin 27 3 20.4 2.0-4.2 47.4 0.0-0.3 14.3 1.4-2.3 60.3 5.4
23 K Beasley Findlay 27 - 14.6 1.1-4.1 27.0 0.4-2.1 19.6 0.4-0.7 57.9 3.0
23 A Bisaro Hillsdale 27 11 19.7 2.9-6.8 41.8 0.0-0.0 - 1.9-2.9 64.6 7.6
23 C Branch Ferris St. 30 30 25.2 3.5-7.3 47.3 0.0-0.1 0.0 2.6-4.0 65.8 9.6
23 D Brown Tiffin 25 - 8.4 0.7-2.6 26.2 0.2-1.3 12.5 0.2-0.4 50.0 1.7
23 B Busson Lake Erie 27 27 30.3 2.7-8.0 34.0 1.7-5.3 31.5 0.6-1.1 54.8 7.7
23 D Crandall Grand Valley St. 26 2 22.2 1.3-4.3 29.5 0.3-1.2 21.9 1.0-1.5 69.2 3.8
23 K Crawford Grand Valley St. 26 21 25.2 3.0-6.5 45.3 0.7-2.0 32.7 1.3-1.7 75.6 7.9
23 K Crittendon Lake Superior St. 26 11 19.3 1.5-4.9 29.9 0.3-1.8 14.9 1.4-2.0 70.6 4.6
23 S Cubr Lake Superior St. 26 26 26.7 2.3-6.7 34.9 1.8-5.0 35.7 0.9-1.2 75.0 7.4
23 A Davis Wayne St. (Mich.) 26 6 17.6 1.3-3.1 42.0 0.2-1.0 23.1 0.3-0.5 61.5 3.2
23 K DeNoyelles Ferris St. 30 30 24.1 2.3-5.2 44.5 0.9-2.3 39.1 0.7-1.2 58.3 6.2
23 C Delaney Lake Erie 27 - 12.4 1.3-3.4 36.6 0.4-1.3 31.4 1.1-1.7 66.7 4.0
23 A Dorner Ashland 35 33 26.8 5.4-9.7 56.0 0.1-0.2 57.1 1.7-2.2 79.2 12.7
23 M Fox Ohio Dominican 26 23 30.7 3.6-11.6 31.2 0.9-4.2 21.1 2.3-3.1 74.1 10.4
23 L Giesler Michigan Tech 27 27 23.9 5.3-10.1 51.8 0.0-0.1 0.0 1.7-2.4 73.4 12.3
23 G Herzog Saginaw Valley 26 24 24.2 2.5-6.5 38.2 0.0-0.0 - 1.9-2.7 69.0 6.9
23 H Hoffman Ferris St. 30 1 10.3 0.9-2.2 42.4 0.0-0.0 - 0.3-0.4 75.0 2.2
23 S Hoyt Michigan Tech 27 27 34.9 5.1-11.9 42.7 2.6-6.7 39.0 2.9-3.6 79.6 15.7
23 M Jaeb Tiffin 28 28 30.7 4.3-10.4 41.2 0.9-3.3 26.9 3.9-4.6 85.2 13.4
23 K Kenny Findlay 22 16 19.9 1.3-4.1 31.1 0.5-1.6 33.3 1.0-1.3 78.6 4.1
23 C Lyons Northern Mich. 27 27 33.6 5.6-11.6 47.8 0.2-0.8 23.8 5.6-7.0 79.8 16.9
23 S Miller Northern Mich. 19 - 6.7 0.3-1.0 31.6 0.2-0.4 57.1 0.2-0.2 75.0 1.0
23 T Principe Ferris St. 30 30 28.0 3.0-8.3 35.6 1.8-5.2 35.0 3.5-3.9 88.1 11.2
23 A Rando Ferris St. 29 - 11.4 1.4-2.9 49.4 0.3-0.7 38.1 0.3-0.4 72.7 3.4
23 D Rogers Wayne St. (Mich.) 19 2 8.6 0.9-2.9 30.9 0.0-0.5 0.0 1.2-1.8 67.6 3.0
23 C Schemberger Lake Superior St. 26 26 30.4 3.6-7.5 47.9 0.0-0.0 - 2.4-3.2 74.7 9.5
23 P Sickmiller Wayne St. (Mich.) 26 26 29.8 4.6-11.0 41.8 1.5-4.5 32.2 0.7-0.8 81.8 11.3

View: Mobile | Desktop