2011-12 Women's Basketball Player Stats

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 G Herzog Saginaw Valley 26 24 24.2 2.5-6.5 38.2 0.0-0.0 - 1.9-2.7 69.0 6.9
2 S Rogers Lake Erie 27 27 30.5 5.7-12.0 47.1 0.0-0.2 20.0 4.2-5.1 83.2 15.6
3 S Stedman Northwood (Mich.) 26 22 30.0 5.4-11.1 48.6 0.4-1.0 40.7 5.2-7.2 72.7 16.4
4 K Nelson Findlay 27 27 17.6 2.2-4.8 46.5 0.1-0.2 40.0 0.5-0.7 73.7 5.0
5 J Cochran Wayne St. (Mich.) 26 24 23.3 4.7-8.6 54.7 0.0-0.0 - 2.0-3.7 53.7 11.3
6 K Daugherty Ashland 35 35 34.2 8.1-16.1 50.3 1.3-3.7 34.1 3.8-4.5 84.1 21.3
7 H Hoffman Ferris St. 30 1 10.3 0.9-2.2 42.4 0.0-0.0 - 0.3-0.4 75.0 2.2
8 C Branch Ferris St. 30 30 25.2 3.5-7.3 47.3 0.0-0.1 0.0 2.6-4.0 65.8 9.6
9 K Susan Northwood (Mich.) 26 26 29.0 2.2-5.6 40.0 0.1-0.3 33.3 0.8-1.5 51.3 5.3
10 A Miller Ashland 35 35 33.5 2.9-6.0 48.3 0.1-0.7 20.0 1.7-1.9 90.9 7.6
11 M Blazejewski Lake Superior St. 26 26 32.7 5.8-12.7 45.9 0.7-2.0 34.6 3.5-4.4 80.0 15.9
12 C Stahl Findlay 27 - 10.7 1.9-3.2 59.8 0.0-0.0 0.0 1.4-1.8 77.1 5.2
13 J Harris Tiffin 28 28 24.0 4.0-9.9 40.6 0.0-0.1 0.0 2.5-3.3 77.2 10.5
14 A Bisaro Hillsdale 27 11 19.7 2.9-6.8 41.8 0.0-0.0 - 1.9-2.9 64.6 7.6
14 L Giesler Michigan Tech 27 27 23.9 5.3-10.1 51.8 0.0-0.1 0.0 1.7-2.4 73.4 12.3
14 L Lindstrom Michigan Tech 27 27 31.1 4.5-9.9 45.5 1.1-3.0 38.8 2.1-2.6 78.9 12.2
17 N Arner Ferris St. 30 28 22.4 3.7-7.7 47.4 0.4-1.6 25.5 1.6-2.0 77.0 9.3
18 C Lemon Northern Mich. 27 25 22.4 2.9-8.2 35.6 1.2-3.7 33.0 0.6-1.0 55.6 7.6
19 K Bildner Hillsdale 27 26 29.9 3.3-8.4 39.5 1.4-4.3 31.6 1.2-1.8 67.3 9.3
20 D Crumpton Wayne St. (Mich.) 26 23 25.2 4.3-10.0 43.6 0.2-0.5 41.7 1.2-1.8 64.6 10.1
20 B Mantkowski Ashland 35 2 14.5 1.4-2.7 52.1 0.0-0.0 - 0.7-1.2 58.1 3.6
22 B Coenen Northern Mich. 24 2 13.8 1.0-3.1 30.7 0.0-0.0 - 0.5-0.8 55.0 2.4
22 C Schemberger Lake Superior St. 26 26 30.4 3.6-7.5 47.9 0.0-0.0 - 2.4-3.2 74.7 9.5
24 E Brannick Hillsdale 27 15 16.5 2.1-5.7 37.9 0.0-0.1 0.0 0.9-1.3 68.6 5.2
24 A Wagers Lake Erie 27 27 29.1 3.6-8.6 42.1 0.0-0.0 - 5.2-7.0 74.5 12.4
24 K Watson Grand Valley St. 20 - 15.4 2.0-5.8 34.8 1.3-4.2 31.0 0.6-1.1 54.5 5.9
27 I Redfield Wayne St. (Mich.) 26 - 10.1 0.7-1.7 38.6 0.0-0.3 14.3 0.6-1.2 50.0 2.0
27 A Stelfox Grand Valley St. 14 13 23.8 4.5-10.0 45.0 0.0-0.2 0.0 0.4-0.6 75.0 9.4
29 D Grazulis Grand Valley St. 15 - 7.1 1.1-2.6 43.6 0.0-0.0 - 1.3-1.9 71.4 3.6
29 E Harrison Michigan Tech 23 - 5.7 0.8-2.3 33.3 0.0-0.0 0.0 0.1-0.1 100.0 1.7
31 T Greene Lake Superior St. 26 25 25.3 1.4-5.1 27.3 0.1-0.7 17.6 1.0-1.7 60.0 3.9
31 S Hoyt Michigan Tech 27 27 34.9 5.1-11.9 42.7 2.6-6.7 39.0 2.9-3.6 79.6 15.7
31 P Sickmiller Wayne St. (Mich.) 26 26 29.8 4.6-11.0 41.8 1.5-4.5 32.2 0.7-0.8 81.8 11.3
31 L Vanes Lake Superior St. 22 - 5.1 0.2-0.9 26.3 0.0-0.0 - 0.1-0.3 33.3 0.5
35 M DeMott Hillsdale 20 19 31.2 3.4-10.3 33.5 2.3-6.2 36.8 2.1-2.3 91.3 11.3
35 B Taylor Grand Valley St. 26 23 29.6 5.2-12.5 41.7 1.3-3.8 35.4 3.0-3.8 78.8 14.8
35 L Tenyak Ashland 35 35 28.7 2.6-6.2 42.4 1.9-4.6 41.0 1.0-1.2 83.7 8.2
38 J Caiola Lake Erie 24 23 27.7 3.6-11.5 31.3 1.7-6.3 26.5 2.3-3.0 76.7 11.2
38 T Dotson Findlay 26 - 12.5 1.8-3.8 47.5 0.0-0.0 0.0 0.9-1.5 60.0 4.5
38 J Ritchie Michigan Tech 27 14 19.4 1.0-3.1 31.3 0.4-2.1 21.4 0.4-0.7 66.7 2.8
38 E Veach Michigan Tech 16 12 26.1 2.9-6.1 48.0 1.1-2.2 50.0 1.1-1.3 81.0 8.1
42 P Colbert Wayne St. (Mich.) 26 18 26.9 4.7-10.1 46.6 0.0-0.0 - 2.7-3.6 73.4 12.0
42 C Delaney Lake Erie 27 - 12.4 1.3-3.4 36.6 0.4-1.3 31.4 1.1-1.7 66.7 4.0
42 E England Grand Valley St. 23 2 9.8 1.1-2.5 45.6 0.0-0.0 - 0.7-1.1 60.0 2.9
42 H Focke Tiffin 18 18 26.7 1.8-5.0 36.7 0.0-0.1 0.0 1.4-2.4 58.1 5.1
46 C Aubry Findlay 27 27 28.3 3.7-10.8 34.6 1.8-5.7 31.4 2.1-2.7 79.5 11.4
46 S Cubr Lake Superior St. 26 26 26.7 2.3-6.7 34.9 1.8-5.0 35.7 0.9-1.2 75.0 7.4
46 M Gaedke Michigan Tech 25 - 8.4 0.5-2.2 24.1 0.3-1.0 26.9 0.5-0.8 65.0 1.8
46 M Jaeb Tiffin 28 28 30.7 4.3-10.4 41.2 0.9-3.3 26.9 3.9-4.6 85.2 13.4
46 A Rubendunst Northern Mich. 27 11 16.3 1.7-4.9 34.1 0.7-2.3 31.7 0.3-0.4 80.0 4.4

View: Mobile | Desktop