2011-12 Women's Basketball Player Stats

Rk Name gp gs min off def reb pf dq ast to a/to stl blk
1 A Miller Ashland 35 35 1171 68 80 148 54 0 174 97 1.8 44 25
2 K Daugherty Ashland 35 35 1198 112 380 492 87 0 145 83 1.7 54 35
3 S DeShone Ferris St. 30 30 1008 20 90 110 38 0 139 109 1.3 49 2
4 S Hoyt Michigan Tech 27 27 942 9 65 74 46 1 113 66 1.7 50 11
5 M Jaeb Tiffin 28 28 860 38 78 116 62 1 104 68 1.5 55 7
6 J Stutzman Ashland 35 35 1183 8 108 116 44 1 102 96 1.1 28 4
7 C Harrison Hillsdale 27 26 1027 44 69 113 46 0 101 69 1.5 49 2
8 L Jones Hillsdale 27 26 960 25 143 168 68 3 100 80 1.2 73 1
9 S Munro Wayne St. (Mich.) 20 18 534 14 46 60 49 2 99 77 1.3 35 1
10 M Fox Ohio Dominican 26 23 798 22 94 116 71 1 90 123 0.7 30 6
11 C Lyons Northern Mich. 27 27 908 53 110 163 51 1 77 72 1.1 57 4
12 R Trammell Lake Superior St. 23 15 622 12 61 73 44 1 75 83 0.9 18 2
13 B Busson Lake Erie 27 27 819 9 38 47 42 1 73 57 1.3 42 0
13 S House Findlay 20 19 449 9 42 51 47 3 73 65 1.1 50 0
15 L Lindstrom Michigan Tech 27 27 841 47 133 180 61 2 71 56 1.3 19 20
16 L Tenyak Ashland 35 35 1003 29 81 110 53 0 67 39 1.7 33 10
17 M Gonta Northwood (Mich.) 20 20 533 16 30 46 39 2 65 49 1.3 25 3
18 T Principe Ferris St. 30 30 839 20 96 116 55 1 59 69 0.9 22 4
19 A Andrews Findlay 27 11 507 14 39 53 60 2 58 53 1.1 32 0
20 B Taylor Grand Valley St. 26 23 770 67 106 173 58 2 57 64 0.9 31 10
21 C Aubry Findlay 27 27 764 7 44 51 36 0 56 46 1.2 32 7
21 A Colla Northern Mich. 27 26 865 16 58 74 34 0 56 45 1.2 23 1
23 M Blazejewski Lake Superior St. 26 26 851 37 114 151 61 2 54 64 0.8 11 23
23 A Boston Saginaw Valley 25 23 662 17 38 55 37 0 54 72 0.8 49 2
25 H Bowling Northern Mich. 27 27 845 23 90 113 74 3 53 64 0.8 37 3
25 C Cianchetti Lake Erie 27 18 759 12 47 59 56 0 53 55 1.0 33 0
25 J Johnston Tiffin 28 28 682 14 28 42 23 0 53 25 2.1 19 6
28 H Focke Tiffin 18 18 480 23 82 105 38 0 51 36 1.4 15 8
28 K Hockenberry Ohio Dominican 26 26 777 25 42 67 51 0 51 74 0.7 30 4
30 K Bildner Hillsdale 27 26 808 35 88 123 79 3 49 49 1.0 32 17
30 K Kasuboski Michigan Tech 27 27 732 31 69 100 47 0 49 39 1.3 23 6
30 K Susan Northwood (Mich.) 26 26 753 42 154 196 62 0 49 85 0.6 32 27
33 G Rivette Northwood (Mich.) 13 5 333 17 28 45 38 0 48 34 1.4 15 1
34 K Mast Tiffin 28 28 777 10 39 49 22 0 46 43 1.1 35 1
35 J Padin Grand Valley St. 11 10 279 4 30 34 20 0 45 23 2.0 21 2
35 E Veach Michigan Tech 16 12 417 27 65 92 26 0 45 17 2.6 21 9
37 K Crawford Grand Valley St. 26 21 655 29 85 114 36 1 44 44 1.0 29 2
37 K Crittendon Lake Superior St. 26 11 503 17 66 83 36 1 44 66 0.7 26 5
39 L Thomas Wayne St. (Mich.) 26 10 511 9 40 49 21 0 43 33 1.3 25 0
40 J Harris Tiffin 28 28 671 83 178 261 58 0 42 48 0.9 39 21
40 T Woods Ashland 23 - 429 15 49 64 41 1 42 46 0.9 25 1
42 M Cripe Grand Valley St. 23 14 561 6 42 48 38 0 40 45 0.9 14 0
43 N Arner Ferris St. 30 28 671 41 136 177 81 0 39 44 0.9 25 19
43 C Pentaudi Ohio Dominican 26 2 545 18 60 78 24 0 39 49 0.8 34 1
45 S Kelly Tiffin 28 - 398 7 26 33 25 0 38 27 1.4 8 2
45 J Murray Lake Erie 27 4 420 9 30 39 42 0 38 36 1.1 22 3
45 J Ritchie Michigan Tech 27 14 524 18 73 91 50 0 38 34 1.1 8 9
45 A Wagers Lake Erie 27 27 786 88 121 209 61 1 38 47 0.8 60 14
45 K Womack Saginaw Valley 26 25 835 13 93 106 52 0 38 107 0.4 34 4
50 A Bisaro Hillsdale 27 11 532 30 57 87 45 1 37 38 1.0 25 20

View: Mobile | Desktop