Tori Klewicki-Mcnutt | #40 | | Grand Valley St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 3.7 | 25.0 | 0.0 | 50.0 | 3.0 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Lake Superior St. | L, 51-42 |
| Feb 9 | Ashland | L, 81-58 |
| Feb 11 | Lake Erie | L, 75-73 |
| Feb 16 | at Findlay | L, 78-67 |
| Feb 18 | at Wayne St. (Mich.) | W, 72-55 |
| Feb 25 | Ferris St. | L, 46-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 177th | - | - |
| Games started | - | - | - | - |
| Minutes | 42 | 164th | - | - |
| Minutes per game | 14.0 | - | - | - |
| FG | 4-16 | 154th | 0-0 | 185th |
| FG Pct | 25.0 | - | - | - |
| 3PT | 0-6 | 166th | 0-0 | 163rd |
| 3PT Pct | 0.0 | - | - | - |
| FT | 3-6 | 150th | 0-0 | 181st |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 2 | 154th | - | - |
| Def rebounds | 7 | 156th | - | - |
| Total rebounds | 9 | 155th | - | - |
| Rebounds per game | 3.0 | - | - | - |
| Personal fouls | 5 | 17th | - | - |
| Disqualifications | 0 | 62nd | - | - |
| Assists | 1 | 162nd | - | - |
| Turnovers | 3 | 164th | - | - |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 2 | 148th | - | - |
| Blocks | 2 | 86th | - | - |
| Points | 11 | 156th | 0 | 187th |
| Points per game | 3.7 | - | - | - |
| Points per 40 min | 10.5 | 78th | - | - |





















