Taylor Woods | #24 | G | Ashland
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 6.2 | 47.3 | 45.1 | 89.5 | 2.8 | 1.8 |
| Recent Games | ||
|---|---|---|
| Mar 9 | Maryville (Mo.) | W, 87-62 |
| Mar 10 | Quincy | W, 71-69 |
| Mar 12 | Wis.-Parkside | W, 78-65 |
| Mar 20 | vs. Alas. Anchorage | W, 71-51 |
| Mar 21 | vs. Bentley | W, 77-62 |
| Mar 23 | vs. Shaw | L, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 102nd | 16 | 112th |
| Games started | - | - | - | - |
| Minutes | 429 | 87th | 322 | 82nd |
| Minutes per game | 18.7 | 79th | 20.1 | 70th |
| FG | 43-91 | 77th | 30-59 | 78th |
| FG Pct | 47.3 | - | 50.8 | - |
| 3PT | 23-51 | 38th | 16-34 | 37th |
| 3PT Pct | 45.1 | 1st | 47.1 | 1st |
| FT | 34-38 | 56th | 26-28 | 43rd |
| FT Pct | 89.5 | - | 92.9 | - |
| Off rebounds | 15 | 91st | 12 | 83rd |
| Def rebounds | 49 | 68th | 35 | 65th |
| Total rebounds | 64 | 81st | 47 | 75th |
| Rebounds per game | 2.8 | 69th | 2.9 | 64th |
| Personal fouls | 41 | 105th | 28 | 109th |
| Disqualifications | 1 | 23rd | 1 | 36th |
| Assists | 42 | 40th | 33 | 35th |
| Turnovers | 46 | 49th | 37 | 38th |
| Assist to turnover ratio | 0.9 | 39th | 0.9 | 49th |
| Steals | 25 | 43rd | 15 | 52nd |
| Blocks | 1 | 109th | 1 | 119th |
| Points | 143 | 63rd | 102 | 66th |
| Points per game | 6.2 | 60th | 6.4 | 59th |
| Points per 40 min | 13.3 | 42nd | 12.7 | 45th |





















