Taylor Greene | #31 | G | Lake Superior St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.9 | 27.3 | 17.6 | 60.0 | 2.8 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Grand Valley St. | W, 51-42 |
| Feb 9 | at Northern Mich. | W, 74-69 |
| Feb 11 | at Michigan Tech | L, 72-43 |
| Feb 18 | Northwood (Mich.) | W, 64-53 |
| Feb 23 | Wayne St. (Mich.) | L, 51-50 |
| Feb 25 | Findlay | L, 55-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 55th | 19 | 42nd |
| Games started | 25 | 40th | 18 | 43rd |
| Minutes | 657 | 49th | 499 | 43rd |
| Minutes per game | 25.3 | 49th | 26.3 | 50th |
| FG | 36-132 | 87th | 25-97 | 85th |
| FG Pct | 27.3 | - | 25.8 | - |
| 3PT | 3-17 | 92nd | 2-9 | 89th |
| 3PT Pct | 17.6 | - | 22.2 | - |
| FT | 27-45 | 64th | 21-35 | 54th |
| FT Pct | 60.0 | - | 60.0 | - |
| Off rebounds | 24 | 60th | 15 | 65th |
| Def rebounds | 48 | 72nd | 32 | 74th |
| Total rebounds | 72 | 72nd | 47 | 73rd |
| Rebounds per game | 2.8 | 70th | 2.5 | 77th |
| Personal fouls | 40 | 104th | 27 | 103rd |
| Disqualifications | 0 | 62nd | 0 | 76th |
| Assists | 26 | 71st | 17 | 72nd |
| Turnovers | 49 | 40th | 25 | 66th |
| Assist to turnover ratio | 0.5 | 96th | 0.7 | 73rd |
| Steals | 21 | 60th | 14 | 54th |
| Blocks | 11 | 31st | 7 | 33rd |
| Points | 102 | 90th | 73 | 83rd |
| Points per game | 3.9 | 86th | 3.8 | 84th |
| Points per 40 min | 6.2 | 112th | 5.9 | 112th |





















