Lindsey Lindstrom | #20 | | Michigan Tech
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 12.2 | 45.5 | 38.8 | 78.9 | 6.7 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Ashland | L, 63-62 |
| Feb 18 | at Lake Erie | W, 69-66 |
| Feb 23 | Saginaw Valley | W, 63-42 |
| Feb 25 | Northwood (Mich.) | W, 88-75 |
| Feb 29 | Lake Erie | W, 82-52 |
| Mar 3 | at Ashland | L, 80-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 23rd | 19 | 56th |
| Games started | 27 | 15th | 19 | 27th |
| Minutes | 841 | 18th | 626 | 15th |
| Minutes per game | 31.1 | 17th | 32.9 | 15th |
| FG | 121-266 | 16th | 95-200 | 12th |
| FG Pct | 45.5 | 14th | 47.5 | 10th |
| 3PT | 31-80 | 28th | 26-61 | 27th |
| 3PT Pct | 38.8 | 8th | 42.6 | 6th |
| FT | 56-71 | 27th | 50-64 | 16th |
| FT Pct | 78.9 | 14th | 78.1 | 13th |
| Off rebounds | 47 | 20th | 34 | 19th |
| Def rebounds | 133 | 12th | 98 | 7th |
| Total rebounds | 180 | 12th | 132 | 10th |
| Rebounds per game | 6.7 | 12th | 6.9 | 10th |
| Personal fouls | 61 | 159th | 42 | 152nd |
| Disqualifications | 2 | 10th | 2 | 15th |
| Assists | 71 | 15th | 57 | 11th |
| Turnovers | 56 | 28th | 43 | 28th |
| Assist to turnover ratio | 1.3 | 18th | 1.3 | 17th |
| Steals | 19 | 67th | 14 | 55th |
| Blocks | 20 | 14th | 16 | 11th |
| Points | 329 | 18th | 266 | 12th |
| Points per game | 12.2 | 17th | 14.0 | 12th |
| Points per 40 min | 15.6 | 31st | 17.0 | 21st |





















