Lena Thomas | #01 | G | Wayne St. (Mich.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.3 | 34.4 | 25.7 | 64.7 | 1.9 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Northern Mich. | L, 70-69 |
| Feb 4 | at Michigan Tech | L, 78-65 |
| Feb 11 | Northwood (Mich.) | L, 62-59 |
| Feb 16 | Ferris St. | L, 81-63 |
| Feb 18 | Grand Valley St. | L, 72-55 |
| Feb 23 | at Lake Superior St. | W, 51-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 55th | 19 | 84th |
| Games started | 10 | 75th | 9 | 71st |
| Minutes | 511 | 70th | 382 | 66th |
| Minutes per game | 19.7 | 73rd | 20.1 | 71st |
| FG | 33-96 | 95th | 21-65 | 100th |
| FG Pct | 34.4 | - | 32.3 | - |
| 3PT | 9-35 | 69th | 6-26 | 70th |
| 3PT Pct | 25.7 | - | 23.1 | - |
| FT | 11-17 | 112th | 9-13 | 102nd |
| FT Pct | 64.7 | - | 69.2 | - |
| Off rebounds | 9 | 112th | 5 | 125th |
| Def rebounds | 40 | 88th | 24 | 96th |
| Total rebounds | 49 | 99th | 29 | 109th |
| Rebounds per game | 1.9 | 104th | 1.5 | 109th |
| Personal fouls | 21 | 62nd | 13 | 63rd |
| Disqualifications | 0 | 62nd | 0 | 163rd |
| Assists | 43 | 39th | 30 | 41st |
| Turnovers | 33 | 81st | 29 | 58th |
| Assist to turnover ratio | 1.3 | 13th | 1.0 | 34th |
| Steals | 25 | 43rd | 15 | 51st |
| Blocks | 0 | 140th | 0 | 170th |
| Points | 86 | 98th | 57 | 99th |
| Points per game | 3.3 | 94th | 3.0 | 100th |
| Points per 40 min | 6.7 | 110th | 6.0 | 111th |





















