Lea Jones | #11 | G | Hillsdale
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 10.5 | 38.8 | 31.4 | 71.7 | 6.2 | 3.7 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Ohio Dominican | W, 78-61 |
| Feb 11 | at Tiffin | L, 65-52 |
| Feb 16 | Ohio Dominican | W, 67-57 |
| Feb 18 | at Saginaw Valley | W, 72-63 |
| Feb 22 | at Ferris St. | L, 61-51 |
| Feb 29 | at Tiffin | L, 68-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 23rd | 19 | 52nd |
| Games started | 26 | 27th | 19 | 24th |
| Minutes | 960 | 7th | 691 | 2nd |
| Minutes per game | 35.6 | 2nd | 36.4 | 2nd |
| FG | 99-255 | 29th | 78-183 | 22nd |
| FG Pct | 38.8 | 30th | 42.6 | 23rd |
| 3PT | 48-153 | 11th | 34-103 | 11th |
| 3PT Pct | 31.4 | 28th | 33.0 | 27th |
| FT | 38-53 | 44th | 17-28 | 66th |
| FT Pct | 71.7 | - | 60.7 | - |
| Off rebounds | 25 | 58th | 14 | 71st |
| Def rebounds | 143 | 6th | 103 | 5th |
| Total rebounds | 168 | 18th | 117 | 16th |
| Rebounds per game | 6.2 | 16th | 6.2 | 17th |
| Personal fouls | 68 | 171st | 46 | 161st |
| Disqualifications | 3 | 3rd | 2 | 14th |
| Assists | 100 | 8th | 65 | 9th |
| Turnovers | 80 | 9th | 55 | 5th |
| Assist to turnover ratio | 1.2 | 20th | 1.2 | 23rd |
| Steals | 73 | 1st | 49 | 1st |
| Blocks | 1 | 109th | 0 | 141st |
| Points | 284 | 27th | 207 | 24th |
| Points per game | 10.5 | 27th | 10.9 | 24th |
| Points per 40 min | 11.8 | 59th | 12.0 | 58th |





















