Lauren Stodola | #32 | | Grand Valley St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 8.2 | 52.0 | 55.6 | 64.3 | 3.1 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Lake Superior St. | L, 51-42 |
| Feb 9 | Ashland | L, 81-58 |
| Feb 11 | Lake Erie | L, 75-73 |
| Feb 16 | at Findlay | L, 78-67 |
| Feb 18 | at Wayne St. (Mich.) | W, 72-55 |
| Feb 25 | Ferris St. | L, 46-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 167th | 3 | 173rd |
| Games started | 8 | 80th | 3 | 90th |
| Minutes | 236 | 115th | 109 | 125th |
| Minutes per game | 29.5 | - | 36.3 | - |
| FG | 26-50 | 108th | 12-24 | 119th |
| FG Pct | 52.0 | - | 50.0 | - |
| 3PT | 5-9 | 84th | 1-5 | 113th |
| 3PT Pct | 55.6 | - | 20.0 | - |
| FT | 9-14 | 120th | 9-14 | 101st |
| FT Pct | 64.3 | - | 64.3 | - |
| Off rebounds | 3 | 145th | 2 | 145th |
| Def rebounds | 22 | 127th | 5 | 146th |
| Total rebounds | 25 | 133rd | 7 | 147th |
| Rebounds per game | 3.1 | - | 2.3 | - |
| Personal fouls | 17 | 51st | 9 | 47th |
| Disqualifications | 0 | 62nd | 0 | 150th |
| Assists | 14 | 109th | 5 | 132nd |
| Turnovers | 18 | 122nd | 5 | 145th |
| Assist to turnover ratio | 0.8 | - | 1.0 | - |
| Steals | 5 | 132nd | 4 | 125th |
| Blocks | 1 | 109th | 0 | 166th |
| Points | 66 | 109th | 34 | 120th |
| Points per game | 8.2 | - | 11.3 | - |
| Points per 40 min | 11.2 | 67th | 12.5 | 51st |





















