Jennifer Johnston | #33 | | Tiffin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.0 | 40.4 | 37.8 | 83.3 | 1.5 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Hillsdale | W, 65-52 |
| Feb 16 | Central St. (Ohio) | W, 83-66 |
| Feb 23 | Lake Erie | W, 62-55 |
| Feb 25 | at Ohio Dominican | W, 67-56 |
| Feb 29 | Hillsdale | W, 68-58 |
| Mar 3 | vs. Ferris St. | L, 53-39 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 15th | 19 | 51st |
| Games started | 28 | 10th | 19 | 23rd |
| Minutes | 682 | 44th | 468 | 52nd |
| Minutes per game | 24.4 | 54th | 24.6 | 59th |
| FG | 72-178 | 45th | 54-133 | 42nd |
| FG Pct | 40.4 | - | 40.6 | - |
| 3PT | 42-111 | 19th | 30-83 | 22nd |
| 3PT Pct | 37.8 | 11th | 36.1 | 18th |
| FT | 10-12 | 114th | 8-10 | 109th |
| FT Pct | 83.3 | - | 80.0 | - |
| Off rebounds | 14 | 94th | 9 | 96th |
| Def rebounds | 28 | 112th | 22 | 103rd |
| Total rebounds | 42 | 110th | 31 | 104th |
| Rebounds per game | 1.5 | 114th | 1.6 | 104th |
| Personal fouls | 23 | 71st | 20 | 79th |
| Disqualifications | 0 | 62nd | 0 | 102nd |
| Assists | 53 | 25th | 40 | 24th |
| Turnovers | 25 | 104th | 20 | 93rd |
| Assist to turnover ratio | 2.1 | 1st | 2.0 | 4th |
| Steals | 19 | 67th | 13 | 61st |
| Blocks | 6 | 52nd | 5 | 46th |
| Points | 196 | 49th | 146 | 46th |
| Points per game | 7.0 | 54th | 7.7 | 49th |
| Points per 40 min | 11.5 | 61st | 12.5 | 50th |





















