Jena Stutzman | #10 | G | Ashland
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 15.3 | 42.4 | 38.3 | 88.7 | 3.3 | 2.9 |
| Recent Games | ||
|---|---|---|
| Mar 9 | Maryville (Mo.) | W, 87-62 |
| Mar 10 | Quincy | W, 71-69 |
| Mar 12 | Wis.-Parkside | W, 78-65 |
| Mar 20 | vs. Alas. Anchorage | W, 71-51 |
| Mar 21 | vs. Bentley | W, 77-62 |
| Mar 23 | vs. Shaw | L, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 1st | 19 | 79th |
| Games started | 35 | 1st | 19 | 36th |
| Minutes | 1183 | 2nd | 629 | 13th |
| Minutes per game | 33.8 | 8th | 33.1 | 13th |
| FG | 187-441 | 3rd | 92-220 | 14th |
| FG Pct | 42.4 | 21st | 41.8 | 27th |
| 3PT | 98-256 | 1st | 49-136 | 3rd |
| 3PT Pct | 38.3 | 9th | 36.0 | 20th |
| FT | 63-71 | 20th | 33-36 | 34th |
| FT Pct | 88.7 | - | 91.7 | - |
| Off rebounds | 8 | 119th | 4 | 131st |
| Def rebounds | 108 | 18th | 56 | 38th |
| Total rebounds | 116 | 28th | 60 | 55th |
| Rebounds per game | 3.3 | 54th | 3.2 | 58th |
| Personal fouls | 44 | 117th | 21 | 86th |
| Disqualifications | 1 | 23rd | 0 | 150th |
| Assists | 102 | 6th | 57 | 12th |
| Turnovers | 96 | 5th | 50 | 11th |
| Assist to turnover ratio | 1.1 | 31st | 1.1 | 25th |
| Steals | 28 | 38th | 15 | 50th |
| Blocks | 4 | 64th | 2 | 86th |
| Points | 535 | 2nd | 266 | 13th |
| Points per game | 15.3 | 8th | 14.0 | 13th |
| Points per 40 min | 18.1 | 13th | 16.9 | 24th |





















