Emily England | #42 | | Grand Valley St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 2.9 | 45.6 | - | 60.0 | 2.0 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Lake Superior St. | L, 51-42 |
| Feb 9 | Ashland | L, 81-58 |
| Feb 11 | Lake Erie | L, 75-73 |
| Feb 16 | at Findlay | L, 78-67 |
| Feb 18 | at Wayne St. (Mich.) | W, 72-55 |
| Feb 25 | Ferris St. | L, 46-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 102nd | 19 | 33rd |
| Games started | 2 | 92nd | 2 | 91st |
| Minutes | 226 | 117th | 198 | 108th |
| Minutes per game | 9.8 | 111th | 10.4 | 108th |
| FG | 26-57 | 106th | 20-45 | 101st |
| FG Pct | 45.6 | - | 44.4 | - |
| 3PT | 0-0 | 140th | 0-0 | 137th |
| 3PT Pct | - | - | - | - |
| FT | 15-25 | 94th | 14-24 | 80th |
| FT Pct | 60.0 | - | 58.3 | - |
| Off rebounds | 18 | 76th | 16 | 56th |
| Def rebounds | 27 | 115th | 24 | 95th |
| Total rebounds | 45 | 105th | 40 | 89th |
| Rebounds per game | 2.0 | 98th | 2.1 | 94th |
| Personal fouls | 21 | 62nd | 19 | 76th |
| Disqualifications | 0 | 62nd | 0 | 76th |
| Assists | 10 | 121st | 9 | 105th |
| Turnovers | 12 | 136th | 10 | 126th |
| Assist to turnover ratio | 0.8 | 53rd | 0.9 | 46th |
| Steals | 0 | 164th | 0 | 156th |
| Blocks | 8 | 42nd | 7 | 32nd |
| Points | 67 | 108th | 54 | 100th |
| Points per game | 2.9 | 102nd | 2.8 | 102nd |
| Points per 40 min | 11.9 | - | 10.9 | 71st |





















