Brittany Taylor | #13 | | Grand Valley St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 9.4 | 52.3 | 33.3 | 59.3 | 5.2 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Lake Superior St. | L, 51-42 |
| Feb 9 | Ashland | L, 81-58 |
| Feb 11 | Lake Erie | L, 75-73 |
| Feb 16 | at Findlay | L, 78-67 |
| Feb 18 | at Wayne St. (Mich.) | W, 72-55 |
| Feb 25 | Ferris St. | L, 46-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 135th | 11 | 144th |
| Games started | 8 | 80th | 4 | 84th |
| Minutes | 388 | 95th | 233 | 100th |
| Minutes per game | 21.6 | 66th | 21.2 | - |
| FG | 67-128 | 51st | 40-77 | 62nd |
| FG Pct | 52.3 | 3rd | 51.9 | - |
| 3PT | 1-3 | 117th | 0-1 | 188th |
| 3PT Pct | 33.3 | - | 0.0 | - |
| FT | 35-59 | 54th | 15-28 | 76th |
| FT Pct | 59.3 | - | 53.6 | - |
| Off rebounds | 41 | 25th | 26 | 30th |
| Def rebounds | 53 | 61st | 34 | 69th |
| Total rebounds | 94 | 46th | 60 | 56th |
| Rebounds per game | 5.2 | 23rd | 5.5 | - |
| Personal fouls | 55 | 147th | 35 | 135th |
| Disqualifications | 3 | 3rd | 2 | 15th |
| Assists | 16 | 102nd | 9 | 111th |
| Turnovers | 44 | 56th | 27 | 63rd |
| Assist to turnover ratio | 0.4 | 123rd | 0.3 | - |
| Steals | 9 | 108th | 7 | 106th |
| Blocks | 0 | 140th | 0 | 170th |
| Points | 170 | 57th | 95 | 70th |
| Points per game | 9.4 | 35th | 8.6 | - |
| Points per 40 min | 17.5 | 18th | 16.3 | 26th |





















