Briauna Taylor | #31 | | Grand Valley St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 14.8 | 41.7 | 35.4 | 78.8 | 6.7 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Lake Superior St. | L, 51-42 |
| Feb 9 | Ashland | L, 81-58 |
| Feb 11 | Lake Erie | L, 75-73 |
| Feb 16 | at Findlay | L, 78-67 |
| Feb 18 | at Wayne St. (Mich.) | W, 72-55 |
| Feb 25 | Ferris St. | L, 46-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 55th | 19 | 82nd |
| Games started | 23 | 48th | 17 | 52nd |
| Minutes | 770 | 31st | 594 | 21st |
| Minutes per game | 29.6 | 27th | 31.3 | 21st |
| FG | 136-326 | 12th | 105-258 | 8th |
| FG Pct | 41.7 | 24th | 40.7 | 30th |
| 3PT | 35-99 | 25th | 32-87 | 16th |
| 3PT Pct | 35.4 | 14th | 36.8 | 15th |
| FT | 78-99 | 14th | 60-75 | 12th |
| FT Pct | 78.8 | 15th | 80.0 | 10th |
| Off rebounds | 67 | 12th | 49 | 8th |
| Def rebounds | 106 | 19th | 81 | 15th |
| Total rebounds | 173 | 16th | 130 | 12th |
| Rebounds per game | 6.7 | 13th | 6.8 | 12th |
| Personal fouls | 58 | 153rd | 41 | 151st |
| Disqualifications | 2 | 10th | 0 | 161st |
| Assists | 57 | 20th | 44 | 21st |
| Turnovers | 64 | 22nd | 47 | 22nd |
| Assist to turnover ratio | 0.9 | 43rd | 0.9 | 43rd |
| Steals | 31 | 31st | 26 | 24th |
| Blocks | 10 | 35th | 6 | 41st |
| Points | 385 | 11th | 302 | 6th |
| Points per game | 14.8 | 9th | 15.9 | 6th |
| Points per 40 min | 20.0 | 6th | 20.3 | 6th |





















