Ashley Dorner | #32 | F | Ashland
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 12.7 | 56.0 | 57.1 | 79.2 | 5.4 | 0.9 |
| Recent Games | ||
|---|---|---|
| Mar 9 | Maryville (Mo.) | W, 87-62 |
| Mar 10 | Quincy | W, 71-69 |
| Mar 12 | Wis.-Parkside | W, 78-65 |
| Mar 20 | vs. Alas. Anchorage | W, 71-51 |
| Mar 21 | vs. Bentley | W, 77-62 |
| Mar 23 | vs. Shaw | L, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 1st | 19 | 32nd |
| Games started | 33 | 5th | 19 | 13th |
| Minutes | 939 | 9th | 548 | 30th |
| Minutes per game | 26.8 | 42nd | 28.8 | 31st |
| FG | 190-339 | 2nd | 128-222 | 2nd |
| FG Pct | 56.0 | 1st | 57.7 | 1st |
| 3PT | 4-7 | 86th | 1-2 | 102nd |
| 3PT Pct | 57.1 | - | 50.0 | - |
| FT | 61-77 | 22nd | 41-53 | 24th |
| FT Pct | 79.2 | - | 77.4 | 15th |
| Off rebounds | 56 | 15th | 36 | 16th |
| Def rebounds | 134 | 11th | 88 | 13th |
| Total rebounds | 190 | 11th | 124 | 13th |
| Rebounds per game | 5.4 | 22nd | 6.5 | 13th |
| Personal fouls | 54 | 143rd | 31 | 114th |
| Disqualifications | 1 | 23rd | 0 | 73rd |
| Assists | 33 | 54th | 19 | 65th |
| Turnovers | 50 | 38th | 21 | 88th |
| Assist to turnover ratio | 0.7 | 78th | 0.9 | 45th |
| Steals | 22 | 55th | 12 | 71st |
| Blocks | 6 | 52nd | 4 | 51st |
| Points | 445 | 4th | 298 | 7th |
| Points per game | 12.7 | 13th | 15.7 | 7th |
| Points per 40 min | 19.0 | 10th | 21.8 | 4th |





















