Shaw vs. Ashland
@ San Antonio, Texas (Bill Greehey Arena)
3/23/2012 at 7:05 pm
@ San Antonio, Texas (Bill Greehey Arena)
3/23/2012 at 7:05 pm
|
Shaw
88 |
Ashland
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Shaw (29-6) | 32 | 40 | 16 | 88 |
| Ashland (33-2) | 43 | 29 | 10 | 82 |
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Buford,Kyria - f | 34 | 4-15 | 0-2 | 2-2 | 2 | 6 | 8 | 2 | 2 | 3 | 1 | 2 | 10 |
| 05 | Williams,Aslea - c | 33 | 6-17 | 0-0 | 2-3 | 8 | 3 | 11 | 0 | 5 | 0 | 0 | 3 | 14 |
| 10 | Griffin,Sequoyah - g | 31 | 10-15 | 3-5 | 1-3 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 5 | 24 |
| 11 | Spencer,Brittney - g | 38 | 5-15 | 0-2 | 6-6 | 0 | 6 | 6 | 7 | 1 | 0 | 0 | 1 | 16 |
| 15 | Lane,Alyssa - g | 34 | 2-9 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 6 | 0 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Brown,Shemieka | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Stovall,Enonge | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Harris,Crystal | 16 | 3-6 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 6 |
| 33 | Ransom,Brittany | 18 | 6-9 | 2-4 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 14 |
| 41 | Tanner,Victoria | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
36-87 41.4% |
5-15 33.3% |
11-15 73.3% |
15 | 26 | 41 | 18 | 16 | 4 | 8 | 21 | 88 | ||
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ashley Dorner - F | 43 | 3-9 | 0-0 | 3-4 | 3 | 4 | 7 | 1 | 1 | 2 | 3 | 2 | 9 |
| 44 | Kari Daugherty - F | 44 | 7-17 | 3-7 | 7-7 | 1 | 14 | 15 | 4 | 0 | 0 | 6 | 3 | 24 |
| 10 | Jena Stutzman - G | 44 | 11-24 | 4-10 | 6-6 | 0 | 8 | 8 | 0 | 0 | 0 | 2 | 5 | 32 |
| 12 | Alyssa Miller - G | 45 | 3-5 | 0-0 | 6-6 | 3 | 4 | 7 | 3 | 0 | 0 | 6 | 4 | 12 |
| 20 | Lindsay Tenyak - G | 39 | 1-8 | 1-7 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Chelsea Laporte | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kaci Finfrock | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Beth Mantkowski | 3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
8-24 33.3% |
24-26 92.3% |
13 | 33 | 46 | 11 | 1 | 2 | 21 | 16 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Shaw-None; Ashland-None. Officials: John Garrow, Lori Jones, Leah Gonyeau Attendance: 1125 Time: 7:05 pm |





















