GLIAC Softball North Division Standings


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
#1 Grand Valley St. 32 24-8 0.750 193 98 60 45-15 0.750 378 155 6-4 Lost 1
#5 Ferris St. 32 19-13 0.594 179 117 55 31-24 0.564 272 184 7-3 Lost 1
#7 Hillsdale 32 17-15 0.531 105 147 49 25-24 0.510 168 248 3-7 Lost 4
#8 Northwood (Mich.) 32 15-17 0.469 147 182 48 20-28 0.417 193 265 4-6 Lost 1
Saginaw Valley 32 14-18 0.438 135 131 46 21-25 0.457 176 162 4-6 Won 3
Lake Superior St. 32 5-27 0.156 90 160 39 8-31 0.205 116 190 2-8 Lost 7


GLIAC Softball South Division Standings


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
#2 Ashland 32 23-9 0.719 178 107 59 42-17 0.712 306 168 5-5 Lost 1
#3 Wayne St. (Mich.) 32 22-10 0.688 251 145 56 34-22 0.607 353 239 7-3 Lost 2
#4 Ohio Dominican 32 20-12 0.625 148 123 54 26-28 0.481 204 220 6-4 Lost 2
#6 Tiffin 32 17-15 0.531 141 130 52 27-25 0.519 209 216 5-5 Lost 1
Findlay 32 14-18 0.438 151 168 47 23-24 0.489 256 253 3-7 Lost 1
Lake Erie 32 2-30 0.062 52 262 49 5-44 0.102 85 385 0-10 Lost 30


GLIAC Softball Overall Standings


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
#1 Grand Valley St. 32 24-8 0.750 193 98 60 45-15 0.750 378 155 6-4 Lost 1
#2 Ashland 32 23-9 0.719 178 107 59 42-17 0.712 306 168 5-5 Lost 1
#3 Wayne St. (Mich.) 32 22-10 0.688 251 145 56 34-22 0.607 353 239 7-3 Lost 2
#4 Ohio Dominican 32 20-12 0.625 148 123 54 26-28 0.481 204 220 6-4 Lost 2
#5 Ferris St. 32 19-13 0.594 179 117 55 31-24 0.564 272 184 7-3 Lost 1
#6 Tiffin 32 17-15 0.531 141 130 52 27-25 0.519 209 216 5-5 Lost 1
#7 Hillsdale 32 17-15 0.531 105 147 49 25-24 0.510 168 248 3-7 Lost 4
#8 Northwood (Mich.) 32 15-17 0.469 147 182 48 20-28 0.417 193 265 4-6 Lost 1
Findlay 32 14-18 0.438 151 168 47 23-24 0.489 256 253 3-7 Lost 1
Saginaw Valley 32 14-18 0.438 135 131 46 21-25 0.457 176 162 4-6 Won 3
Lake Superior St. 32 5-27 0.156 90 160 39 8-31 0.205 116 190 2-8 Lost 7
Lake Erie 32 2-30 0.062 52 262 49 5-44 0.102 85 385 0-10 Lost 30

x - Clinched berth in GLIAC Tournament
#x - GLIAC Tournament Seed
* - Division Champion
# - GLIAC Tournament Champion

View: Mobile | Desktop