2012 Sofball Player Stats
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Sebald | Northwood (Mich.) | 35 | 7 | 7 | 8 | 5 | 4 | 114.2 | 146 | 87 | 75 | 54 | 36 | 2.20 | 18 | 4.58 |
| 2 | E Knerem | Ashland | 42 | 35 | 29 | 7 | 4 | 26 | 231.2 | 178 | 67 | 53 | 36 | 289 | 8.73 | 19 | 1.60 |
| 3 | S Cain | Wayne St. (Mich.) | 36 | 30 | 20 | 12 | 3 | 21 | 212.2 | 220 | 107 | 85 | 61 | 93 | 3.06 | 15 | 2.80 |
| 4 | G Ammons | Findlay | 22 | 16 | 5 | 9 | 2 | 7 | 102.2 | 132 | 104 | 54 | 23 | 45 | 3.07 | 4 | 3.68 |
| 4 | A Cooksey | Tiffin | 32 | 25 | 14 | 11 | 2 | 21 | 185.0 | 185 | 114 | 80 | 67 | 112 | 4.24 | 21 | 3.03 |
| 4 | L Homan | Hillsdale | 28 | 23 | 14 | 7 | 2 | 14 | 138.1 | 149 | 80 | 53 | 44 | 81 | 4.10 | 4 | 2.68 |
| 4 | K Lust | Ohio Dominican | 22 | 15 | 8 | 8 | 2 | 9 | 125.2 | 152 | 75 | 52 | 9 | 23 | 1.28 | 7 | 2.90 |
| 4 | R Stanzel | Ohio Dominican | 31 | 24 | 15 | 10 | 2 | 20 | 187.2 | 225 | 100 | 76 | 29 | 87 | 3.25 | 13 | 2.83 |
| 4 | J Williamson | Saginaw Valley | 25 | 21 | 6 | 15 | 2 | 15 | 139.2 | 138 | 81 | 63 | 39 | 104 | 5.21 | 21 | 3.16 |
| 10 | D Bowler | Ferris St. | 33 | 31 | 15 | 11 | 1 | 22 | 193.1 | 185 | 97 | 70 | 58 | 187 | 6.77 | 11 | 2.53 |
| 10 | E Carlson | Ferris St. | 21 | 8 | 2 | 4 | 1 | 1 | 43.0 | 40 | 17 | 11 | 14 | 31 | 5.05 | 2 | 1.79 |
| 10 | B Dauterman | Findlay | 21 | 12 | 7 | 5 | 1 | 6 | 83.1 | 91 | 51 | 36 | 34 | 67 | 5.63 | 7 | 3.02 |
| 10 | M Galloway | Ashland | 13 | 7 | 1 | 4 | 1 | 2 | 42.0 | 42 | 33 | 25 | 30 | 22 | 3.67 | 4 | 4.17 |
| 10 | K Hurd | Grand Valley St. | 12 | 5 | 3 | 0 | 1 | 1 | 37.0 | 39 | 23 | 21 | 16 | 28 | 5.30 | 4 | 3.97 |
| 10 | B Lee | Wayne St. (Mich.) | 26 | 19 | 9 | 6 | 1 | 10 | 110.2 | 134 | 96 | 81 | 57 | 68 | 4.30 | 13 | 5.12 |
| 10 | D Ondercin | Lake Erie | 25 | 20 | 3 | 19 | 1 | 18 | 161.1 | 240 | 151 | 114 | 49 | 68 | 2.95 | 22 | 4.95 |
| 10 | E Somerville | Northwood (Mich.) | 23 | 20 | 6 | 9 | 1 | 2 | 77.1 | 107 | 66 | 54 | 38 | 28 | 2.53 | 3 | 4.89 |
| 18 | A Allen | Wayne St. (Mich.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | T Allen | Findlay | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | A Amodeo | Ferris St. | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | A Anderson | Lake Erie | 13 | 2 | 0 | 2 | 0 | - | 22.2 | 43 | 44 | 30 | 26 | 5 | 1.54 | 2 | 9.26 |
| 18 | B Anderson | Lake Superior St. | 20 | 1 | 1 | 3 | 0 | - | 45.2 | 56 | 26 | 17 | 12 | 21 | 3.22 | 1 | 2.61 |
| 18 | K Ardrey | Hillsdale | 25 | 22 | 9 | 15 | 0 | 13 | 140.0 | 192 | 125 | 90 | 65 | 74 | 3.70 | 12 | 4.50 |
| 18 | M Arnold | Findlay | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | F Atkins | Lake Erie | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | A Avila | Lake Superior St. | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | M Baird | Tiffin | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | J Bals | Hillsdale | 7 | 2 | 1 | 1 | 0 | 1 | 19.2 | 36 | 25 | 24 | 12 | 14 | 4.98 | 3 | 8.54 |
| 18 | M Barski | Wayne St. (Mich.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | A Beal | Saginaw Valley | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | K Beck | Northwood (Mich.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | T Bell | Findlay | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | J Berlet | Hillsdale | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | K Bertram | Grand Valley St. | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | C Bleck | Lake Erie | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | S Bobotas | Tiffin | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | C Borders | Findlay | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | M Borkowski | Northwood (Mich.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | A Britvec | Findlay | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | J Brotzman | Lake Erie | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | E Bryce | Wayne St. (Mich.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | K Burdick | Saginaw Valley | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | A Burnard | Wayne St. (Mich.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | B Buti | Ferris St. | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | T Calkins | Grand Valley St. | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | C Chaney | Ohio Dominican | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | Christopher | Grand Valley St. | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | C Clark | Ohio Dominican | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | C Clark | Ashland | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 18 | L Clay | Ferris St. | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |





















