2012 Sofball Player Stats
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Young | Ashland | 32 | 1 | - | 12 | 66 | 15 | 3 | 38 | 28 | 1.36 | 126 |
| 2 | C Chaney | Ohio Dominican | 32 | - | - | 9 | 55 | 12 | - | 35 | 31 | 1.13 | 121 |
| 2 | B Woody | Ashland | 32 | 5 | - | 9 | 30 | 3 | - | 24 | 29 | 0.83 | 103 |
| 4 | E Sutter | Ohio Dominican | 32 | 1 | - | 8 | 32 | 2 | - | 41 | 15 | 2.73 | 105 |
| 4 | K Yarnall | Ashland | 31 | 4 | 1 | 8 | 29 | 5 | 1 | 27 | 17 | 1.59 | 100 |
| 6 | A Hetrick | Hillsdale | 32 | 2 | - | 7 | 32 | 3 | 1 | 40 | 23 | 1.74 | 116 |
| 6 | L White | Wayne St. (Mich.) | 32 | 7 | 1 | 7 | 62 | 9 | 1 | 39 | 19 | 2.05 | 132 |
| 8 | C Dwyer | Findlay | 32 | - | 2 | 6 | 32 | 6 | - | 43 | 29 | 1.48 | 123 |
| 8 | M Kramerich | Ferris St. | 32 | 1 | 1 | 6 | 42 | 6 | 2 | 37 | 34 | 1.09 | 121 |
| 8 | M McKay | Hillsdale | 30 | 2 | 1 | 6 | 22 | 7 | 1 | 25 | 24 | 1.04 | 90 |
| 8 | P Shields | Northwood (Mich.) | 32 | 2 | - | 6 | 43 | 11 | 2 | 23 | 24 | 0.96 | 110 |
| 12 | A Dunleavy | Ferris St. | 31 | - | - | 5 | 46 | 8 | 1 | 21 | 22 | 0.95 | 107 |
| 12 | F Gironda | Ashland | 32 | - | - | 5 | 51 | 10 | 4 | 33 | 19 | 1.74 | 114 |
| 12 | L Histed | Wayne St. (Mich.) | 32 | - | - | 5 | 42 | 3 | 1 | 31 | 21 | 1.48 | 104 |
| 12 | M Tononi | Ferris St. | 32 | 2 | - | 5 | 36 | 6 | - | 25 | 26 | 0.96 | 91 |
| 12 | C West | Ashland | 30 | - | - | 5 | 19 | 2 | - | 30 | 7 | 4.29 | 77 |
| 17 | F Atkins | Lake Erie | 25 | 3 | - | 4 | 5 | 1 | 1 | 12 | 14 | 0.86 | 51 |
| 17 | T Calkins | Grand Valley St. | 31 | - | 2 | 4 | 54 | 9 | 2 | 31 | 18 | 1.72 | 103 |
| 17 | S Dusendang | Ferris St. | 32 | 4 | - | 4 | 26 | 3 | 1 | 23 | 38 | 0.61 | 109 |
| 17 | T Garver | Ashland | 32 | 1 | 4 | 4 | 45 | 9 | - | 26 | 43 | 0.60 | 114 |
| 17 | J Ingratta | Wayne St. (Mich.) | 30 | 1 | - | 4 | 39 | 7 | 1 | 29 | 27 | 1.07 | 101 |
| 17 | A Kelley | Ashland | 32 | - | - | 4 | 63 | 9 | - | 31 | 24 | 1.29 | 120 |
| 17 | N Lampman | Northwood (Mich.) | 28 | - | - | 4 | 21 | 4 | 2 | 17 | 16 | 1.06 | 68 |
| 17 | B McCartney | Ohio Dominican | 32 | 2 | - | 4 | 41 | 7 | 2 | 35 | 26 | 1.35 | 122 |
| 17 | B Merner | Northwood (Mich.) | 20 | - | - | 4 | 16 | 4 | - | 15 | 5 | 3.00 | 44 |
| 17 | J Messersmith | Findlay | 30 | 3 | - | 4 | 29 | 6 | - | 29 | 19 | 1.53 | 90 |
| 17 | J Motuza | Findlay | 32 | 4 | - | 4 | 36 | 4 | - | 40 | 21 | 1.90 | 110 |
| 17 | C Seidler | Ashland | 32 | 4 | - | 4 | 58 | 15 | 1 | 40 | 15 | 2.67 | 124 |
| 17 | B Taylor | Grand Valley St. | 32 | 5 | 3 | 4 | 60 | 11 | 1 | 24 | 38 | 0.63 | 127 |
| 30 | J Berlet | Hillsdale | 32 | 1 | - | 3 | 50 | 14 | - | 30 | 30 | 1.00 | 108 |
| 30 | A Cribari | Ohio Dominican | 32 | 8 | 1 | 3 | 47 | 7 | - | 29 | 20 | 1.45 | 108 |
| 30 | H Cuthrell | Lake Superior St. | 32 | - | 1 | 3 | 24 | 1 | 3 | 35 | 35 | 1.00 | 116 |
| 30 | C Driska | Tiffin | 29 | 1 | - | 3 | 24 | 3 | 1 | 27 | 14 | 1.93 | 74 |
| 30 | J Gratz | Lake Erie | 29 | - | 2 | 3 | 10 | 1 | 2 | 28 | 26 | 1.08 | 78 |
| 30 | K Haley | Lake Erie | 27 | - | 1 | 3 | 20 | 3 | 2 | 15 | 20 | 0.75 | 71 |
| 30 | K Happ | Saginaw Valley | 31 | 3 | 1 | 3 | 33 | 4 | 1 | 32 | 32 | 1.00 | 110 |
| 30 | E Holt | Grand Valley St. | 16 | - | - | 3 | 28 | 6 | - | 20 | 8 | 2.50 | 52 |
| 30 | L Homan | Hillsdale | 31 | - | 2 | 3 | 28 | 5 | 2 | 24 | 22 | 1.09 | 93 |
| 30 | K Hoop | Hillsdale | 31 | - | - | 3 | 34 | 5 | 1 | 31 | 27 | 1.15 | 105 |
| 30 | N Kosola | Grand Valley St. | 32 | - | - | 3 | 53 | 9 | 2 | 47 | 21 | 2.24 | 130 |
| 30 | A Martin | Northwood (Mich.) | 32 | 3 | - | 3 | 56 | 14 | - | 29 | 31 | 0.94 | 120 |
| 30 | T Menhart | Ashland | 32 | 1 | 1 | 3 | 48 | 11 | - | 26 | 19 | 1.37 | 114 |
| 30 | J Randall | Saginaw Valley | 31 | 2 | - | 3 | 44 | 10 | - | 34 | 13 | 2.62 | 102 |
| 30 | E Shaw | Tiffin | 32 | 1 | - | 3 | 19 | 0 | - | 23 | 22 | 1.05 | 87 |
| 30 | T Smith | Northwood (Mich.) | 11 | - | - | 3 | 1 | 0 | - | 6 | 2 | 3.00 | 20 |
| 30 | T Terry | Tiffin | 30 | 2 | - | 3 | 14 | 1 | 1 | 30 | 3 | 10.00 | 67 |
| 47 | A Avila | Lake Superior St. | 32 | 2 | - | 2 | 21 | 4 | - | 36 | 23 | 1.57 | 104 |
| 47 | K Bertram | Grand Valley St. | 32 | - | - | 2 | 55 | 10 | - | 31 | 22 | 1.41 | 107 |
| 47 | C Bleck | Lake Erie | 21 | - | - | 2 | 8 | 1 | - | 23 | 10 | 2.30 | 53 |
| 47 | S Bobotas | Tiffin | 31 | 1 | 2 | 2 | 30 | 2 | 2 | 32 | 31 | 1.03 | 108 |





















