2012 Sofball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Young | Ashland | 57 | 173 | 38 | 52 | 11 | 2 | 10 | 41 | 15 | 22 | 2 | - | .301 | .361 | .561 |
| 2 | B Woody | Ashland | 59 | 156 | 25 | 34 | 2 | - | 2 | 14 | 15 | 20 | 15 | 2 | .218 | .311 | .269 |
| 3 | C Chaney | Ohio Dominican | 52 | 162 | 21 | 44 | 10 | 2 | 4 | 18 | 7 | 23 | 3 | 6 | .272 | .302 | .432 |
| 3 | T Garver | Ashland | 59 | 178 | 15 | 50 | 9 | - | 8 | 35 | 11 | 16 | - | 1 | .281 | .320 | .466 |
| 3 | M Kramerich | Ferris St. | 55 | 183 | 31 | 57 | 6 | 4 | - | 18 | 10 | 11 | 18 | 3 | .311 | .349 | .388 |
| 3 | C Seidler | Ashland | 59 | 178 | 42 | 61 | 17 | 3 | 2 | 25 | 28 | 20 | 2 | - | .343 | .445 | .506 |
| 7 | E Sutter | Ohio Dominican | 54 | 156 | 25 | 46 | 2 | - | - | 4 | 11 | 20 | 16 | 4 | .295 | .349 | .308 |
| 8 | A Dunleavy | Ferris St. | 54 | 151 | 26 | 52 | 9 | 1 | 5 | 39 | 23 | 20 | 2 | - | .344 | .431 | .517 |
| 8 | P Shields | Northwood (Mich.) | 48 | 130 | 17 | 38 | 10 | 1 | 2 | 16 | 22 | 21 | 4 | - | .292 | .406 | .431 |
| 8 | L White | Wayne St. (Mich.) | 56 | 189 | 52 | 75 | 9 | 3 | 1 | 28 | 7 | 12 | 4 | 1 | .397 | .450 | .492 |
| 11 | K Yarnall | Ashland | 58 | 152 | 18 | 37 | 6 | 1 | 2 | 21 | 12 | 36 | 3 | - | .243 | .322 | .336 |
| 12 | S Dusendang | Ferris St. | 55 | 159 | 31 | 39 | 9 | 1 | - | 19 | 19 | 16 | 2 | - | .245 | .339 | .314 |
| 12 | A Hetrick | Hillsdale | 49 | 138 | 18 | 42 | 3 | - | - | 6 | 8 | 14 | 15 | 3 | .304 | .356 | .326 |
| 12 | L Histed | Wayne St. (Mich.) | 56 | 155 | 46 | 52 | 2 | 1 | - | 19 | 7 | 7 | 6 | 1 | .335 | .364 | .361 |
| 12 | B Taylor | Grand Valley St. | 60 | 196 | 53 | 78 | 6 | 6 | 13 | 56 | 13 | 26 | 6 | 1 | .398 | .447 | .689 |
| 12 | C West | Ashland | 57 | 125 | 17 | 31 | 4 | - | - | 7 | 16 | 23 | 4 | 1 | .248 | .333 | .280 |
| 17 | K Bertram | Grand Valley St. | 60 | 175 | 37 | 64 | 11 | - | 6 | 35 | 8 | 18 | - | - | .366 | .389 | .531 |
| 17 | F Gironda | Ashland | 59 | 168 | 26 | 57 | 10 | - | 6 | 39 | 29 | 18 | 1 | - | .339 | .434 | .506 |
| 17 | M Kerrigan | Grand Valley St. | 55 | 131 | 22 | 37 | 8 | 2 | - | 9 | 3 | 9 | 1 | 1 | .282 | .333 | .374 |
| 17 | B McCartney | Ohio Dominican | 54 | 177 | 29 | 49 | 7 | 1 | 1 | 20 | 9 | 26 | 17 | - | .277 | .323 | .345 |
| 21 | C Bleck | Lake Erie | 36 | 95 | 7 | 16 | 1 | - | - | 1 | 5 | 15 | 3 | 1 | .168 | .210 | .179 |
| 21 | A Cribari | Ohio Dominican | 53 | 137 | 23 | 48 | 5 | 2 | 2 | 19 | 7 | 22 | 14 | 4 | .350 | .458 | .460 |
| 21 | C Dwyer | Findlay | 47 | 158 | 31 | 46 | 9 | 2 | 1 | 29 | 16 | 16 | 11 | 1 | .291 | .350 | .392 |
| 21 | A Kelley | Ashland | 59 | 195 | 49 | 83 | 16 | 2 | 3 | 30 | 15 | 8 | 1 | 1 | .426 | .467 | .574 |
| 21 | N Kosola | Grand Valley St. | 59 | 207 | 56 | 85 | 8 | 8 | - | 19 | 17 | 9 | 9 | 2 | .411 | .458 | .527 |
| 21 | M McKay | Hillsdale | 46 | 106 | 14 | 22 | 6 | - | 1 | 13 | 18 | 25 | 5 | 2 | .208 | .328 | .292 |
| 21 | T Menhart | Ashland | 59 | 173 | 40 | 60 | 11 | 5 | 6 | 41 | 23 | 33 | 4 | - | .347 | .427 | .572 |
| 21 | B Merner | Northwood (Mich.) | 30 | 56 | 9 | 17 | 6 | - | - | 6 | 4 | 13 | - | - | .304 | .350 | .411 |
| 21 | M Tononi | Ferris St. | 55 | 140 | 30 | 39 | 5 | - | 3 | 22 | 10 | 10 | 1 | - | .279 | .340 | .379 |
| 30 | T Calkins | Grand Valley St. | 59 | 162 | 25 | 57 | 8 | - | 6 | 30 | 22 | 14 | - | - | .352 | .429 | .512 |
| 30 | K Happ | Saginaw Valley | 45 | 135 | 23 | 34 | 5 | - | 2 | 17 | 13 | 14 | 7 | - | .252 | .329 | .333 |
| 30 | J Ingratta | Wayne St. (Mich.) | 47 | 126 | 13 | 38 | 6 | - | 1 | 14 | 8 | 9 | 1 | - | .302 | .348 | .373 |
| 30 | C Jividen | Ohio Dominican | 53 | 137 | 22 | 35 | 8 | - | 3 | 19 | 13 | 7 | 7 | 4 | .255 | .344 | .380 |
| 30 | N Lampman | Northwood (Mich.) | 34 | 66 | 4 | 14 | 2 | - | 2 | 8 | 7 | 19 | 1 | - | .212 | .288 | .333 |
| 30 | T Smith | Northwood (Mich.) | 19 | 21 | 3 | 2 | - | - | - | 2 | 7 | 8 | 1 | - | .095 | .345 | .095 |
| 36 | A Amodeo | Ferris St. | 37 | 28 | 5 | 6 | 1 | - | - | 0 | 8 | 7 | 3 | 1 | .214 | .389 | .250 |
| 36 | F Atkins | Lake Erie | 33 | 66 | 3 | 9 | 1 | - | - | 4 | 2 | 23 | 1 | - | .136 | .208 | .152 |
| 36 | C Driska | Tiffin | 39 | 81 | 10 | 19 | 1 | 1 | 1 | 7 | 1 | 12 | 5 | - | .235 | .253 | .309 |
| 36 | K Haley | Lake Erie | 44 | 114 | 7 | 23 | 2 | - | 2 | 8 | 5 | 32 | - | - | .202 | .233 | .272 |
| 36 | E Holt | Grand Valley St. | 31 | 85 | 9 | 26 | 6 | - | 2 | 17 | 4 | 9 | - | - | .306 | .341 | .447 |
| 36 | A Martin | Northwood (Mich.) | 48 | 147 | 28 | 44 | 11 | - | 4 | 21 | 21 | 17 | 4 | 1 | .299 | .398 | .456 |
| 36 | J Messersmith | Findlay | 42 | 95 | 18 | 25 | 4 | 2 | 2 | 14 | 15 | 10 | 2 | 2 | .263 | .407 | .411 |
| 36 | J Motuza | Findlay | 47 | 144 | 34 | 49 | 4 | 5 | - | 16 | 17 | 5 | 6 | 1 | .340 | .431 | .438 |
| 36 | E Shaw | Tiffin | 44 | 106 | 16 | 28 | - | - | - | 3 | 11 | 17 | 9 | 5 | .264 | .339 | .264 |
| 36 | N Wellman | Saginaw Valley | 46 | 146 | 27 | 46 | 13 | - | 4 | 27 | 14 | 10 | 7 | 4 | .315 | .380 | .486 |
| 46 | J Berlet | Hillsdale | 47 | 142 | 17 | 47 | 13 | 1 | 2 | 18 | 10 | 10 | 12 | 4 | .331 | .379 | .479 |
| 46 | S Bobotas | Tiffin | 51 | 164 | 33 | 45 | 3 | - | - | 8 | 9 | 15 | 13 | 2 | .274 | .312 | .293 |
| 46 | M Borkowski | Northwood (Mich.) | 40 | 109 | 19 | 32 | 8 | 1 | 2 | 12 | 7 | 29 | - | - | .294 | .350 | .440 |
| 46 | M Cleary | Grand Valley St. | 58 | 157 | 27 | 46 | 7 | 1 | 9 | 47 | 25 | 28 | - | - | .293 | .385 | .522 |
| 46 | A Coffin | Saginaw Valley | 46 | 148 | 24 | 44 | 7 | - | 1 | 13 | 12 | 21 | 3 | 4 | .297 | .356 | .365 |





















