2012 Sofball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Peterson | Ferris St. | 32 | 118 | 28 | 44 | 13 | 3 | 2 | 21 | 10 | 5 | 12 | 2 | .373 | .419 | .585 |
| 1 | E Sutter | Ohio Dominican | 32 | 90 | 17 | 30 | 2 | - | - | 3 | 6 | 10 | 12 | 3 | .333 | .381 | .356 |
| 3 | M Kramerich | Ferris St. | 32 | 107 | 20 | 35 | 5 | 1 | - | 14 | 6 | 5 | 11 | 2 | .327 | .365 | .393 |
| 4 | B McCartney | Ohio Dominican | 32 | 111 | 22 | 31 | 5 | 1 | 1 | 12 | 5 | 14 | 10 | - | .279 | .322 | .369 |
| 5 | C Dwyer | Findlay | 32 | 104 | 13 | 26 | 6 | - | - | 17 | 11 | 9 | 8 | 1 | .250 | .316 | .308 |
| 5 | L Mazzuca | Tiffin | 17 | 56 | 11 | 11 | 4 | 1 | - | 2 | 3 | 6 | 8 | 1 | .196 | .286 | .304 |
| 5 | B Woody | Ashland | 32 | 82 | 16 | 25 | 2 | - | 1 | 11 | 7 | 10 | 8 | 1 | .305 | .394 | .366 |
| 8 | S Bobotas | Tiffin | 31 | 100 | 23 | 28 | 2 | - | - | 6 | 3 | 9 | 7 | 1 | .280 | .302 | .300 |
| 8 | A Cribari | Ohio Dominican | 32 | 93 | 16 | 35 | 4 | 1 | 2 | 15 | 3 | 12 | 7 | 3 | .376 | .438 | .505 |
| 8 | J Guertin | Hillsdale | 32 | 95 | 17 | 28 | 9 | - | 4 | 20 | 6 | 15 | 7 | - | .295 | .352 | .516 |
| 8 | A Hetrick | Hillsdale | 32 | 101 | 13 | 29 | 3 | - | - | 5 | 6 | 10 | 7 | 1 | .287 | .339 | .317 |
| 8 | J Randall | Saginaw Valley | 31 | 93 | 19 | 32 | 9 | - | 1 | 9 | 4 | 15 | 7 | - | .344 | .384 | .473 |
| 13 | J Berlet | Hillsdale | 32 | 96 | 13 | 31 | 11 | 1 | 2 | 15 | 8 | 6 | 6 | 2 | .323 | .381 | .521 |
| 13 | N Kosola | Grand Valley St. | 32 | 118 | 25 | 41 | 6 | 3 | - | 6 | 9 | 4 | 6 | 1 | .347 | .394 | .449 |
| 13 | T Schulty | Hillsdale | 30 | 92 | 15 | 35 | 9 | - | 4 | 14 | 5 | 9 | 6 | 2 | .380 | .412 | .609 |
| 13 | N Wellman | Saginaw Valley | 32 | 105 | 21 | 36 | 12 | - | 3 | 23 | 9 | 4 | 6 | 3 | .343 | .397 | .543 |
| 17 | K Ardrey | Hillsdale | 29 | 61 | 9 | 12 | 1 | - | - | 9 | 17 | 17 | 5 | 1 | .197 | .372 | .213 |
| 17 | C Driska | Tiffin | 29 | 69 | 9 | 18 | 1 | 1 | 1 | 7 | 1 | 10 | 5 | - | .261 | .282 | .348 |
| 17 | C Jividen | Ohio Dominican | 32 | 93 | 16 | 25 | 5 | - | 3 | 15 | 7 | 4 | 5 | 2 | .269 | .337 | .419 |
| 17 | M Klemp | Lake Erie | 32 | 102 | 8 | 24 | - | 1 | - | 1 | - | 11 | 5 | 1 | .235 | .235 | .255 |
| 17 | S Klonowski | Northwood (Mich.) | 32 | 105 | 17 | 41 | 6 | - | 4 | 20 | 6 | 6 | 5 | - | .390 | .425 | .562 |
| 17 | E Shaw | Tiffin | 32 | 76 | 9 | 19 | - | - | - | 3 | 7 | 12 | 5 | 2 | .250 | .321 | .250 |
| 23 | H Cuthrell | Lake Superior St. | 32 | 107 | 8 | 23 | 1 | - | - | 5 | 5 | 14 | 4 | 2 | .215 | .248 | .224 |
| 23 | H Edgar | Lake Superior St. | 32 | 115 | 14 | 35 | 3 | - | - | 5 | 2 | 4 | 4 | 1 | .304 | .316 | .330 |
| 23 | K Happ | Saginaw Valley | 31 | 97 | 17 | 25 | 2 | - | 2 | 16 | 6 | 8 | 4 | - | .258 | .318 | .340 |
| 26 | A Coffin | Saginaw Valley | 32 | 105 | 19 | 32 | 5 | - | 1 | 8 | 9 | 16 | 3 | 3 | .305 | .362 | .381 |
| 26 | D Delligatt | Ohio Dominican | 25 | 71 | 12 | 26 | 9 | - | 1 | 11 | 7 | 6 | 3 | 2 | .366 | .423 | .535 |
| 26 | A Martin | Northwood (Mich.) | 32 | 99 | 21 | 34 | 10 | - | 4 | 20 | 15 | 7 | 3 | 1 | .343 | .444 | .566 |
| 26 | K Seeds | Ohio Dominican | 25 | 49 | 9 | 11 | 2 | - | 1 | 7 | 4 | 6 | 3 | - | .224 | .283 | .327 |
| 26 | P Shields | Northwood (Mich.) | 32 | 84 | 12 | 28 | 9 | - | 2 | 10 | 18 | 11 | 3 | - | .333 | .462 | .512 |
| 26 | M Smith | Northwood (Mich.) | 32 | 49 | 7 | 12 | - | - | - | 4 | 4 | 5 | 3 | 1 | .245 | .309 | .245 |
| 26 | T Terry | Tiffin | 30 | 58 | 8 | 12 | - | 1 | - | 8 | 4 | 13 | 3 | - | .207 | .281 | .241 |
| 33 | B Anderson | Lake Superior St. | 30 | 72 | 8 | 20 | - | - | - | 1 | 2 | 12 | 2 | 1 | .278 | .316 | .278 |
| 33 | C Chaney | Ohio Dominican | 32 | 107 | 16 | 34 | 7 | 1 | 4 | 17 | 5 | 11 | 2 | 5 | .318 | .348 | .514 |
| 33 | J Day | Hillsdale | 27 | 43 | 3 | 8 | 1 | - | - | 1 | 4 | 14 | 2 | 3 | .186 | .255 | .209 |
| 33 | L Hayward | Saginaw Valley | 32 | 91 | 17 | 37 | 12 | - | 3 | 23 | 18 | 9 | 2 | - | .407 | .514 | .637 |
| 33 | L Histed | Wayne St. (Mich.) | 32 | 97 | 36 | 38 | 2 | 1 | - | 15 | 2 | 5 | 2 | - | .392 | .404 | .433 |
| 33 | A Kimes | Saginaw Valley | 24 | 48 | 8 | 12 | - | - | 2 | 7 | 7 | 7 | 2 | - | .250 | .345 | .375 |
| 33 | R Lucas | Ohio Dominican | 32 | 58 | 11 | 15 | 3 | 1 | - | 5 | 2 | 6 | 2 | - | .259 | .283 | .345 |
| 33 | A Malloch | Lake Superior St. | 17 | 7 | 5 | 1 | - | - | - | 1 | - | 3 | 2 | - | .143 | .143 | .143 |
| 33 | A Maxon | Lake Superior St. | 32 | 101 | 15 | 37 | 4 | 1 | 5 | 26 | 6 | 11 | 2 | - | .366 | .400 | .574 |
| 33 | J Maxwell | Ferris St. | 9 | 0 | 5 | 0 | - | - | - | 0 | - | - | 2 | - | - | - | - |
| 33 | T Menhart | Ashland | 32 | 97 | 19 | 31 | 8 | - | 3 | 18 | 12 | 22 | 2 | - | .320 | .396 | .495 |
| 33 | J Motuza | Findlay | 32 | 91 | 18 | 30 | 2 | 2 | - | 11 | 11 | 1 | 2 | - | .330 | .425 | .396 |
| 33 | M Rousse | Saginaw Valley | 22 | 31 | 5 | 8 | - | - | - | 3 | 1 | 4 | 2 | 1 | .258 | .281 | .258 |
| 33 | B Taylor | Grand Valley St. | 32 | 108 | 29 | 35 | 4 | - | 7 | 26 | 7 | 15 | 2 | - | .324 | .382 | .556 |
| 33 | J Teutsch | Grand Valley St. | 23 | 13 | 4 | 1 | - | - | - | 0 | - | 7 | 2 | - | .077 | .077 | .077 |
| 33 | J Weber | Ashland | 23 | 2 | 11 | 0 | - | - | - | 0 | - | 1 | 2 | 1 | .000 | .000 | .000 |
| 49 | M Arnold | Findlay | 22 | 48 | 8 | 9 | 3 | - | 1 | 8 | 9 | 9 | 1 | - | .188 | .328 | .312 |
| 49 | K Burdick | Saginaw Valley | 21 | 43 | 1 | 7 | - | - | - | 3 | 4 | 5 | 1 | - | .163 | .224 | .163 |





















