2012 Sofball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Peterson | Ferris St. | 55 | 201 | 43 | 73 | 17 | 4 | 3 | 30 | 15 | 13 | 20 | 4 | .363 | .406 | .532 |
| 2 | M Kramerich | Ferris St. | 55 | 183 | 31 | 57 | 6 | 4 | - | 18 | 10 | 11 | 18 | 3 | .311 | .349 | .388 |
| 3 | B McCartney | Ohio Dominican | 54 | 177 | 29 | 49 | 7 | 1 | 1 | 20 | 9 | 26 | 17 | - | .277 | .323 | .345 |
| 4 | E Sutter | Ohio Dominican | 54 | 156 | 25 | 46 | 2 | - | - | 4 | 11 | 20 | 16 | 4 | .295 | .349 | .308 |
| 5 | A Hetrick | Hillsdale | 49 | 138 | 18 | 42 | 3 | - | - | 6 | 8 | 14 | 15 | 3 | .304 | .356 | .326 |
| 5 | B Woody | Ashland | 59 | 156 | 25 | 34 | 2 | - | 2 | 14 | 15 | 20 | 15 | 2 | .218 | .311 | .269 |
| 7 | A Cribari | Ohio Dominican | 53 | 137 | 23 | 48 | 5 | 2 | 2 | 19 | 7 | 22 | 14 | 4 | .350 | .458 | .460 |
| 7 | L Mazzuca | Tiffin | 34 | 103 | 23 | 24 | 6 | 1 | 1 | 9 | 10 | 9 | 14 | 2 | .233 | .347 | .340 |
| 9 | S Bobotas | Tiffin | 51 | 164 | 33 | 45 | 3 | - | - | 8 | 9 | 15 | 13 | 2 | .274 | .312 | .293 |
| 10 | J Berlet | Hillsdale | 47 | 142 | 17 | 47 | 13 | 1 | 2 | 18 | 10 | 10 | 12 | 4 | .331 | .379 | .479 |
| 11 | C Dwyer | Findlay | 47 | 158 | 31 | 46 | 9 | 2 | 1 | 29 | 16 | 16 | 11 | 1 | .291 | .350 | .392 |
| 12 | J Guertin | Hillsdale | 45 | 131 | 29 | 41 | 11 | 1 | 9 | 34 | 11 | 20 | 9 | - | .313 | .377 | .618 |
| 12 | M Klemp | Lake Erie | 47 | 154 | 15 | 42 | - | 1 | - | 3 | 1 | 16 | 9 | 2 | .273 | .282 | .286 |
| 12 | N Kosola | Grand Valley St. | 59 | 207 | 56 | 85 | 8 | 8 | - | 19 | 17 | 9 | 9 | 2 | .411 | .458 | .527 |
| 12 | J Randall | Saginaw Valley | 43 | 120 | 27 | 41 | 10 | - | 1 | 10 | 6 | 17 | 9 | - | .342 | .383 | .450 |
| 12 | E Shaw | Tiffin | 44 | 106 | 16 | 28 | - | - | - | 3 | 11 | 17 | 9 | 5 | .264 | .339 | .264 |
| 17 | T Schulty | Hillsdale | 47 | 142 | 24 | 49 | 11 | 2 | 4 | 19 | 7 | 14 | 8 | 2 | .345 | .373 | .535 |
| 18 | J Day | Hillsdale | 42 | 70 | 7 | 10 | 2 | - | - | 1 | 10 | 22 | 7 | 3 | .143 | .250 | .171 |
| 18 | K Happ | Saginaw Valley | 45 | 135 | 23 | 34 | 5 | - | 2 | 17 | 13 | 14 | 7 | - | .252 | .329 | .333 |
| 18 | K Hoop | Hillsdale | 45 | 134 | 19 | 42 | 5 | - | 1 | 11 | 14 | 15 | 7 | 5 | .313 | .378 | .373 |
| 18 | C Jividen | Ohio Dominican | 53 | 137 | 22 | 35 | 8 | - | 3 | 19 | 13 | 7 | 7 | 4 | .255 | .344 | .380 |
| 18 | N Wellman | Saginaw Valley | 46 | 146 | 27 | 46 | 13 | - | 4 | 27 | 14 | 10 | 7 | 4 | .315 | .380 | .486 |
| 23 | K Ardrey | Hillsdale | 43 | 93 | 13 | 16 | 3 | - | - | 13 | 19 | 23 | 6 | 1 | .172 | .310 | .204 |
| 23 | L Histed | Wayne St. (Mich.) | 56 | 155 | 46 | 52 | 2 | 1 | - | 19 | 7 | 7 | 6 | 1 | .335 | .364 | .361 |
| 23 | S Klonowski | Northwood (Mich.) | 48 | 155 | 26 | 58 | 11 | - | 9 | 29 | 9 | 11 | 6 | - | .374 | .410 | .619 |
| 23 | J Motuza | Findlay | 47 | 144 | 34 | 49 | 4 | 5 | - | 16 | 17 | 5 | 6 | 1 | .340 | .431 | .438 |
| 23 | B Taylor | Grand Valley St. | 60 | 196 | 53 | 78 | 6 | 6 | 13 | 56 | 13 | 26 | 6 | 1 | .398 | .447 | .689 |
| 28 | C Driska | Tiffin | 39 | 81 | 10 | 19 | 1 | 1 | 1 | 7 | 1 | 12 | 5 | - | .235 | .253 | .309 |
| 28 | L Homan | Hillsdale | 44 | 111 | 11 | 35 | 9 | - | - | 20 | 13 | 14 | 5 | 2 | .315 | .383 | .396 |
| 28 | M McKay | Hillsdale | 46 | 106 | 14 | 22 | 6 | - | 1 | 13 | 18 | 25 | 5 | 2 | .208 | .328 | .292 |
| 31 | H Cuthrell | Lake Superior St. | 39 | 132 | 12 | 26 | 2 | - | - | 7 | 7 | 16 | 4 | 2 | .197 | .236 | .212 |
| 31 | H Edgar | Lake Superior St. | 39 | 135 | 17 | 39 | 3 | - | - | 6 | 2 | 6 | 4 | 1 | .289 | .299 | .311 |
| 31 | N Fulton | Wayne St. (Mich.) | 56 | 195 | 65 | 76 | 16 | 2 | 12 | 44 | 21 | 21 | 4 | 2 | .390 | .455 | .677 |
| 31 | R Lucas | Ohio Dominican | 54 | 107 | 15 | 27 | 4 | 2 | - | 6 | 6 | 14 | 4 | - | .252 | .292 | .327 |
| 31 | A Martin | Northwood (Mich.) | 48 | 147 | 28 | 44 | 11 | - | 4 | 21 | 21 | 17 | 4 | 1 | .299 | .398 | .456 |
| 31 | T Menhart | Ashland | 59 | 173 | 40 | 60 | 11 | 5 | 6 | 41 | 23 | 33 | 4 | - | .347 | .427 | .572 |
| 31 | K Seeds | Ohio Dominican | 45 | 84 | 11 | 18 | 3 | - | 1 | 13 | 4 | 11 | 4 | - | .214 | .250 | .286 |
| 31 | P Shields | Northwood (Mich.) | 48 | 130 | 17 | 38 | 10 | 1 | 2 | 16 | 22 | 21 | 4 | - | .292 | .406 | .431 |
| 31 | T Terry | Tiffin | 46 | 103 | 16 | 25 | - | 1 | - | 8 | 8 | 18 | 4 | 1 | .243 | .310 | .262 |
| 31 | C West | Ashland | 57 | 125 | 17 | 31 | 4 | - | - | 7 | 16 | 23 | 4 | 1 | .248 | .333 | .280 |
| 31 | L White | Wayne St. (Mich.) | 56 | 189 | 52 | 75 | 9 | 3 | 1 | 28 | 7 | 12 | 4 | 1 | .397 | .450 | .492 |
| 42 | A Amodeo | Ferris St. | 37 | 28 | 5 | 6 | 1 | - | - | 0 | 8 | 7 | 3 | 1 | .214 | .389 | .250 |
| 42 | C Bleck | Lake Erie | 36 | 95 | 7 | 16 | 1 | - | - | 1 | 5 | 15 | 3 | 1 | .168 | .210 | .179 |
| 42 | C Chaney | Ohio Dominican | 52 | 162 | 21 | 44 | 10 | 2 | 4 | 18 | 7 | 23 | 3 | 6 | .272 | .302 | .432 |
| 42 | A Coffin | Saginaw Valley | 46 | 148 | 24 | 44 | 7 | - | 1 | 13 | 12 | 21 | 3 | 4 | .297 | .356 | .365 |
| 42 | D Delligatt | Ohio Dominican | 42 | 113 | 15 | 34 | 13 | - | 1 | 14 | 7 | 16 | 3 | 3 | .301 | .344 | .442 |
| 42 | S Foreman | Wayne St. (Mich.) | 54 | 164 | 31 | 63 | 15 | - | 3 | 43 | 16 | 12 | 3 | - | .384 | .435 | .530 |
| 42 | P Gibson | Tiffin | 20 | 16 | 5 | 1 | - | - | - | 0 | 1 | 9 | 3 | - | .062 | .118 | .062 |
| 42 | L Herbert | Tiffin | 39 | 93 | 6 | 22 | 4 | - | 3 | 22 | 16 | 28 | 3 | - | .237 | .348 | .376 |
| 42 | A Maxon | Lake Superior St. | 39 | 123 | 20 | 45 | 6 | 1 | 7 | 32 | 8 | 13 | 3 | - | .366 | .400 | .602 |





















