2012 Sofball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Stanzel | Ohio Dominican | 36 | 35 | 3 | 11 | 1 | - | 1 | 4 | 3 | 7 | 1 | - | .314 | .385 | .429 |
| 2 | A Cribari | Ohio Dominican | 53 | 137 | 23 | 48 | 5 | 2 | 2 | 19 | 7 | 22 | 14 | 4 | .350 | .458 | .460 |
| 3 | A McDermott | Ashland | 25 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | A Beal | Saginaw Valley | 19 | 36 | 5 | 7 | 2 | - | - | 0 | 1 | 7 | - | - | .194 | .216 | .250 |
| 4 | L Delprato | Lake Erie | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | K Locker | Ohio Dominican | 16 | 3 | 4 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 |
| 4 | K Martin | Grand Valley St. | 60 | 195 | 56 | 83 | 18 | 1 | 10 | 52 | 28 | 10 | - | - | .426 | .489 | .682 |
| 4 | J Young | Ashland | 57 | 173 | 38 | 52 | 11 | 2 | 10 | 41 | 15 | 22 | 2 | - | .301 | .361 | .561 |
| 9 | B Anderson | Lake Superior St. | 36 | 91 | 9 | 25 | 1 | - | - | 3 | 5 | 12 | 2 | 1 | .275 | .327 | .286 |
| 10 | K Burdick | Saginaw Valley | 32 | 71 | 2 | 14 | 1 | - | - | 11 | 4 | 9 | 1 | - | .197 | .234 | .211 |
| 11 | J Williamson | Saginaw Valley | 26 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 12 | T Whited | Findlay | 29 | 23 | 1 | 5 | 1 | - | - | 2 | 2 | 4 | 1 | - | .217 | .280 | .261 |
| 13 | L Mathias | Findlay | 31 | 68 | 6 | 15 | 1 | - | 4 | 18 | 9 | 14 | - | - | .221 | .304 | .412 |
| 14 | B Dauterman | Findlay | 47 | 154 | 20 | 57 | 14 | - | 7 | 43 | 16 | 14 | - | 1 | .370 | .429 | .597 |
| 15 | E Holt | Grand Valley St. | 31 | 85 | 9 | 26 | 6 | - | 2 | 17 | 4 | 9 | - | - | .306 | .341 | .447 |
| 16 | M Galloway | Ashland | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 16 | T Garver | Ashland | 59 | 178 | 15 | 50 | 9 | - | 8 | 35 | 11 | 16 | - | 1 | .281 | .320 | .466 |
| 16 | A Gehrls | Saginaw Valley | 26 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 16 | L Martin | Northwood (Mich.) | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | M Depner | Hillsdale | 28 | 46 | 2 | 9 | 4 | - | 1 | 5 | - | 16 | 1 | - | .196 | .213 | .348 |
| 20 | M Foley | Lake Erie | 44 | 118 | 24 | 40 | 8 | - | 6 | 19 | 10 | 24 | 2 | - | .339 | .394 | .559 |
| 20 | E Knerem | Ashland | 42 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | A Lince | Lake Superior St. | 38 | 119 | 15 | 32 | 6 | - | 3 | 15 | 15 | 11 | 1 | - | .269 | .365 | .395 |
| 24 | G Ammons | Findlay | 22 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 24 | F Atkins | Lake Erie | 33 | 66 | 3 | 9 | 1 | - | - | 4 | 2 | 23 | 1 | - | .136 | .208 | .152 |
| 26 | H Santora | Grand Valley St. | 39 | 1 | 2 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 27 | F Gingrich | Lake Superior St. | 37 | 108 | 9 | 27 | 4 | - | - | 6 | 5 | 7 | - | 2 | .250 | .289 | .287 |
| 27 | E Somerville | Northwood (Mich.) | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | E Bryce | Wayne St. (Mich.) | 40 | 95 | 11 | 18 | 2 | - | - | 9 | 11 | 14 | - | 1 | .189 | .294 | .211 |
| 30 | A Dunleavy | Ferris St. | 54 | 151 | 26 | 52 | 9 | 1 | 5 | 39 | 23 | 20 | 2 | - | .344 | .431 | .517 |
| 30 | J Willette | Lake Superior St. | 35 | 13 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .071 | .000 |
| 32 | D Ondercin | Lake Erie | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | A Maxon | Lake Superior St. | 39 | 123 | 20 | 45 | 6 | 1 | 7 | 32 | 8 | 13 | 3 | - | .366 | .400 | .602 |
| 34 | S Cain | Wayne St. (Mich.) | 39 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | B Hulett | Hillsdale | 7 | 6 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .143 | .000 |
| 36 | M Arnold | Findlay | 30 | 63 | 10 | 13 | 4 | - | 1 | 11 | 15 | 13 | 1 | - | .206 | .367 | .317 |
| 36 | B Lee | Wayne St. (Mich.) | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | E Weiler | Northwood (Mich.) | 33 | 79 | 3 | 22 | 3 | - | 1 | 14 | 2 | 11 | 1 | 1 | .278 | .293 | .354 |
| 39 | L Obremski | Northwood (Mich.) | 32 | 72 | 7 | 14 | 1 | - | 2 | 7 | 9 | 11 | - | 1 | .194 | .293 | .292 |
| 40 | K Ardrey | Hillsdale | 43 | 93 | 13 | 16 | 3 | - | - | 13 | 19 | 23 | 6 | 1 | .172 | .310 | .204 |
| 41 | J Ingratta | Wayne St. (Mich.) | 47 | 126 | 13 | 38 | 6 | - | 1 | 14 | 8 | 9 | 1 | - | .302 | .348 | .373 |
| 42 | A Young | Tiffin | 32 | 17 | 0 | 3 | - | - | - | 0 | 1 | 7 | - | - | .176 | .222 | .176 |
| 43 | M Sebald | Northwood (Mich.) | 41 | 47 | 6 | 9 | 1 | - | - | 4 | 3 | 13 | - | - | .191 | .255 | .213 |
| 44 | S Ronde | Lake Erie | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | A Anderson | Lake Erie | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | L Hamming | Ferris St. | 53 | 152 | 21 | 38 | 7 | 1 | 9 | 30 | 8 | 36 | - | - | .250 | .286 | .487 |
| 45 | N Wellman | Saginaw Valley | 46 | 146 | 27 | 46 | 13 | - | 4 | 27 | 14 | 10 | 7 | 4 | .315 | .380 | .486 |
| 48 | D Bowler | Ferris St. | 35 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | E Carlson | Ferris St. | 22 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 48 | C DeLange | Ferris St. | 11 | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 |





















