2012 Sofball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Allen | Wayne St. (Mich.) | 56 | 195 | 47 | 73 | 16 | 1 | 5 | 59 | 15 | 9 | 1 | - | .374 | .421 | .544 |
| 2 | B Taylor | Grand Valley St. | 60 | 196 | 53 | 78 | 6 | 6 | 13 | 56 | 13 | 26 | 6 | 1 | .398 | .447 | .689 |
| 3 | K Martin | Grand Valley St. | 60 | 195 | 56 | 83 | 18 | 1 | 10 | 52 | 28 | 10 | - | - | .426 | .489 | .682 |
| 4 | M Cleary | Grand Valley St. | 58 | 157 | 27 | 46 | 7 | 1 | 9 | 47 | 25 | 28 | - | - | .293 | .385 | .522 |
| 5 | N Fulton | Wayne St. (Mich.) | 56 | 195 | 65 | 76 | 16 | 2 | 12 | 44 | 21 | 21 | 4 | 2 | .390 | .455 | .677 |
| 6 | B Dauterman | Findlay | 47 | 154 | 20 | 57 | 14 | - | 7 | 43 | 16 | 14 | - | 1 | .370 | .429 | .597 |
| 6 | S Foreman | Wayne St. (Mich.) | 54 | 164 | 31 | 63 | 15 | - | 3 | 43 | 16 | 12 | 3 | - | .384 | .435 | .530 |
| 8 | T Menhart | Ashland | 59 | 173 | 40 | 60 | 11 | 5 | 6 | 41 | 23 | 33 | 4 | - | .347 | .427 | .572 |
| 8 | J Young | Ashland | 57 | 173 | 38 | 52 | 11 | 2 | 10 | 41 | 15 | 22 | 2 | - | .301 | .361 | .561 |
| 10 | A Dunleavy | Ferris St. | 54 | 151 | 26 | 52 | 9 | 1 | 5 | 39 | 23 | 20 | 2 | - | .344 | .431 | .517 |
| 10 | F Gironda | Ashland | 59 | 168 | 26 | 57 | 10 | - | 6 | 39 | 29 | 18 | 1 | - | .339 | .434 | .506 |
| 12 | T Allen | Findlay | 47 | 156 | 41 | 58 | 19 | 4 | 6 | 36 | 10 | 18 | - | - | .372 | .420 | .660 |
| 12 | E Jones | Grand Valley St. | 57 | 166 | 35 | 48 | 11 | 1 | 5 | 36 | 9 | 25 | - | - | .289 | .331 | .458 |
| 12 | R Ryan | Wayne St. (Mich.) | 50 | 153 | 31 | 53 | 12 | 1 | 7 | 36 | 19 | 16 | 1 | - | .346 | .419 | .575 |
| 15 | K Bertram | Grand Valley St. | 60 | 175 | 37 | 64 | 11 | - | 6 | 35 | 8 | 18 | - | - | .366 | .389 | .531 |
| 15 | K Crislip | Ohio Dominican | 54 | 157 | 19 | 51 | 4 | - | 11 | 35 | 24 | 19 | 2 | 1 | .325 | .414 | .561 |
| 15 | T Garver | Ashland | 59 | 178 | 15 | 50 | 9 | - | 8 | 35 | 11 | 16 | - | 1 | .281 | .320 | .466 |
| 15 | A Temple | Tiffin | 46 | 150 | 25 | 62 | 10 | 4 | 2 | 35 | 12 | 12 | 1 | 1 | .413 | .452 | .573 |
| 19 | J Guertin | Hillsdale | 45 | 131 | 29 | 41 | 11 | 1 | 9 | 34 | 11 | 20 | 9 | - | .313 | .377 | .618 |
| 20 | A Maxon | Lake Superior St. | 39 | 123 | 20 | 45 | 6 | 1 | 7 | 32 | 8 | 13 | 3 | - | .366 | .400 | .602 |
| 21 | L Clay | Ferris St. | 52 | 166 | 22 | 46 | 17 | 1 | 4 | 31 | 9 | 12 | - | - | .277 | .314 | .464 |
| 22 | T Calkins | Grand Valley St. | 59 | 162 | 25 | 57 | 8 | - | 6 | 30 | 22 | 14 | - | - | .352 | .429 | .512 |
| 22 | L Hamming | Ferris St. | 53 | 152 | 21 | 38 | 7 | 1 | 9 | 30 | 8 | 36 | - | - | .250 | .286 | .487 |
| 22 | C Houk | Tiffin | 47 | 151 | 13 | 45 | 8 | 1 | 3 | 30 | 5 | 14 | 1 | - | .298 | .329 | .424 |
| 22 | A Kelley | Ashland | 59 | 195 | 49 | 83 | 16 | 2 | 3 | 30 | 15 | 8 | 1 | 1 | .426 | .467 | .574 |
| 22 | C Morris | Ferris St. | 55 | 172 | 16 | 52 | 9 | 1 | 6 | 30 | 17 | 33 | - | - | .302 | .369 | .471 |
| 22 | M Peterson | Ferris St. | 55 | 201 | 43 | 73 | 17 | 4 | 3 | 30 | 15 | 13 | 20 | 4 | .363 | .406 | .532 |
| 28 | C Dwyer | Findlay | 47 | 158 | 31 | 46 | 9 | 2 | 1 | 29 | 16 | 16 | 11 | 1 | .291 | .350 | .392 |
| 28 | S Klonowski | Northwood (Mich.) | 48 | 155 | 26 | 58 | 11 | - | 9 | 29 | 9 | 11 | 6 | - | .374 | .410 | .619 |
| 30 | L White | Wayne St. (Mich.) | 56 | 189 | 52 | 75 | 9 | 3 | 1 | 28 | 7 | 12 | 4 | 1 | .397 | .450 | .492 |
| 31 | N Wellman | Saginaw Valley | 46 | 146 | 27 | 46 | 13 | - | 4 | 27 | 14 | 10 | 7 | 4 | .315 | .380 | .486 |
| 32 | L Hayward | Saginaw Valley | 46 | 125 | 21 | 44 | 12 | - | 3 | 25 | 23 | 16 | 2 | - | .352 | .460 | .520 |
| 32 | C Seidler | Ashland | 59 | 178 | 42 | 61 | 17 | 3 | 2 | 25 | 28 | 20 | 2 | - | .343 | .445 | .506 |
| 34 | L Pettit | Ferris St. | 40 | 115 | 25 | 32 | 9 | - | 9 | 24 | 17 | 20 | - | - | .278 | .381 | .591 |
| 34 | S Zaborowski | Northwood (Mich.) | 48 | 150 | 7 | 40 | 9 | - | 3 | 24 | 10 | 13 | 1 | - | .267 | .311 | .387 |
| 36 | S Hilton | Wayne St. (Mich.) | 56 | 166 | 26 | 47 | 9 | 1 | 2 | 23 | 5 | 15 | - | - | .283 | .312 | .386 |
| 36 | J Holmes | Saginaw Valley | 40 | 98 | 8 | 26 | 2 | - | 3 | 23 | 6 | 11 | - | - | .265 | .302 | .378 |
| 36 | S Spano | Wayne St. (Mich.) | 42 | 114 | 18 | 28 | 4 | - | 1 | 23 | 7 | 20 | 1 | - | .246 | .282 | .307 |
| 39 | L Herbert | Tiffin | 39 | 93 | 6 | 22 | 4 | - | 3 | 22 | 16 | 28 | 3 | - | .237 | .348 | .376 |
| 39 | M Tononi | Ferris St. | 55 | 140 | 30 | 39 | 5 | - | 3 | 22 | 10 | 10 | 1 | - | .279 | .340 | .379 |
| 41 | M Baird | Tiffin | 30 | 84 | 21 | 35 | 11 | - | 3 | 21 | 20 | 9 | 1 | 1 | .417 | .533 | .655 |
| 41 | R Hammer | Northwood (Mich.) | 48 | 176 | 29 | 54 | 9 | 1 | 5 | 21 | 6 | 21 | 1 | - | .307 | .328 | .455 |
| 41 | A Martin | Northwood (Mich.) | 48 | 147 | 28 | 44 | 11 | - | 4 | 21 | 21 | 17 | 4 | 1 | .299 | .398 | .456 |
| 41 | K Yarnall | Ashland | 58 | 152 | 18 | 37 | 6 | 1 | 2 | 21 | 12 | 36 | 3 | - | .243 | .322 | .336 |
| 45 | L Homan | Hillsdale | 44 | 111 | 11 | 35 | 9 | - | - | 20 | 13 | 14 | 5 | 2 | .315 | .383 | .396 |
| 45 | B McCartney | Ohio Dominican | 54 | 177 | 29 | 49 | 7 | 1 | 1 | 20 | 9 | 26 | 17 | - | .277 | .323 | .345 |
| 47 | A Cribari | Ohio Dominican | 53 | 137 | 23 | 48 | 5 | 2 | 2 | 19 | 7 | 22 | 14 | 4 | .350 | .458 | .460 |
| 47 | S Dusendang | Ferris St. | 55 | 159 | 31 | 39 | 9 | 1 | - | 19 | 19 | 16 | 2 | - | .245 | .339 | .314 |
| 47 | M Foley | Lake Erie | 44 | 118 | 24 | 40 | 8 | - | 6 | 19 | 10 | 24 | 2 | - | .339 | .394 | .559 |
| 47 | L Histed | Wayne St. (Mich.) | 56 | 155 | 46 | 52 | 2 | 1 | - | 19 | 7 | 7 | 6 | 1 | .335 | .364 | .361 |





















