2012 Sofball Player Stats

Rk Name g gs w l sv cg ip h r er bb k k/g hr era
1 E Knerem Ashland 42 35 29 7 4 26 231.2 178 67 53 36 289 8.73 19 1.60
2 D Bowler Ferris St. 33 31 15 11 1 22 193.1 185 97 70 58 187 6.77 11 2.53
3 A Young Tiffin 29 24 12 13 0 17 149.2 134 82 64 74 161 7.53 13 2.99
4 H Santora Grand Valley St. 34 31 24 6 0 26 202.2 152 78 55 88 153 5.28 5 1.90
5 A Gehrls Saginaw Valley 23 22 15 8 0 17 150.1 117 64 50 71 144 6.71 8 2.33
6 A Cooksey Tiffin 32 25 14 11 2 21 185.0 185 114 80 67 112 4.24 21 3.03
7 J Williamson Saginaw Valley 25 21 6 15 2 15 139.2 138 81 63 39 104 5.21 21 3.16
8 S Cain Wayne St. (Mich.) 36 30 20 12 3 21 212.2 220 107 85 61 93 3.06 15 2.80
9 R Stanzel Ohio Dominican 31 24 15 10 2 20 187.2 225 100 76 29 87 3.25 13 2.83
10 A McDermott Ashland 25 17 11 6 0 10 130.2 147 68 61 61 85 4.55 7 3.27
11 L Homan Hillsdale 28 23 14 7 2 14 138.1 149 80 53 44 81 4.10 4 2.68
12 A Dunleavy Ferris St. 23 10 11 8 0 5 117.0 131 50 39 25 77 4.61 8 2.33
13 K Ardrey Hillsdale 25 22 9 15 0 13 140.0 192 125 90 65 74 3.70 12 4.50
14 T Whited Findlay 26 19 11 10 0 13 127.0 147 98 75 64 72 3.97 15 4.13
15 A Nicholson Grand Valley St. 23 21 14 8 0 16 131.2 120 49 28 24 70 3.72 2 1.49
16 B Lee Wayne St. (Mich.) 26 19 9 6 1 10 110.2 134 96 81 57 68 4.30 13 5.12
16 D Ondercin Lake Erie 25 20 3 19 1 18 161.1 240 151 114 49 68 2.95 22 4.95
18 B Dauterman Findlay 21 12 7 5 1 6 83.1 91 51 36 34 67 5.63 7 3.02
19 G Ammons Findlay 22 16 5 9 2 7 102.2 132 104 54 23 45 3.07 4 3.68
20 S Ronde Lake Erie 24 23 2 20 0 8 103.1 226 166 116 23 40 2.71 11 7.86
21 M Sebald Northwood (Mich.) 35 7 7 8 5 4 114.2 146 87 75 54 36 2.20 18 4.58
22 F Gingrich Lake Superior St. 19 19 4 13 0 11 106.2 158 77 67 22 34 2.23 11 4.40
23 J Willette Lake Superior St. 22 19 3 15 0 3 95.2 146 84 65 22 33 2.41 16 4.76
24 E Carlson Ferris St. 21 8 2 4 1 1 43.0 40 17 11 14 31 5.05 2 1.79
25 K Hurd Grand Valley St. 12 5 3 0 1 1 37.0 39 23 21 16 28 5.30 4 3.97
25 E Somerville Northwood (Mich.) 23 20 6 9 1 2 77.1 107 66 54 38 28 2.53 3 4.89
27 K Lust Ohio Dominican 22 15 8 8 2 9 125.2 152 75 52 9 23 1.28 7 2.90
28 M Galloway Ashland 13 7 1 4 1 2 42.0 42 33 25 30 22 3.67 4 4.17
29 B Anderson Lake Superior St. 20 1 1 3 0 - 45.2 56 26 17 12 21 3.22 1 2.61
30 C DeLange Ferris St. 10 5 2 1 0 - 23.2 20 20 16 24 16 4.73 1 4.73
30 C Kaliszuk Northwood (Mich.) 24 13 7 8 0 1 99.2 146 84 71 33 16 1.12 17 4.99
32 K Locker Ohio Dominican 9 7 2 4 0 - 28.1 30 14 12 13 15 3.71 4 2.96
33 J Bals Hillsdale 7 2 1 1 0 1 19.2 36 25 24 12 14 4.98 3 8.54
34 K Martin Grand Valley St. 7 3 4 1 0 2 22.2 21 5 3 9 11 3.40 1 0.93
35 O Nicholas Northwood (Mich.) 8 1 0 2 0 - 14.0 27 21 20 10 9 4.50 2 10.00
36 K Kazmierski Saginaw Valley 6 1 0 1 0 - 11.1 22 12 12 4 8 4.94 2 7.41
37 T Terry Tiffin 6 3 1 1 0 - 16.1 26 20 17 11 6 2.57 3 7.29
38 A Anderson Lake Erie 13 2 0 2 0 - 22.2 43 44 30 26 5 1.54 2 9.26
38 L Martin Northwood (Mich.) 7 6 0 1 0 - 12.1 15 7 7 12 5 2.84 1 3.97
40 J Kaltz Saginaw Valley 4 1 0 0 0 - 10.0 11 5 5 4 4 2.80 1 3.50
40 E Wickerham Wayne St. (Mich.) 13 3 3 4 0 1 40.1 69 36 29 9 4 .69 1 5.03
42 L Delprato Lake Erie 6 0 0 0 0 - 10.0 21 24 19 16 3 2.10 - 13.30
42 C Larkin Lake Superior St. 3 0 0 0 0 - 6.0 6 3 2 0 3 3.50 - 2.33
42 K Seeds Ohio Dominican 5 1 0 1 0 - 17.1 36 27 25 11 3 1.21 3 10.10
42 S Wyse Grand Valley St. 1 0 0 0 0 - 2.0 2 0 0 2 3 10.50 - 0.00
46 B Hulett Hillsdale 4 0 0 0 0 - 6.1 6 5 5 8 2 2.21 - 5.53
46 K Prendel Hillsdale 4 1 0 1 0 - 8.2 16 13 10 10 2 1.62 - 8.08
48 S Knodell Northwood (Mich.) 1 0 0 0 0 - 0.0 0 0 0 0 0 - - 0.00

View: Mobile | Desktop