2012 Sofball Player Stats
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Cribari | Ohio Dominican | 32 | 8 | 1 | 3 | 47 | 7 | - | 29 | 20 | 1.45 | 108 |
| 2 | L White | Wayne St. (Mich.) | 32 | 7 | 1 | 7 | 62 | 9 | 1 | 39 | 19 | 2.05 | 132 |
| 3 | B Taylor | Grand Valley St. | 32 | 5 | 3 | 4 | 60 | 11 | 1 | 24 | 38 | 0.63 | 127 |
| 3 | B Woody | Ashland | 32 | 5 | - | 9 | 30 | 3 | - | 24 | 29 | 0.83 | 103 |
| 5 | S Dusendang | Ferris St. | 32 | 4 | - | 4 | 26 | 3 | 1 | 23 | 38 | 0.61 | 109 |
| 5 | J Guertin | Hillsdale | 32 | 4 | 3 | 1 | 49 | 13 | - | 13 | 42 | 0.31 | 109 |
| 5 | M Kerrigan | Grand Valley St. | 30 | 4 | - | 1 | 27 | 6 | - | 28 | 24 | 1.17 | 87 |
| 5 | L Mazzuca | Tiffin | 17 | 4 | - | 1 | 17 | 5 | 1 | 13 | 24 | 0.54 | 64 |
| 5 | J Motuza | Findlay | 32 | 4 | - | 4 | 36 | 4 | - | 40 | 21 | 1.90 | 110 |
| 5 | C Seidler | Ashland | 32 | 4 | - | 4 | 58 | 15 | 1 | 40 | 15 | 2.67 | 124 |
| 5 | K Yarnall | Ashland | 31 | 4 | 1 | 8 | 29 | 5 | 1 | 27 | 17 | 1.59 | 100 |
| 12 | F Atkins | Lake Erie | 25 | 3 | - | 4 | 5 | 1 | 1 | 12 | 14 | 0.86 | 51 |
| 12 | M Borkowski | Northwood (Mich.) | 24 | 3 | 1 | 1 | 26 | 6 | 2 | 9 | 15 | 0.60 | 66 |
| 12 | K Happ | Saginaw Valley | 31 | 3 | 1 | 3 | 33 | 4 | 1 | 32 | 32 | 1.00 | 110 |
| 12 | C Jividen | Ohio Dominican | 32 | 3 | 1 | 2 | 39 | 8 | 1 | 35 | 25 | 1.40 | 106 |
| 12 | A Martin | Northwood (Mich.) | 32 | 3 | - | 3 | 56 | 14 | - | 29 | 31 | 0.94 | 120 |
| 12 | J Messersmith | Findlay | 30 | 3 | - | 4 | 29 | 6 | - | 29 | 19 | 1.53 | 90 |
| 18 | B Anderson | Lake Superior St. | 30 | 2 | - | - | 20 | 0 | 1 | 24 | 15 | 1.60 | 76 |
| 18 | A Avila | Lake Superior St. | 32 | 2 | - | 2 | 21 | 4 | - | 36 | 23 | 1.57 | 104 |
| 18 | J Brotzman | Lake Erie | 32 | 2 | 1 | - | 39 | 5 | 6 | 23 | 23 | 1.00 | 94 |
| 18 | L Hayward | Saginaw Valley | 32 | 2 | - | 1 | 58 | 15 | 1 | 19 | 22 | 0.86 | 112 |
| 18 | A Hetrick | Hillsdale | 32 | 2 | - | 7 | 32 | 3 | 1 | 40 | 23 | 1.74 | 116 |
| 18 | S Hilton | Wayne St. (Mich.) | 32 | 2 | - | 1 | 41 | 9 | - | 45 | 17 | 2.65 | 111 |
| 18 | C Houk | Tiffin | 32 | 2 | - | 1 | 45 | 7 | 4 | 27 | 32 | 0.84 | 110 |
| 18 | E Jones | Grand Valley St. | 30 | 2 | 1 | 2 | 54 | 14 | 4 | 17 | 28 | 0.61 | 105 |
| 18 | A Lince | Lake Superior St. | 31 | 2 | - | 1 | 39 | 7 | 1 | 32 | 22 | 1.45 | 114 |
| 18 | B McCartney | Ohio Dominican | 32 | 2 | - | 4 | 41 | 7 | 2 | 35 | 26 | 1.35 | 122 |
| 18 | M McKay | Hillsdale | 30 | 2 | 1 | 6 | 22 | 7 | 1 | 25 | 24 | 1.04 | 90 |
| 18 | J Randall | Saginaw Valley | 31 | 2 | - | 3 | 44 | 10 | - | 34 | 13 | 2.62 | 102 |
| 18 | H Rathge | Lake Erie | 30 | 2 | 1 | 1 | 19 | 4 | - | 9 | 30 | 0.30 | 79 |
| 18 | P Shields | Northwood (Mich.) | 32 | 2 | - | 6 | 43 | 11 | 2 | 23 | 24 | 0.96 | 110 |
| 18 | T Terry | Tiffin | 30 | 2 | - | 3 | 14 | 1 | 1 | 30 | 3 | 10.00 | 67 |
| 18 | M Tononi | Ferris St. | 32 | 2 | - | 5 | 36 | 6 | - | 25 | 26 | 0.96 | 91 |
| 34 | T Allen | Findlay | 32 | 1 | - | - | 60 | 15 | - | 29 | 20 | 1.45 | 110 |
| 34 | M Arnold | Findlay | 22 | 1 | - | - | 15 | 4 | - | 17 | 13 | 1.31 | 58 |
| 34 | M Baird | Tiffin | 18 | 1 | - | - | 41 | 12 | - | 7 | 9 | 0.78 | 61 |
| 34 | J Berlet | Hillsdale | 32 | 1 | - | 3 | 50 | 14 | - | 30 | 30 | 1.00 | 108 |
| 34 | S Bobotas | Tiffin | 31 | 1 | 2 | 2 | 30 | 2 | 2 | 32 | 31 | 1.03 | 108 |
| 34 | E Bryce | Wayne St. (Mich.) | 20 | 1 | - | - | 11 | 1 | 2 | 18 | 15 | 1.20 | 59 |
| 34 | A Coffin | Saginaw Valley | 32 | 1 | 1 | 1 | 40 | 6 | 1 | 37 | 17 | 2.18 | 117 |
| 34 | B Dauterman | Findlay | 32 | 1 | 1 | - | 60 | 13 | - | 27 | 29 | 0.93 | 117 |
| 34 | P Denman | Tiffin | 28 | 1 | - | 1 | 32 | 7 | 1 | 14 | 29 | 0.48 | 85 |
| 34 | M Depner | Hillsdale | 16 | 1 | - | - | 12 | 4 | - | 3 | 6 | 0.50 | 26 |
| 34 | C Driska | Tiffin | 29 | 1 | - | 3 | 24 | 3 | 1 | 27 | 14 | 1.93 | 74 |
| 34 | D Eley | Saginaw Valley | 25 | 1 | - | - | 19 | 2 | 1 | 22 | 19 | 1.16 | 67 |
| 34 | M Foley | Lake Erie | 31 | 1 | 1 | 1 | 52 | 12 | - | 12 | 20 | 0.60 | 89 |
| 34 | S Foreman | Wayne St. (Mich.) | 31 | 1 | 1 | 1 | 53 | 10 | - | 38 | 17 | 2.24 | 116 |
| 34 | N Fulton | Wayne St. (Mich.) | 32 | 1 | 1 | 1 | 98 | 23 | 1 | 25 | 31 | 0.81 | 135 |
| 34 | T Garver | Ashland | 32 | 1 | 4 | 4 | 45 | 9 | - | 26 | 43 | 0.60 | 114 |
| 34 | F Gingrich | Lake Superior St. | 30 | 1 | - | - | 20 | 0 | - | 38 | 20 | 1.90 | 92 |





















